U-8RW4GT (C)

Construction

Conductor : Tinned stranded copper in accordance with IEC 60228 CL2, CL5
Insulation : Ethylene Propylene Rubber (EPR), GP4 in accordance with BS 7655-1.2
Tape : Polyester tape
Wire : Tinned copper drain wire
Tape : Metal coated polyester tape
Inner Jacket : Halogen free extruded compound, SW4 in accordance with BS 7655-2.6
Armour : Steel wire braid in accordance with BS 6883
Outer Jacket : Halogen free extruded compound, SW4 in accordance with BS 7655-2.6

Application Standards
Max. Operating Temperature : 90 °C
Rated Voltage : 250 V
Design Guidelines : BS 6883
Halogen Free Properties : IEC 60754-1 & IEC 60754-2
Low Smoke Emission Flame : IEC 61034-1 & IEC 61034-2
Low Smoke Emission Flame Retardancy : IEC 60332-1
Flame Propagation : IEC 60332-3-22 Cat. A
Technical Data
Item Type UKOOA Cross- section (mm²) Weight (approx.) ( kg/km ) Outer Diameter (approx.) ( mm ) MCDR at 20 °C ( Ω/km ) Inductance (approx.) (mH/km) Capacitance (approx.) (nF/km) L/R ratio (μH/Ω) Rated Voltage (V) MCCC CT at 90 °C AT at 45 °C (A)
1. U-8RW4GT (C) KGH00 3 x 2 x 0,75 440 17,1 24,8 0,74 92 30 250 8
2. KGJ00 7 x 2 x 0,75 726 21,2 24,8 0,74 92 30 7
3. KGK00 12 x 2 x 0,75 1112 26,9 24,8 0,74 92 30 7
4. KGL00 20 x 2 x 0,75 1792 33,6 24,8 0,74 92 30 5
5. KGM00 27 x 2 x 0,75 2280 38 24,8 0,74 92 30 5
6. KGN00 37 x 2 x 0,75 2916 42,4 24,8 0,74 92 30 5
7. KGH01 3 x 2 x 1 484 17,7 18,2 0,75 107 41 10
8. KGJ01 7 x 2 x 1 831 22,5 18,2 0,75 107 41 9
9. KGK01 12 x 2 x 1 1260 28,4 18,2 0,75 107 41 9
10. KGL01 20 x 2 x 1 2029 35,4 18,2 0,75 107 41 6
11. KGM01 27 x 2 x 1 2592 40,1 18,2 0,75 107 41 6
12. KGN01 37 x 2 x 1 3346 44,8 18,2 0,75 107 41 6
13. KGS00 3 x 3 x 0,75 511 18,7 24,8 0,74 92 30 7
14. KGT00 7 x 3 x 0,75 913 24,3 24,8 0,74 92 30 7
15. KGU00 12 x 3 x 0,75 1422 30,6 24,8 0,74 92 30 5
16. KGS01 3 x 3 x 1 583 19,8 18,2 0,75 107 41 9
17. KGT01 7 x 3 x 1 1059 25,9 18,2 0,75 107 41 9
18. KGU01 12 x 3 x 1 1631 32,4 18,2 0,75 107 41 6

MCCC: maximum Current Carrrying Capacity / CT: Conductor Temperature / AT: Ambient Temparature / MCDR: Max. Conductor Dc Resistance

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *