BFOU TYPE P6/P13
- Home
- Offshore Cables
- NEK 606 OFFSHORE CABLES
- Offshore Cables Medium Voltage
- BFOU TYPE P6/P13
3,6/6kV Rubber Insulated MV Offshore Cables Fire Resistant, Halogen Free, Flame Retardant, Low Smoke, Mud Resistant
- Construction
- Application Data
- Technical Data
Conductor : Tinned stranded copper in accordance with IEC 60228, class 2
Conductor Screening : Extruded semi conducting material
Tape : Helically wrapped fire resistant tape
lnsulation : Ethylene propylene rubber (EPR), IEC 60092-351
lnsulation Screening : Extruded semi conducting material
lnsulation Screening : Tape semi conducting material
lnsulation Screening : Tinned copper wire braid, IEC 60092-350
Bedding/lnner covering : Halogen free compound
Braid Armour : Tinned copper wire braid in accordance with IEC 60092-350
Outer Sheath : Halogen free mud resistant thermoset compound in accordance with type SHF Mud, NEK TS 606
Max. Operating Temperature : 90 “C
Rated Voltage : 3,6/6 (7,2) kV
Design Guideline : IEC 60092-354
Halogen Free Properties : IEC 60754-1 & IEC 60754-2
Low Smoke Emission : IEC 61034-1 & IEC 61034-2
61034-2 Flame Retardancy : IEC 60332-1
Flame Propagation : IEC 60332-3-22 Cat. A
Fire Endurance : IEC 60331-21
Mud Resistance : NEK TS 606
Application : Fixed installation for power, control and lighting in both and safe areas, emergency and critical systems
offshore applications where requirement for installation in areas exposed to mud and drilling or cleaning fluids. Screened
against electromagnetic interferences.
DIMENSIONAL DATA SHEET
Item | Conductor Type | Cross-section | Conductor Diameter | Insulation | Inner Covering | Outer Sheath | Screen | Armour | Copper | Weight | ||||||||
(mm2) | (approx.) (mm) |
Thickness (mm) |
Thickness (mm) |
Diamater (mm) |
Tolerance (mm) |
Thickness (mm) |
Diamater (mm) |
Tolerance (mm) |
Cross-Section (mm2) |
Wire Diameter (mm) |
Cross-Section (mm2) |
Wire Diameter (mm) |
Content (kg/km) |
(approx.) (kg/km) |
||||
1, | TCL2 | 1 | x | 16 | 5,0 | 2,5 | 0,8 | 17,0 | -0,5 / +0,8 | 1,5 | 21,5 | -0,6 / +1 | 11 | 0,3 | 13 | 0,3 | 381 | 813 |
2, | 1 | x | 25 | 6,2 | 2,5 | 0,8 | 18,3 | -0,5 / +0,9 | 1,6 | 23,0 | -0,6 / +1,1 | 12 | 0,3 | 14 | 0,3 | 482 | 968 | |
3, | 1 | x | 35 | 7,3 | 2,5 | 0,8 | 19,4 | -0,5 / +0,9 | 1,6 | 24,2 | -0,7 / +1,2 | 13 | 0,3 | 15 | 0,3 | 585 | 1110 | |
4, | 1 | x | 50 | 8,6 | 2,5 | 0,8 | 20,7 | -0,6 / +1 | 1,7 | 25,7 | -0,7 / +1,2 | 14 | 0,3 | 16 | 0,3 | 715 | 1296 | |
5, | 1 | x | 70 | 10,4 | 2,5 | 0,8 | 22,5 | -0,6 / +1,1 | 1,8 | 27,6 | -0,8 / +1,3 | 15 | 0,3 | 17 | 0,3 | 931 | 1589 | |
6, | 1 | x | 95 | 12,2 | 2,5 | 0,8 | 24,3 | -0,7 / +1,2 | 1,8 | 29,4 | -0,8 / +1,4 | 16 | 0,3 | 18 | 0,3 | 1184 | 1906 | |
7, | 1 | x | 120 | 13,8 | 2,5 | 0,8 | 25,9 | -0,7 / +1,2 | 1,9 | 31,2 | -0,9 / +1,5 | 17 | 0,3 | 18 | 0,3 | 1430 | 2224 | |
8, | 1 | x | 150 | 15,3 | 2,5 | 1,0 | 27,8 | -0,8 / +1,3 | 2,0 | 33,3 | -0,9 / +1,6 | 17 | 0,3 | 19 | 0,3 | 1697 | 2597 | |
9, | 1 | x | 185 | 17,2 | 2,5 | 1,0 | 29,7 | -0,8 / +1,4 | 2,0 | 35,2 | -1 / +1,7 | 18 | 0,3 | 20 | 0,3 | 2058 | 3029 | |
10, | 1 | x | 240 | 19,9 | 2,5 | 1,0 | 32,4 | -0,9 / +1,6 | 2,2 | 38,7 | -1,1 / +1,9 | 20 | 0,3 | 28 | 0,4 | 2749 | 3876 | |
11, | 1 | x | 300 | 22,1 | 2,5 | 1,0 | 34,9 | -1 / +1,7 | 2,3 | 41,5 | -1,2 / +2 | 27 | 0,4 | 29 | 0,4 | 3362 | 4604 | |
12, | 3 | x | 16 | 5,0 | 2,5 | 1,0 | 35,1 | -1 / +1,7 | 2,3 | 41,6 | -1,2 / +2 | 34 | 0,3 | 29 | 0,4 | 1109 | 2849 | |
13, | 3 | x | 25 | 6,2 | 2,5 | 1,2 | 38,2 | -1,1 / +1,8 | 2,4 | 45,0 | -1,3 / +2,2 | 36 | 0,3 | 30 | 0,4 | 1415 | 3435 | |
14, | 3 | x | 35 | 7,3 | 2,5 | 1,2 | 40,7 | -1,1 / +2 | 2,5 | 47,6 | -1,3 / +2,3 | 39 | 0,3 | 31 | 0,4 | 1732 | 3973 | |
15, | 3 | x | 50 | 8,6 | 2,5 | 1,2 | 43,4 | -1,2 / +2,1 | 2,6 | 50,6 | -1,4 / +2,4 | 41 | 0,3 | 32 | 0,4 | 2115 | 4617 | |
16, | 3 | x | 70 | 10,4 | 2,5 | 1,2 | 47,3 | -1,3 / +2,3 | 2,8 | 54,8 | -1,5 / +2,6 | 45 | 0,3 | 33 | 0,4 | 2772 | 5670 | |
17, | 3 | x | 95 | 12,2 | 2,5 | 1,4 | 51,5 | -1,4 / +2,5 | 2,9 | 59,3 | -1,7 / +2,8 | 48 | 0,3 | 34 | 0,4 | 3531 | 6877 | |
18, | 3 | x | 120 | 13,8 | 2,5 | 1,4 | 55,0 | -1,5 / +2,6 | 3,1 | 63,1 | -1,8 / +3 | 50 | 0,3 | 35 | 0,4 | 4273 | 8020 | |
19, | 3 | x | 150 | 15,3 | 2,5 | 1,4 | 58,3 | -1,6 / +2,8 | 3,2 | 66,6 | -1,9 / +3,2 | 52 | 0,3 | 35 | 0,4 | 5067 | 9181 | |
20, | 3 | x | 185 | 17,2 | 2,5 | 1,4 | 62,3 | -1,7 / +3 | 3,4 | 71,0 | -2 / +3,4 | 55 | 0,3 | 36 | 0,4 | 6158 | 10772 | |
21, | 3 | x | 240 | 19,9 | 2,5 | 1,6 | 68,6 | -1,9 / +3,3 | 3,6 | 77,7 | -2,2 / +3,7 | 59 | 0,3 | 37 | 0,4 | 7982 | 13419 | |
22, | TCL5 | 1 | x | 16 | 4,8 | 2,5 | 0,8 | 16,8 | -0,5 / +0,8 | 1,5 | 21,3 | -0,6 / +1 | 11 | 0,3 | 13 | 0,3 | 367 | 778 |
23, | 1 | x | 25 | 6,9 | 2,5 | 0,8 | 19,0 | -0,5 / +0,9 | 1,6 | 23,7 | -0,7 / +1,1 | 13 | 0,3 | 15 | 0,3 | 477 | 990 | |
24, | 1 | x | 35 | 8,3 | 2,5 | 0,8 | 20,3 | -0,6 / +1 | 1,7 | 25,3 | -0,7 / +1,2 | 14 | 0,3 | 16 | 0,3 | 584 | 1158 | |
25, | 1 | x | 50 | 9,8 | 2,5 | 0,8 | 21,9 | -0,6 / +1,1 | 1,7 | 26,8 | -0,8 / +1,3 | 14 | 0,3 | 16 | 0,3 | 742 | 1365 | |
26, | 1 | x | 70 | 11,6 | 2,5 | 0,8 | 23,7 | -0,7 / +1,1 | 1,8 | 28,8 | -0,8 / +1,4 | 16 | 0,3 | 17 | 0,3 | 944 | 1645 | |
27, | 1 | x | 95 | 13,4 | 2,5 | 0,8 | 25,5 | -0,7 / +1,2 | 1,9 | 30,8 | -0,9 / +1,5 | 16 | 0,3 | 18 | 0,3 | 1170 | 1951 | |
28, | 1 | x | 120 | 15,0 | 2,5 | 1,0 | 27,5 | -0,8 / +1,3 | 2,0 | 33,0 | -0,9 / +1,6 | 17 | 0,3 | 19 | 0,3 | 1398 | 2287 | |
29, | 1 | x | 150 | 17,3 | 2,5 | 1,0 | 29,8 | -0,8 / +1,4 | 2,1 | 35,5 | -1 / +1,7 | 18 | 0,3 | 20 | 0,3 | 1730 | 2721 | |
30, | 1 | x | 185 | 18,9 | 2,5 | 1,0 | 31,4 | -0,9 / +1,5 | 2,1 | 37,5 | -1,1 / +1,8 | 19 | 0,3 | 28 | 0,4 | 2101 | 3165 | |
31, | 1 | x | 240 | 21,5 | 2,5 | 1,0 | 34,4 | -1 / +1,7 | 2,3 | 41,0 | -1,1 / +2 | 27 | 0,4 | 29 | 0,4 | 2685 | 3901 | |
32, | 1 | x | 300 | 24,1 | 2,5 | 1,2 | 37,4 | -1 / +1,8 | 2,4 | 44,2 | -1,2 / +2,1 | 28 | 0,4 | 30 | 0,4 | 3258 | 4646 | |
33, | TCL5 | 3 | x | 16 | 4,8 | 2,5 | 1,0 | 34,6 | -1 / +1,7 | 2,3 | 41,1 | -1,2 / +2 | 34 | 0,3 | 29 | 0,4 | 1072 | 2732 |
34, | 3 | x | 25 | 6,9 | 2,5 | 1,2 | 39,7 | -1,1 / +1,9 | 2,5 | 46,6 | -1,3 / +2,2 | 38 | 0,3 | 31 | 0,4 | 1399 | 3570 | |
35, | 3 | x | 35 | 8,3 | 2,5 | 1,2 | 42,6 | -1,2 / +2 | 2,6 | 49,7 | -1,4 / +2,4 | 41 | 0,3 | 32 | 0,4 | 1720 | 4166 | |
36, | 3 | x | 50 | 9,8 | 2,5 | 1,2 | 46,0 | -1,3 / +2,2 | 2,7 | 53,3 | -1,5 / +2,6 | 43 | 0,3 | 33 | 0,4 | 2199 | 4949 | |
37, | 3 | x | 70 | 11,6 | 2,5 | 1,4 | 50,3 | -1,4 / +2,4 | 2,9 | 58,0 | -1,6 / +2,8 | 47 | 0,3 | 34 | 0,4 | 2809 | 6028 | |
38, | 3 | x | 95 | 13,4 | 2,5 | 1,4 | 54,1 | -1,5 / +2,6 | 3,0 | 62,1 | -1,7 / +3 | 49 | 0,3 | 34 | 0,4 | 3488 | 7116 | |
39, | 3 | x | 120 | 15,0 | 2,5 | 1,4 | 57,6 | -1,6 / +2,8 | 3,2 | 65,9 | -1,8 / +3,2 | 52 | 0,3 | 35 | 0,4 | 4166 | 8214 | |
40, | 3 | x | 150 | 17,3 | 2,5 | 1,4 | 62,5 | -1,7 / +3 | 3,4 | 71,2 | -2 / +3,4 | 55 | 0,3 | 36 | 0,4 | 5170 | 9797 | |
41, | 3 | x | 185 | 18,9 | 2,5 | 1,6 | 66,4 | -1,9 / +3,2 | 3,5 | 75,3 | -2,1 / +3,6 | 57 | 0,3 | 36 | 0,4 | 6030 | 11164 | |
42, | 3 | x | 240 | 21,5 | 2,5 | 1,6 | 72,9 | -2 / +3,5 | 3,8 | 82,4 | -2,3 / +4 | 81 | 0,4 | 37 | 0,4 | 7778 | 13775 | |
TCL2 : Tinned class 2 copper wire | ||||||||||||||||||
TCL5 : Tinned class 5 copper wire |
ELECTRICAL DATA SHEET
Item | Conductor Type | Cable Code | Cross-section | Max. Conductor Resistance at 20 °C | Max. Conductor Resistance at 90 °C | Reactance at 50 Hz | Reactance at 60 Hz | Capacitance per phase | Max. Current Carrying Capacity Conductor Temperature at 90 °C Ambient Temperature at 45 °C | Short Circuit | ||
(1 second) | ||||||||||||
(mm2) | (ohm/km) | (ohm/km) | (ohm/km) | (ohm/km) | (nF/km) | (A) | (A) | |||||
1, | TCL2 | 3FXSDZYJE1ADKOCGD01X09A8 | 1 | x | 16 | 1,16 | 1,479 | 0,097 | 0,116 | 279 | 96 | 2291 |
2, | 3FXSDZYJE1ADKOCGD01X10A8 | 1 | x | 25 | 0,734 | 0,936 | 0,093 | 0,112 | 311 | 127 | 3579 | |
3, | 3FXSDZYJE1ADKOCGD01X11A8 | 1 | x | 35 | 0,529 | 0,675 | 0,090 | 0,107 | 345 | 157 | 5011 | |
4, | 3FXSDZYJE1ADKOCGD01X12A8 | 1 | x | 50 | 0,391 | 0,499 | 0,086 | 0,104 | 385 | 196 | 7159 | |
5, | 3FXSDZYJE1ADKOCGD01X13A8 | 1 | x | 70 | 0,27 | 0,344 | 0,083 | 0,100 | 439 | 242 | 10022 | |
6, | 3FXSDZYJE1ADKOCGD01X14A8 | 1 | x | 95 | 0,195 | 0,249 | 0,080 | 0,097 | 494 | 293 | 13602 | |
7, | 3FXSDZYJE1ADKOCGD01X15A8 | 1 | x | 120 | 0,154 | 0,196 | 0,079 | 0,094 | 542 | 339 | 17181 | |
8, | 3FXSDZYJE1ADKOCGD01X16A8 | 1 | x | 150 | 0,126 | 0,161 | 0,077 | 0,092 | 588 | 389 | 21476 | |
9, | 3FXSDZYJE1ADKOCGD01X17A8 | 1 | x | 185 | 0,1 | 0,128 | 0,076 | 0,091 | 644 | 444 | 26487 | |
10, | 3FXSDZYJE1ADKOCGD01X18A8 | 1 | x | 240 | 0,0762 | 0,097 | 0,074 | 0,088 | 727 | 522 | 34362 | |
11, | 3FXSDZYJE1ADKOCGD01X19A8 | 1 | x | 300 | 0,0607 | 0,077 | 0,072 | 0,087 | 791 | 601 | 42952 | |
12, | 3FXSDZYJE1ADKOCGD03X09A8 | 3 | x | 16 | 1,16 | 1,479 | 0,097 | 0,116 | 279 | 67 | 2291 | |
13, | 3FXSDZYJE1ADKOCGD03X10A8 | 3 | x | 25 | 0,734 | 0,936 | 0,093 | 0,112 | 311 | 89 | 3579 | |
14, | 3FXSDZYJE1ADKOCGD03X11A8 | 3 | x | 35 | 0,529 | 0,675 | 0,090 | 0,107 | 345 | 110 | 5011 | |
15, | 3FXSDZYJE1ADKOCGD03X12A8 | 3 | x | 50 | 0,391 | 0,499 | 0,086 | 0,104 | 385 | 137 | 7159 | |
16, | 3FXSDZYJE1ADKOCGD03X13A8 | 3 | x | 70 | 0,27 | 0,344 | 0,083 | 0,100 | 439 | 169 | 10022 | |
17, | 3FXSDZYJE1ADKOCGD03X14A8 | 3 | x | 95 | 0,195 | 0,249 | 0,080 | 0,097 | 494 | 205 | 13602 | |
18, | 3FXSDZYJE1ADKOCGD03X15A8 | 3 | x | 120 | 0,154 | 0,196 | 0,079 | 0,094 | 542 | 237 | 17181 | |
19, | 3FXSDZYJE1ADKOCGD03X16A8 | 3 | x | 150 | 0,126 | 0,161 | 0,077 | 0,092 | 588 | 273 | 21476 | |
20, | 3FXSDZYJE1ADKOCGD03X17A8 | 3 | x | 185 | 0,1 | 0,128 | 0,076 | 0,091 | 644 | 311 | 26487 | |
21, | 3FXSDZYJE1ADKOCGD03X18A8 | 3 | x | 240 | 0,0762 | 0,097 | 0,074 | 0,088 | 727 | 366 | 34362 | |
22, | TCL5 | 3FXSFZYJE1ADKOCGD01X09A8 | 1 | x | 16 | 1,24 | 1,581 | 0,098 | 0,117 | 272 | 96 | 2291 |
23, | 3FXSFZYJE1ADKOCGD01X10A8 | 1 | x | 25 | 0,795 | 1,014 | 0,091 | 0,109 | 332 | 127 | 3579 | |
24, | 3FXSFZYJE1ADKOCGD01X11A8 | 1 | x | 35 | 0,565 | 0,720 | 0,087 | 0,105 | 373 | 157 | 5011 | |
25, | 3FXSFZYJE1ADKOCGD01X12A8 | 1 | x | 50 | 0,393 | 0,501 | 0,084 | 0,101 | 421 | 196 | 7159 | |
26, | 3FXSFZYJE1ADKOCGD01X13A8 | 1 | x | 70 | 0,277 | 0,353 | 0,081 | 0,098 | 475 | 242 | 10022 | |
27, | 3FXSFZYJE1ADKOCGD01X14A8 | 1 | x | 95 | 0,21 | 0,268 | 0,079 | 0,095 | 530 | 293 | 13602 | |
28, | 3FXSFZYJE1ADKOCGD01X15A8 | 1 | x | 120 | 0,164 | 0,209 | 0,077 | 0,093 | 579 | 339 | 17181 | |
29, | 3FXSFZYJE1ADKOCGD01X16A8 | 1 | x | 150 | 0,132 | 0,168 | 0,075 | 0,091 | 647 | 389 | 21476 | |
30, | 3FXSFZYJE1ADKOCGD01X17A8 | 1 | x | 185 | 0,108 | 0,138 | 0,074 | 0,089 | 697 | 444 | 26487 | |
31, | 3FXSFZYJE1ADKOCGD01X18A8 | 1 | x | 240 | 0,0817 | 0,104 | 0,073 | 0,087 | 776 | 522 | 34362 | |
32, | 3FXSFZYJE1ADKOCGD01X19A8 | 1 | x | 300 | 0,0654 | 0,083 | 0,072 | 0,086 | 854 | 601 | 42952 | |
TCL2 : Tinned class 2 copper wire | ||||||||||||
TCL5 : Tinned class 5 copper wire |