Power & Lighting Cables 0,6/1 kV Halogen-Free Screened
- Construction
- Technical Data
Construction
Conductor : Electrolytic, stranded, annealed, bare copper wire – Class 2
Insulation : HEPR
Inner Sheath : Halogen-free filling compound or polyester tape
Screen : Copper wire braiding
Outer Sheath : Grey or black colored, halogen-free, low smoke, flame-retardant, polyolefine based thermoplastic compound
Standard DIN 89158
Technical Data
0,6/1 kV Halogen-Free Screened Power & Lighting Cables | |||||||||||||||||||||
Cross-Section | 1 | 1.5 | 2.5 | 4 | 6 | 10 | 16 | 25 | 35 | 50 | 70 | 95 | 120 | 150 | 185 | 240 | 300 | ||||
Max. DC Resistance (Ω/km) | 18.1 | 12.1 | 7.4 | 4.61 | 3.08 | 1.83 | 1.15 | 0.727 | 0.524 | 0.387 | 0.268 | 0.193 | 0.154 | 0.126 | 0.100 | 0.0762 | 0.0601 | ||||
Nominal Weight (kg/km) / Nominal Diameter (mm) | |||||||||||||||||||||
Number of Cores | 1 | 120/7 | 150/8 | 210/9 | 270/10 | 410/12 | 520/13 | 680/15 | 940/17 | 1200/19 | 1530/21 | 1850/23 | 2240/25 | 2790/28 | 3420/30 | ||||||
2 | 170/11 | 200/11 | 240/12 | 300/13 | 400/15 | 540/17 | 710/19 | 1060/23 | |||||||||||||
3 | 190/11 | 220/12 | 280/13 | 350/14 | 470/16 | 650/18 | 880/20 | 1340/24 | 1700/27 | 2130/30 | 3010/35 | 3970/39 | 5070/44 | ||||||||
4 | 220/12 | 260/13 | 320/14 | 460/16 | 560/17 | 790/19 | 1090/22 | 1680/27 | 2140/30 | 2680/33 | 3890/39 | 5040/44 | |||||||||
5 | 250/13 | 300/14 | 1190/15 | ||||||||||||||||||
7 | 310/14 | 390/15 | |||||||||||||||||||
10 | 320/14 | 400/15 | |||||||||||||||||||
12 | 360/15 | 460/17 | |||||||||||||||||||
14 | 400/16 | 510/17 | |||||||||||||||||||
16 | 460/17 | 570/18 | |||||||||||||||||||
19 | 510/18 | 650/19 | |||||||||||||||||||
24 | 670/21 | 800/22 | |||||||||||||||||||
27 | |||||||||||||||||||||
33 | |||||||||||||||||||||
37 | |||||||||||||||||||||
Other number of cores and cross sections can be manufactured upon request. |