Power & Lighting Cables 0,6/1 kV Halogen-Free Unscreened
- Construction
- Technical Data
Construction
Conductor : Electrolytic, stranded, annealed, bare copper wire – Class 2
Insulation : HEPR
Inner Sheath : Halogen-free filling compound or polyester tape
Outer Sheath : Grey or black colored, halogen-free, low smoke, flame-retardant, polyolefine based thermoplastic compound
Standard DIN 89160
Technical Data
0,6/1 kV Halogen-Free Unscreened Power & Lighting Cables | |||||||||||||||||||||
Cross-Section | 1 | 1,5 | 2,5 | 4 | 6 | 10 | 16 | 25 | 35 | 50 | 70 | 95 | 120 | 150 | 185 | 240 | 300 | ||||
Max. DC Resistance (Ω/km) | 18,1 | 12,1 | 7,4 | 4,61 | 3,08 | 1,83 | 1,15 | 0,727 | 0,524 | 0,387 | 0,268 | 0,193 | 0,154 | 0,126 | 0,100 | 0,0762 | 0,0601 | ||||
Nominal Weight (kg/km) / Nominal Diameter (mm) | |||||||||||||||||||||
Number of Cores | 1 | 70/6 | 90/7 | 140/8 | 190/9 | 310/11 | 410/12 | 540/13 | 750/15 | 980/17 | 1280/19 | 1570/21 | 1930/24 | 2440/26 | 3020/29 | ||||||
2 | 120/10 | 150/10 | 180/11 | 240/13 | 300/14 | 430/16 | 590/18 | 920/22 | |||||||||||||
3 | 140/10 | 170/11 | 220/12 | 290/13 | 360/14 | 530/17 | 750/19 | 1180/23 | 1520/26 | 2000/29 | 2770/34 | 3610/38 | 4660/42 | ||||||||
4 | 170/11 | 210/12 | 270/13 | 350/14 | 450/16 | 670/18 | 950/21 | 1490/25 | 1930/28 | 2450/31 | 3530/37 | 4640/42 | |||||||||
5 | 200/12 | 240/13 | 310/14 | ||||||||||||||||||
7 | 240/13 | 290/14 | |||||||||||||||||||
10 | 220/13 | 300/14 | |||||||||||||||||||
12 | 260/14 | 350/15 | |||||||||||||||||||
14 | 300/15 | 390/16 | |||||||||||||||||||
16 | 340/15 | 440/17 | |||||||||||||||||||
19 | 390/16 | 520/18 | |||||||||||||||||||
24 | 490/18 | 650/20 | |||||||||||||||||||
27 | |||||||||||||||||||||
33 | |||||||||||||||||||||
37 | |||||||||||||||||||||
Other number of cores and cross sections can be manufactured upon request. |