P-2Y2YB2H
- Home
- Railway Cables
- P-2Y2YB2H
Armoured, Railway Power Cables,
- Construction
- Technical Features
- Technical Data
Conductor : Electrolytic, annealed, bare copper conductor, under 25 mm² Class 1, including and above 25 mm² Class 2
Insulation : Polyethylene – PE (2Y)
Inner Sheath : ST3, polyethylene compound (2Y)
Armour : Double layer, galvanized steel tape (B2)
Outer Sheath :ST8, halogen-free thermoplastc compound (H)
Rated Voltage : 0,6/1 kV
Test Voltage : 3,5 kV
Temperature Range : -40°C / +90 °C
Bending Radius : 12 x Outer Diameter
Application : Used fixed in railways for power and lighting applications.
Standards of Design & Tests : IEC 60502-1, TCDD technical specification
Cross-section (mm²) | Cu Factor kg/km | Weight (approx) (kg/km) | Outer Dia. (approx) (mm) | MCDR at 20 °C (Ω/km) | MCCC CT at 90 °C AT at 45 °C (A) | ||
1 | x | 1.5 | 14 | 259 | 11.4 | 11.9 | 23 |
1 | x | 2.5 | 21 | 292 | 12.0 | 7.41 | 30 |
1 | x | 4 | 34 | 331 | 12.7 | 4.61 | 40 |
1 | x | 6 | 52 | 371 | 13.2 | 3.08 | 52 |
1 | x | 10 | 86 | 434 | 14.0 | 1.83 | 72 |
1 | x | 16 | 140 | 526 | 15.0 | 1.15 | 96 |
1 | x | 25 | 221 | 695 | 17.1 | 0,727 | 127 |
1 | x | 35 | 307 | 825 | 18.2 | 0,524 | 157 |
1 | x | 50 | 410 | 998 | 19.9 | 0,387 | 196 |
1 | x | 70 | 590 | 1247 | 21.6 | 0,268 | 242 |
1 | x | 95 | 822 | 1600 | 24.2 | 0,193 | 293 |
2 | x | 1.5 | 28 | 415 | 14.5 | 11.9 | 20 |
2 | x | 2.5 | 43 | 491 | 15.8 | 7.41 | 26 |
2 | x | 4 | 68 | 584 | 17.1 | 4.61 | 34 |
2 | x | 6 | 105 | 676 | 18.2 | 3.08 | 44 |
2 | x | 10 | 172 | 822 | 19.7 | 1.83 | 61 |
2 | x | 16 | 282 | 1040 | 21.7 | 1.15 | 82 |
2 | x | 25 | 444 | 1486 | 26.4 | 0,727 | 108 |
2 | x | 35 | 618 | 1806 | 28.6 | 0,524 | 133 |
2 | x | 50 | 825 | 2246 | 31.9 | 0,387 | 167 |
2 | x | 70 | 1187 | 2922 | 36.1 | 0,268 | 206 |
2 | x | 95 | 1653 | 3761 | 40.6 | 0,193 | 249 |
3 | x | 1.5 | 41 | 439 | 15.0 | 11.9 | 16 |
3 | x | 2.5 | 64 | 524 | 16.4 | 7.41 | 21 |
3 | x | 4 | 102 | 627 | 17.8 | 4.61 | 28 |
3 | x | 6 | 158 | 737 | 18.9 | 3.08 | 36 |
3 | x | 10 | 258 | 913 | 20.6 | 1.83 | 50 |
3 | x | 16 | 423 | 1178 | 22.7 | 1.15 | 67 |
3 | x | 25 | 666 | 1686 | 27.7 | 0,727 | 89 |
3 | x | 35 | 926 | 2075 | 30.1 | 0,524 | 110 |
3 | x | 50 | 1237 | 2592 | 33.6 | 0,387 | 137 |
3 | x | 70 | 1781 | 3416 | 38.1 | 0,268 | 169 |
3 | x | 95 | 2479 | 4434 | 43.0 | 0,193 | 205 |
4 | x | 1.5 | 55 | 490 | 15.8 | 11.9 | 16 |
4 | x | 2.5 | 85 | 592 | 17.3 | 7.41 | 21 |
4 | x | 4 | 136 | 719 | 18.9 | 4.61 | 28 |
4 | x | 6 | 211 | 856 | 20.2 | 3.08 | 36 |
4 | x | 10 | 344 | 1077 | 22.1 | 1.83 | 50 |
4 | x | 16 | 564 | 1437 | 24.8 | 1.15 | 67 |
4 | x | 25 | 888 | 2047 | 30.0 | 0,727 | 89 |
4 | x | 35 | 1236 | 2544 | 32.7 | 0,524 | 110 |
4 | x | 50 | 1650 | 3270 | 37.4 | 0,387 | 137 |
4 | x | 70 | 2377 | 4253 | 41.6 | 0,268 | 169 |
4 | x | 95 | 3309 | 5692 | 48.2 | 0,193 | 205 |
5 | x | 1.5 | 69 | 549 | 16.7 | 11.9 | 13 |
5 | x | 2.5 | 107 | 671 | 18.4 | 7.41 | 17 |
5 | x | 4 | 170 | 823 | 20.2 | 4.61 | 22 |
5 | x | 6 | 264 | 990 | 21.6 | 3.08 | 29 |
5 | x | 10 | 431 | 1261 | 23.7 | 1.83 | 40 |
5 | x | 16 | 706 | 1700 | 26.7 | 1.15 | 54 |
5 | x | 25 | 1111 | 2449 | 32.5 | 0,727 | 71 |
5 | x | 35 | 1547 | 3130 | 36.4 | 0,524 | 88 |
5 | x | 50 | 2065 | 3956 | 40.8 | 0,387 | 110 |
5 | x | 70 | 2974 | 5303 | 46.6 | 0,268 | 136 |
5 | x | 95 | 4141 | 6952 | 52.7 | 0,193 | 164 |
6 | x | 1.5 | 83 | 613 | 17.6 | 11.9 | 13 |
7 | x | 1.5 | 97 | 613 | 17.6 | 11.9 | 11 |
8 | x | 1.5 | 110 | 751 | 19.5 | 11.9 | 11 |
9 | x | 1.5 | 124 | 743 | 19.5 | 11.9 | 11 |
10 | x | 1.5 | 138 | 822 | 20.7 | 11.9 | 11 |
12 | x | 1.5 | 166 | 862 | 21.2 | 11.9 | 11 |
14 | x | 1.5 | 193 | 933 | 22.0 | 11.9 | 11 |
16 | x | 1.5 | 221 | 1012 | 22.9 | 11.9 | 11 |
18 | x | 1.5 | 249 | 1097 | 23.8 | 11.9 | 11 |
19 | x | 1.5 | 262 | 1097 | 23.8 | 11.9 | 11 |
24 | x | 1.5 | 331 | 1385 | 27.3 | 11.9 | 11 |
27 | x | 1.5 | 373 | 1455 | 27.8 | 11.9 | 10 |
33 | x | 1.5 | 456 | 1635 | 29.5 | 11.9 | 10 |
37 | x | 1.5 | 511 | 1742 | 30.4 | 11.9 | 10 |
48 | x | 1.5 | 663 | 2222 | 34.8 | 11.9 | 8 |
61 | x | 1.5 | 842 | 2561 | 37.4 | 11.9 | 8 |
6 | x | 2.5 | 128 | 756 | 19.5 | 7.41 | 17 |
7 | x | 2.5 | 149 | 758 | 19.5 | 7.41 | 15 |
8 | x | 2.5 | 171 | 945 | 21.8 | 7.41 | 15 |
9 | x | 2.5 | 192 | 932 | 21.8 | 7.41 | 15 |
10 | x | 2.5 | 213 | 1037 | 23.3 | 7.41 | 15 |
12 | x | 2.5 | 256 | 1117 | 24.2 | 7.41 | 15 |
14 | x | 2.5 | 299 | 1217 | 25.2 | 7.41 | 15 |
16 | x | 2.5 | 341 | 1327 | 26.3 | 7.41 | 15 |
18 | x | 2.5 | 384 | 1445 | 27.4 | 7.41 | 15 |
19 | x | 2.5 | 405 | 1447 | 27.4 | 7.41 | 15 |
24 | x | 2.5 | 512 | 1809 | 31.1 | 7.41 | 15 |
27 | x | 2.5 | 576 | 1910 | 31.7 | 7.41 | 17 |
33 | x | 2.5 | 704 | 2193 | 34.2 | 7.41 | 17 |
37 | x | 2.5 | 789 | 2378 | 35.7 | 7.41 | 17 |
48 | x | 2.5 | 1024 | 2971 | 40.0 | 7.41 | 11 |
61 | x | 2.5 | 1301 | 3455 | 43.2 | 7.41 | 11 |
MCCC: Maksimum Akım Taşıma Kapasitesi / Maximum Current Carrying Capacity
CT: İletken Sıcaklığı / Conductor Temperature
AT: Ortam Sıcaklığı / Ambient Temparature
MCDR: Maksimum Dc İletken Direnci / Max. Conductor Dc Resistance