S-2XYC22YB22Y

Construction

Conductor : Electrolytic, annealed, bare copper conductor, Class 1
Insulation : Cross-linked polyethylene – XLPE (2X)
Tape : Dielectric and non-hygroscopic special tape
Bedding : PVC compound (Y)
Screen : Double layer copper tape (C2)
Inner Sheath : ST3, polyethylene compound (2Y)
Armour : Double layer galvanized steel tape (B2)
Outer Sheath : ST3, polyethylene compound (2Y)

Technical Features

Rated Voltage : 0,6/1 kV
Test Voltage : 3,5 kV
Temperature Range : -40˚C / +70 ˚C
Bending Radius : 12 x Outer Diameter
Application : Used fixed in railways for signalization applications.
Standards of Design & Tests : IEC 60502-1, TCDD technical specification

 

Technical Data

 

Cross-section (mm²) Cu Factor kg/km Weight (approx) (kg/km) Outer Dia. (approx) (mm) MCDR at 20 °C (Ω/km) MCCC CT at 90 °C AT at 45 °C (A)
2 x 0.75 91 582 17.1 24.5 13
3 x 0.75 102 610 17.5 24.5 11
4 x 0.75 115 657 18.2 24.5 11
5 x 0.75 129 711 19.0 24.5 8
6 x 0.75 144 768 19.8 24.5 8
7 x 0.75 151 770 19.8 24.5 8
8 x 0.75 173 889 21.4 24.5 7
9 x 0.75 180 892 21.4 24.5 7
10 x 0.75 197 972 22.4 24.5 7
12 x 0.75 214 1008 22.9 24.5 7
14 x 0.75 234 1067 23.6 24.5 7
16 x 0.75 255 1148 24.7 24.5 7
18 x 0.75 277 1218 25.5 24.5 7
19 x 0.75 283 1220 25.5 24.5 7
20 x 0.75 298 1292 26.3 24.5 7
24 x 0.75 343 1464 28.2 24.5 7
27 x 0.75 367 1509 28.6 24.5 6
33 x 0.75 422 1659 30.1 24.5 6
37 x 0.75 457 1745 30.9 24.5 6
48 x 0.75 561 2131 34.8 24.5 5
61 x 0.75 671 2406 37.0 24.5 5
2 x 1 98 604 17.4 18.1 15
3 x 1 111 636 17.8 18.1 13
4 x 1 127 687 18.6 18.1 13
5 x 1 144 746 19.4 18.1 10
6 x 1 161 809 20.2 18.1 10
7 x 1 170 812 20.2 18.1 9
8 x 1 196 941 21.9 18.1 9
9 x 1 205 946 21.9 18.1 9
10 x 1 225 1034 23.0 18.1 9
12 x 1 247 1075 23.5 18.1 9
14 x 1 272 1156 24.6 18.1 9
16 x 1 298 1231 25.4 18.1 9
18 x 1 324 1309 26.3 18.1 9
19 x 1 333 1313 26.3 18.1 9
20 x 1 350 1392 27.1 18.1 9
24 x 1 405 1584 29.1 18.1 9
27 x 1 436 1637 29.5 18.1 8
33 x 1 505 1807 31.1 18.1 8
37 x 1 549 1906 31.9 18.1 8
48 x 1 680 2337 36.0 18.1 6
61 x 1 823 2699 38.8 18.1 6
2 x 1.5 113 645 17.9 11.9 20
3 x 1.5 131 684 18.4 11.9 16
4 x 1.5 153 745 19.2 11.9 16
5 x 1.5 175 814 20.1 11.9 13
6 x 1.5 198 887 21.0 11.9 13
7 x 1.5 212 894 21.0 11.9 11
8 x 1.5 244 1043 22.9 11.9 11
9 x 1.5 258 1051 22.9 11.9 11
10 x 1.5 283 1168 24.5 11.9 11
12 x 1.5 315 1221 25.0 11.9 11
14 x 1.5 351 1303 25.8 11.9 11
16 x 1.5 387 1394 26.7 11.9 11
18 x 1.5 423 1489 27.6 11.9 11
19 x 1.5 437 1496 27.6 11.9 11
20 x 1.5 460 1589 28.6 11.9 11
24 x 1.5 536 1820 30.7 11.9 11
27 x 1.5 582 1889 31.2 11.9 11
33 x 1.5 681 2102 32.9 11.9 10
37 x 1.5 745 2275 34.6 11.9 10
48 x 1.5 936 2794 38.6 11.9 8
61 x 1.5 1140 3200 41.2 11.9 8
2 x 2.5 140 739 19.2 7.41 26
3 x 2.5 167 790 19.8 7.41 21
4 x 2.5 198 871 20.8 7.41 21
5 x 2.5 230 961 21.8 7.41 17
6 x 2.5 262 1058 22.9 7.41 17
7 x 2.5 283 1069 22.9 7.41 15
8 x 2.5 326 1278 25.6 7.41 15
9 x 2.5 348 1291 25.6 7.41 15
10 x 2.5 383 1427 27.1 7.41 15
12 x 2.5 431 1502 27.7 7.41 15
14 x 2.5 483 1613 28.6 7.41 15
16 x 2.5 536 1736 29.7 7.41 15
18 x 2.5 590 1866 30.8 7.41 15
19 x 2.5 611 1877 30.8 7.41 15
20 x 2.5 643 2001 32.0 7.41 15
24 x 2.5 754 2364 35.4 7.41 15
27 x 2.5 823 2462 35.9 7.41 15
33 x 2.5 975 2805 38.4 7.41 13
37 x 2.5 1071 2982 39.5 7.41 13
48 x 2.5 1347 3643 43.8 7.41 11
61 x 2.5 1655 4307 48.2 7.41 11

 

MCCC: Maksimum Akım Taşıma Kapasitesi / Maximum Current Carrying Capacity

CT: İletken Sıcaklığı / Conductor Temperature

AT:
Ortam Sıcaklığı / Ambient Temparature

MCDR: Maksimum Dc İletken Direnci / Max. Conductor Dc Resistance