S-2XYC22YB2Y
- Home
- Railway Cables
- S-2XYC22YB2Y
Armoured & Screened, Railway Signal Cables,
- Construction
- Technical Features
- Technical Data
Conductor : Electrolytic, annealed, bare copper conductor, Class 1
Insulation : Cross-linked polyethylene – XLPE (2X)
Tape : Dielectric and non-hygroscopic special tape
Bedding : PVC compound (Y)
Screen : Double layer copper tape (C2)
Inner Sheath : ST3, polyethylene compound (2Y)
Armour : Double layer galvanized steel tape (B2)
Outer Sheath : ST1, PVC compound (Y)
Rated Voltage : 0,6/1 kV
Test Voltage : 3,5 kV
Temperature Range : -15˚C / +70 ˚C
Bending Radius : 12 x Outer Diameter
Application : Used fixed in railways for signalization applications.
Standards of Design & Tests : IEC 60502-1, TCDD technical specification
Cross-section (mm²) | Cu Factor kg/km | Weight (approx) (kg/km) | Outer Dia. (approx) (mm) | MCDR at 20 °C (Ω/km) | MCCC CT at 90 °C AT at 45 °C (A) | ||
2 | x | 0.75 | 91 | 630 | 17.1 | 24.5 | 13 |
3 | x | 0.75 | 102 | 660 | 17.5 | 24.5 | 11 |
4 | x | 0.75 | 115 | 709 | 18.2 | 24.5 | 11 |
5 | x | 0.75 | 129 | 765 | 19.0 | 24.5 | 8 |
6 | x | 0.75 | 144 | 824 | 19.8 | 24.5 | 8 |
7 | x | 0.75 | 151 | 827 | 19.8 | 24.5 | 8 |
8 | x | 0.75 | 173 | 951 | 21.4 | 24.5 | 7 |
9 | x | 0.75 | 180 | 954 | 21.4 | 24.5 | 7 |
10 | x | 0.75 | 197 | 1037 | 22.4 | 24.5 | 7 |
12 | x | 0.75 | 214 | 1075 | 22.9 | 24.5 | 7 |
14 | x | 0.75 | 234 | 1136 | 23.6 | 24.5 | 7 |
16 | x | 0.75 | 255 | 1227 | 24.7 | 24.5 | 7 |
18 | x | 0.75 | 277 | 1300 | 25.5 | 24.5 | 7 |
19 | x | 0.75 | 283 | 1302 | 25.5 | 24.5 | 7 |
20 | x | 0.75 | 298 | 1376 | 26.3 | 24.5 | 7 |
24 | x | 0.75 | 343 | 1556 | 28.2 | 24.5 | 7 |
27 | x | 0.75 | 367 | 1602 | 28.6 | 24.5 | 6 |
33 | x | 0.75 | 422 | 1757 | 30.1 | 24.5 | 6 |
37 | x | 0.75 | 457 | 1846 | 30.9 | 24.5 | 6 |
48 | x | 0.75 | 561 | 2255 | 34.8 | 24.5 | 5 |
61 | x | 0.75 | 671 | 2539 | 37.0 | 24.5 | 5 |
2 | x | 1 | 98 | 653 | 17.4 | 18.1 | 15 |
3 | x | 1 | 111 | 686 | 17.8 | 18.1 | 13 |
4 | x | 1 | 127 | 740 | 18.6 | 18.1 | 13 |
5 | x | 1 | 144 | 802 | 19.4 | 18.1 | 10 |
6 | x | 1 | 161 | 867 | 20.2 | 18.1 | 10 |
7 | x | 1 | 170 | 870 | 20.2 | 18.1 | 9 |
8 | x | 1 | 196 | 1005 | 21.9 | 18.1 | 9 |
9 | x | 1 | 205 | 1010 | 21.9 | 18.1 | 9 |
10 | x | 1 | 225 | 1101 | 23.0 | 18.1 | 9 |
12 | x | 1 | 247 | 1144 | 23.5 | 18.1 | 9 |
14 | x | 1 | 272 | 1235 | 24.6 | 18.1 | 9 |
16 | x | 1 | 298 | 1312 | 25.4 | 18.1 | 9 |
18 | x | 1 | 324 | 1394 | 26.3 | 18.1 | 9 |
19 | x | 1 | 333 | 1398 | 26.3 | 18.1 | 9 |
20 | x | 1 | 350 | 1479 | 27.1 | 18.1 | 9 |
24 | x | 1 | 405 | 1678 | 29.1 | 18.1 | 9 |
27 | x | 1 | 436 | 1733 | 29.5 | 18.1 | 8 |
33 | x | 1 | 505 | 1909 | 31.1 | 18.1 | 8 |
37 | x | 1 | 549 | 2010 | 31.9 | 18.1 | 8 |
48 | x | 1 | 680 | 2466 | 36.0 | 18.1 | 6 |
61 | x | 1 | 823 | 2839 | 38.8 | 18.1 | 6 |
2 | x | 1.5 | 113 | 696 | 17.9 | 11.9 | 20 |
3 | x | 1.5 | 131 | 736 | 18.4 | 11.9 | 16 |
4 | x | 1.5 | 153 | 800 | 19.2 | 11.9 | 16 |
5 | x | 1.5 | 175 | 872 | 20.1 | 11.9 | 13 |
6 | x | 1.5 | 198 | 948 | 21.0 | 11.9 | 13 |
7 | x | 1.5 | 212 | 955 | 21.0 | 11.9 | 11 |
8 | x | 1.5 | 244 | 1110 | 22.9 | 11.9 | 11 |
9 | x | 1.5 | 258 | 1118 | 22.9 | 11.9 | 11 |
10 | x | 1.5 | 283 | 1246 | 24.5 | 11.9 | 11 |
12 | x | 1.5 | 315 | 1302 | 25.0 | 11.9 | 11 |
14 | x | 1.5 | 351 | 1386 | 25.8 | 11.9 | 11 |
16 | x | 1.5 | 387 | 1480 | 26.7 | 11.9 | 11 |
18 | x | 1.5 | 423 | 1579 | 27.6 | 11.9 | 11 |
19 | x | 1.5 | 437 | 1586 | 27.6 | 11.9 | 11 |
20 | x | 1.5 | 460 | 1681 | 28.6 | 11.9 | 11 |
24 | x | 1.5 | 536 | 1920 | 30.7 | 11.9 | 11 |
27 | x | 1.5 | 582 | 1991 | 31.2 | 11.9 | 11 |
33 | x | 1.5 | 681 | 2210 | 32.9 | 11.9 | 10 |
37 | x | 1.5 | 745 | 2398 | 34.6 | 11.9 | 10 |
48 | x | 1.5 | 936 | 2933 | 38.6 | 11.9 | 8 |
61 | x | 1.5 | 1140 | 3349 | 41.2 | 11.9 | 8 |
2 | x | 2.5 | 140 | 794 | 19.2 | 7.41 | 26 |
3 | x | 2.5 | 167 | 847 | 19.8 | 7.41 | 21 |
4 | x | 2.5 | 198 | 931 | 20.8 | 7.41 | 21 |
5 | x | 2.5 | 230 | 1024 | 21.8 | 7.41 | 17 |
6 | x | 2.5 | 262 | 1125 | 22.9 | 7.41 | 17 |
7 | x | 2.5 | 283 | 1136 | 22.9 | 7.41 | 15 |
8 | x | 2.5 | 326 | 1361 | 25.6 | 7.41 | 15 |
9 | x | 2.5 | 348 | 1374 | 25.6 | 7.41 | 15 |
10 | x | 2.5 | 383 | 1515 | 27.1 | 7.41 | 15 |
12 | x | 2.5 | 431 | 1591 | 27.7 | 7.41 | 15 |
14 | x | 2.5 | 483 | 1706 | 28.6 | 7.41 | 15 |
16 | x | 2.5 | 536 | 1832 | 29.7 | 7.41 | 15 |
18 | x | 2.5 | 590 | 1966 | 30.8 | 7.41 | 15 |
19 | x | 2.5 | 611 | 1978 | 30.8 | 7.41 | 15 |
20 | x | 2.5 | 643 | 2105 | 32.0 | 7.41 | 15 |
24 | x | 2.5 | 754 | 2490 | 35.4 | 7.41 | 15 |
27 | x | 2.5 | 823 | 2591 | 35.9 | 7.41 | 15 |
33 | x | 2.5 | 975 | 2943 | 38.4 | 7.41 | 13 |
37 | x | 2.5 | 1071 | 3125 | 39.5 | 7.41 | 13 |
48 | x | 2.5 | 1347 | 3802 | 43.8 | 7.41 | 11 |
61 | x | 2.5 | 1655 | 4510 | 48.2 | 7.41 | 11 |
MCCC: Maksimum Akım Taşıma Kapasitesi / Maximum Current Carrying Capacity
CT: İletken Sıcaklığı / Conductor Temperature
AT: Ortam Sıcaklığı / Ambient Temparature
MCDR: Maksimum Dc İletken Direnci / Max. Conductor Dc Resistance