TP IS LSXTPO FR
- Home
- Marine and Shipboard Cables
- IEEE Marine & Shipboard Cables
- TP IS LSXTPO FR
Fire Resistant Individually Screened Telecommunication & Control Cables 300 V
- Construction
- Technical Features
- Technical Data
Conductor : Electrolytic, stranded, annealed, bare or tinned copper wire
Tape : Mica Glass tape
Insulation : Low smoke, halogen free cross – linked polyolefine (LSX)
Individual Screen : Aluminium Polyester tape with tinned copper drain wire
Inner Sheath : Halogen-free thermoplastic filler or polyester tape
Outer Sheath : Grey or black colored, halogen-free, low smoke, flame-retardant, polyolefine based thermoplastic compound (TPO)
Rated Voltage : 300 V
Test Voltage : 1,5 kV
Temperature Range : -40°C / +90°C
Bending Radius : 6 x Outer Diameter
Halogen free properties : IEC 60754-1&2
Low smoke emission : IEC 61034-1&2
Flame Retardancy : IEC 60332-3 CAT.A
Application : Used in ships and sea vehicles for telecommunication and signal applications. Halogen-free, flame retardant and low smoke density type cables, These cables have function endurance according to IEC 60331. Screened against electromagnetic interferences.
Standards of Design & Tests : IEEE 1580-2001 & IEEE 45-2002 & IEC 60331-21
Type | Nominal Cross-section | Net Weight (approx.) | Overall Diameter of Cable (approx.) | Conductor DC Resistance at 20 ˚C |
AWG | kg/km | mm | ohm/km | |
TP(IS)20LSXTPO-1 FR | 1x2x20 | 34.7 | 63 | 8.42 |
TP(IS)18LSXTPO-1 FR | 1x2x18 | 21.8 | 75 | 8.93 |
TP(IS)16LSXTPO-1 FR | 1x2x16 | 13.7 | 86 | 9.43 |
TP(IS)20LSXTPO-2 FR | 2x2x20 | 34.7 | 130 | 14.03 |
TP(IS)18LSXTPO-2 FR | 2x2x18 | 21.8 | 166 | 14.92 |
TP(IS)16LSXTPO-2 FR | 2x2x16 | 13.7 | 190 | 15.82 |
TP(IS)20LSXTPO-3 FR | 3x2x20 | 34.7 | 168 | 14.88 |
TP(IS)18LSXTPO-3 FR | 3x2x18 | 21.8 | 204 | 15.85 |
TP(IS)16LSXTPO-3 FR | 3x2x16 | 13.7 | 237 | 16.82 |
TP(IS)20LSXTPO-4 FR | 4x2x20 | 34.7 | 201 | 16.28 |
TP(IS)18LSXTPO-4 FR | 4x2x18 | 21.8 | 247 | 17.36 |
TP(IS)16LSXTPO-4 FR | 4x2x16 | 13.7 | 290 | 18.45 |
TP(IS)20LSXTPO-5 FR | 5x2x20 | 34.7 | 234 | 17.78 |
TP(IS)18LSXTPO-5 FR | 5x2x18 | 21.8 | 291 | 18.99 |
TP(IS)16LSXTPO-5 FR | 5x2x16 | 13.7 | 343 | 20.2 |
TP(IS)20LSXTPO-6 FR | 6x2x20 | 34.7 | 268 | 19.39 |
TP(IS)18LSXTPO-6 FR | 6x2x18 | 21.8 | 335 | 20.73 |
TP(IS)16LSXTPO-6 FR | 6x2x16 | 13.7 | 451 | 23.08 |
TP(IS)20LSXTPO-7 FR | 7x2x20 | 34.7 | 290 | 19.39 |
TP(IS)18LSXTPO-7 FR | 7x2x18 | 21.8 | 336 | 20.73 |
TP(IS)16LSXTPO-7 FR | 7x2x16 | 13.7 | 490 | 23.08 |
TP(IS)20LSXTPO-8 FR | 8x2x20 | 34.7 | 392 | 23.66 |
TP(IS)18LSXTPO-8 FR | 8x2x18 | 21.8 | 484 | 25.28 |
TP(IS)16LSXTPO-8 FR | 8x2x16 | 13.7 | 569 | 26.89 |
TP(IS)20LSXTPO-10 FR | 10x2x20 | 34.7 | 446 | 24.67 |
TP(IS)18LSXTPO-10 FR | 10x2x18 | 21.8 | 557 | 26.38 |
TP(IS)16LSXTPO-10 FR | 10x2x16 | 13.7 | 660 | 28.08 |
TP(IS)20LSXTPO-12 FR | 12x2x20 | 34.7 | 509 | 26.6 |
TP(IS)18LSXTPO-12 FR | 12x2x18 | 21.8 | 640 | 28.47 |
TP(IS)16LSXTPO-12 FR | 12x2x16 | 13.7 | 762 | 30.34 |
TP(IS)20LSXTPO-14 FR | 14x2x20 | 34.7 | 566 | 28 |
TP(IS)18LSXTPO-14 FR | 14x2x18 | 21.8 | 172 | 29.98 |
TP(IS)16LSXTPO-14 FR | 14x2x16 | 13.7 | 858 | 31.96 |
TP(IS)20LSXTPO-16 FR | 16x2x20 | 34.7 | 625 | 29.5 |
TP(IS)18LSXTPO-16 FR | 16x2x18 | 21.8 | 797 | 31.61 |
TP(IS)16LSXTPO-16 FR | 16x2x16 | 13.7 | 955 | 33.71 |
TP(IS)20LSXTPO-24 FR | 24x2x20 | 34.7 | 858 | 35.99 |
TP(IS)18LSXTPO-24 FR | 24x2x18 | 21.8 | 1110 | 38 |
TP(IS)16LSXTPO-24 FR | 24x2x16 | 13.7 | 1342 | 40.6 |
TP(IS)20LSXTPO-27 FR | 27x2x20 | 34.7 | 943 | 37.32 |
TP(IS)18LSXTPO-27 FR | 27x2x18 | 21.8 | 1224 | 40.09 |
TP(IS)16LSXTPO-27 FR | 27x2x16 | 13.7 | 1628 | 44.25 |
TP(IS)20LSXTPO-37 FR | 37x2x20 | 34.7 | 1205 | 41.83 |
TP(IS)18LSXTPO-37 FR | 37x2x18 | 21.8 | 1736 | 46.36 |
TP(IS)16LSXTPO-37 FR | 37x2x16 | 13.7 | 2095 | 49.5 |
Other number of cores and cross sections on request. |