TP IS LSXTPO
Individually Screened Telecommunication & Control Cables 300 V
- Construction
- Technical Features
- Technical Data
Conductor : Electrolytic, stranded, annealed, bare or tinned copper wire
Insulation : Low smoke, halogen free cross – linked polyolefine (LSX)
Individual Screen : Aluminium Polyester tape with tinned copper drain wire
Inner Sheath : Halogen-free thermoplastic filler or polyester tape
Outer Sheath : Grey or black colored, halogen-free, low smoke, flame-retardant, polyolefine based thermoplastic compound (TPO)
Rated Voltage : 300 V
Test Voltage : 1,5 kV
Temperature Range : -40°C / +90°C
Bending Radius : 6 x Outer Diameter
Halogen free properties : IEC 60754-1&2
Low smoke emission : IEC 61034-1&2
Flame Retardancy : IEC 60332-3 CAT.A
Application : Used in ships and sea vehicles for telecomunication and signal applications. Halogen-free, flame retardant and low smoke density type cables.
Standards of Design & Tests : IEEE 1580-2001 & IEEE 45-2002
Type | Nominal Cross-section | Net Weight (approx.) | Overall Diameter of Cable (approx.) | Conductor DC Resistance at 20 ˚C |
||
AWG | kg/km | mm | ohm/km | |||
TP(IS)20LSXTPO-1 | 1x2x20 | 34.7 | 53 | 7.41 | ||
TP(IS)18LSXTPO-1 | 1x2x18 | 21.8 | 64 | 7.91 | ||
TP(IS)16LSXTPO-1 | 1x2x16 | 13.7 | 75 | 8.42 | ||
TP(IS)20LSXTPO-2 | 2x2x20 | 34.7 | 96 | 11.42 | ||
TP(IS)18LSXTPO-2 | 2x2x18 | 21.8 | 118 | 12.32 | ||
TP(IS)16LSXTPO-2 | 2x2x16 | 13.7 | 165 | 14.02 | ||
TP(IS)20LSXTPO-3 | 3x2x20 | 34.7 | 118 | 12.14 | ||
TP(IS)18LSXTPO-3 | 3x2x18 | 21.8 | 150 | 13.1 | ||
TP(IS)16LSXTPO-3 | 3x2x16 | 13.7 | 206 | 14.87 | ||
TP(IS)20LSXTPO-4 | 4x2x20 | 34.7 | 169 | 14.09 | ||
TP(IS)18LSXTPO-4 | 4x2x18 | 21.8 | 212 | 15.18 | ||
TP(IS)16LSXTPO-4 | 4x2x16 | 13.7 | 251 | 16.27 | ||
TP(IS)20LSXTPO-5 | 5x2x20 | 34.7 | 169 | 15.34 | ||
TP(IS)18LSXTPO-5 | 5x2x18 | 21.8 | 249 | 16.55 | ||
TP(IS)16LSXTPO-5 | 5x2x16 | 13.7 | 298 | 17.76 | ||
TP(IS)20LSXTPO-6 | 6x2x20 | 34.7 | 225 | 16.68 | ||
TP(IS)18LSXTPO-6 | 6x2x18 | 21.8 | 287 | 18.03 | ||
TP(IS)16LSXTPO-6 | 6x2x16 | 13.7 | 345 | 19.37 | ||
TP(IS)20LSXTPO-7 | 7x2x20 | 34.7 | 243 | 16.68 | ||
TP(IS)18LSXTPO-7 | 7x2x18 | 21.8 | 314 | 18.03 | ||
TP(IS)16LSXTPO-7 | 7x2x16 | 13.7 | 379 | 19.37 | ||
TP(IS)20LSXTPO-8 | 8x2x20 | 34.7 | 282 | 19.4 | ||
TP(IS)18LSXTPO-8 | 8x2x18 | 21.8 | 364 | 21.02 | ||
TP(IS)16LSXTPO-8 | 8x2x16 | 13.7 | 494 | 23.64 | ||
TP(IS)20LSXTPO-10 | 10x2x20 | 34.7 | 325 | 20.25 | ||
TP(IS)18LSXTPO-10 | 10x2x18 | 21.8 | 425 | 21.95 | ||
TP(IS)16LSXTPO-10 | 10x2x16 | 13.7 | 573 | 24.65 | ||
TP(IS)20LSXTPO-12 | 12x2x20 | 34.7 | 373 | 21.85 | ||
TP(IS)18LSXTPO-12 | 12x2x18 | 21.8 | 549 | 24.72 | ||
TP(IS)16LSXTPO-12 | 12x2x16 | 13.7 | 662 | 26.58 | ||
TP(IS)20LSXTPO-14 | 14x2x20 | 34.7 | 474 | 24.01 | ||
TP(IS)18LSXTPO-14 | 14x2x18 | 21.8 | 616 | 25.99 | ||
TP(IS)16LSXTPO-14 | 14x2x16 | 13.7 | 745 | 27.97 | ||
TP(IS)20LSXTPO-16 | 16x2x20 | 34.7 | 523 | 25.26 | ||
TP(IS)18LSXTPO-16 | 16x2x18 | 21.8 | 683 | 27.36 | ||
TP(IS)16LSXTPO-16 | 16x2x16 | 13.7 | 829 | 29.47 | ||
TP(IS)20LSXTPO-24 | 24x2x20 | 34.7 | 717 | 30.16 | ||
TP(IS)18LSXTPO-24 | 24x2x18 | 21.8 | 951 | 32.76 | ||
TP(IS)16LSXTPO-24 | 24x2x16 | 13.7 | 1165 | 35.36 | ||
TP(IS)20LSXTPO-27 | 27x2x20 | 34.7 | 787 | 31.76 | ||
TP(IS)18LSXTPO-27 | 27x2x18 | 21.8 | 1049 | 34.53 | ||
TP(IS)16LSXTPO-27 | 27x2x16 | 13.7 | 1288 | 37.29 | ||
TP(IS)20LSXTPO-37 | 37x2x20 | 34.7 | 1006 | 35.51 | ||
TP(IS)18LSXTPO-37 | 37x2x18 | 21.8 | 1358 | 38.65 | ||
TP(IS)16LSXTPO-37 | 37x2x16 | 13.7 | 1679 | 41.79 | ||
Other number of cores and cross sections on request. |