Construction

Conductor : Electrolytic, stranded, annealed, bare or tinned copper wire
Insulation : Low smoke, halogen free cross – linked polyolefine (LSX)
Individual Screen : Aluminium Polyester tape with ti
Inner Sheath : Halogen-free thermoplastic filler or polyester tapenned copper drain wire
Armour : Copper wire braiding
Outer Sheath : Grey or black colored, halogen-free, low smoke, flame-retardant, polyolefine based thermoplastic compound (TPO)

Technical Features

Rated Voltage : 300 V
Test Voltage : 1,5 kV
Temperature Range : -40°C / +90°C
Bending Radius : 6 x Outer Diameter
Halogen free properties : IEC 60754-1&2
Low smoke emission : IEC 61034-1&2
Flame Retardancy : IEC 60332-3 CAT.A
Application : Used in ships and sea vehicles for telecomunication and signal applications. Halogen-free, flame retardant and low smoke density type cables.

Standards of Design & Tests : IEEE 1580-2001 & IEEE 45-2002

Technical Data
TYPE  Cross-section Net Weight (approx.) Overall Diameter of Cable (approx.) Conductor DC Resistance at 20 ˚C
AWG kg/km mm ohm/km
TP(IS)20LSXTPOTS-1 1x2x20 34.7 209 11.2
TP(IS)18LSXTPOTS-1 1x2x18 21.8 230 11.7
TP(IS)16LSXTPOTS-1 1x2x16 13.7 249 12.2
TP(IS)20LSXTPOTS-2 2x2x20 34.7 353 15.9
TP(IS)18LSXTPOTS-2 2x2x18 21.8 395 16.8
TP(IS)16LSXTPOTS-2 2x2x16 13.7 437 17.7
TP(IS)20LSXTPOTS-3 3x2x20 34.7 400 16.62
TP(IS)18LSXTPOTS-3 3x2x18 21.8 453 17.58
TP(IS)16LSXTPOTS-3 3x2x16 13.7 551 19.35
TP(IS)20LSXTPOTS-4 4x2x20 34.7 456 17.77
TP(IS)18LSXTPOTS-4 4x2x18 21.8 570 19.66
TP(IS)16LSXTPOTS-4 4x2x16 13.7 637 20.75
TP(IS)20LSXTPOTS-5 5x2x20 34.7 563 19.82
TP(IS)18LSXTPOTS-5 5x2x18 21.8 646 21.03
TP(IS)16LSXTPOTS-5 5x2x16 13.7 779 23.24
TP(IS)20LSXTPOTS-6 6x2x20 34.7 626 211.16
TP(IS)18LSXTPOTS-6 6x2x18 21.8 779 23.51
TP(IS)16LSXTPOTS-6 6x2x16 13.7 873 24.85
TP(IS)20LSXTPOTS-7 7x2x20 34.7 655 21.16
TP(IS)18LSXTPOTS-7 7x2x18 21.8 818 23.51
TP(IS)16LSXTPOTS-7 7x2x16 13.7 921 24.85
TP(IS)20LSXTPOTS-8 8x2x20 34.7 813 24.88
TP(IS)18LSXTPOTS-8 8x2x18 21.8 942 26.5
TP(IS)16LSXTPOTS-8 8x2x16 13.7 1149 29.12
TP(IS)20LSXTPOTS-10 10x2x20 34.7 895 25.73
TP(IS)18LSXTPOTS-10 10x2x18 21.8 1048 27.43
TP(IS)16LSXTPOTS-10 10x2x16 13.7 1279 30.13
TP(IS)20LSXTPOTS-12 12x2x20 34.7 998 27.33
TP(IS)18LSXTPOTS-12 12x2x18 21.8 1264 30.2
TP(IS)16LSXTPOTS-12 12x2x16 13.7 1438 32.06
TP(IS)20LSXTPOTS-14 14x2x20 34.7 1178 29.49
TP(IS)18LSXTPOTS-14 14x2x18 21.8 1383 31.47
TP(IS)16LSXTPOTS-14 14x2x16 13.7 1576 33.45
TP(IS)20LSXTPOTS-16 16x2x20 34.7 1272 30.74
TP(IS)18LSXTPOTS-16 16x2x18 21.8 1504 32.84
TP(IS)16LSXTPOTS-16 16x2x16 13.7 1721 34.95
TP(IS)20LSXTPOTS-24 24x2x20 34.7 1656 35.64
TP(IS)18LSXTPOTS-24 24x2x18 21.8 1985 38.24
TP(IS)16LSXTPOTS-24 24x2x16 13.7 385 40.84
TP(IS)20LSXTPOTS-27 27x2x20 34.7 1793 37.24
TP(IS)18LSXTPOTS-27 27x2x18 21.8 2159 40.01
TP(IS)16LSXTPOTS-27 27x2x16 13.7 2644 44.17
TP(IS)20LSXTPOTS-37 37x2x20 34.7 2198 40.99
TP(IS)18LSXTPOTS-37 37x2x18 21.8 2826 45.53
TP(IS)16LSXTPOTS-37 37x2x16 13.7 3291 48.67
Other number of cores and cross sections on request.