U-8RW4FR

Unarmoured, Fire Resistant
Fire Resistant, Halogen Free, Flame Retardant, Low Smoke

Construction

Conductor : Tinned stranded copper in accordance with IEC 60228 CL2, CL5
Mica Tape : Helically applied fire resistant tape
Insulation : Ethylene Propylene Rubber (EPR), GP4 in accordance with BS 7655-1.2
Outer Jacket : Halogen free extruded compound, SW4 in accordance with BS 7655-2.6

Application Standards
Max. Operating Temperature : 90 °C
Rated Voltage 0,6/1 kV
Design Guidelines : BS 6883
Halogen Free Properties : IEC 60754-1 & IEC 60754-2
Low Smoke Emission Flame : IEC 61034-1 & IEC 61034-2
Low Smoke Emission Flame Retardancy : IEC 60332-1
Flame Propagation : IEC 60332-3-22 Cat. A
Fire Endurance : IEC 60331-21
Fixed installation for power, control and lighting in both and safe areas, emergency and critical offshore applications
where requirement for fire resistance exists.
Technical Data
Item Type UKOOA Cross- section (mm²) Weight (approx.) ( kg/km ) Outer Diameter (approx.) ( mm ) MCDR at 20 °C ( Ω/km ) Nominal Inductive Reactance Ω/km (50 Hz) Nominal Impedance Ω/km (50 Hz) Rated Voltage (V) MCCC CT at 90 °C AT at 45 °C (A)
1 U-8RW4FR YE101 1 x 1 44 5,5 18,2 0,108 18,2 0,6/1 18
2. YE102 1 x 1,5 51 5,8 12,2 0,103 12,2 0,6/1 23
3. YE103 1 x 2,5 64 6,2 7,56 0,098 7,56 0,6/1 30
4. YE104 1 x 4 90 7,1 4,7 0,099 4,7 0,6/1 40
5. YE106 1 x 6 114 7,7 3,11 0,094 3,11 0,6/1 52
6. YE110 1 x 10 165 8,8 1,84 0,089 1,84 0,6/1 72
7. YE116 1 x 16 228 9,9 1,16 0,085 1,16 0,6/1 96
8. YE125 1 x 25 342 11,8 0,734 0,085 0,739 0,6/1 127
9. YE135 1 x 35 444 12,9 0,529 0,082 0,535 0,6/1 157
10. YE150 1 x 50 592 14,8 0,391 0,082 0,4 0,6/1 196
11. YE170 1 x 70 809 16,6 0,27 0,08 0,281 0,6/1 242
12. YE195 1 x 95 1088 18,9 0,195 0,079 0,21 0,6/1 293
13. YE10A 1 x 120 1346 20,8 0,154 0,078 0,172 0,6/1 339
14. YE10B 1 x 150 1647 22,9 0,126 0,078 0,148 0,6/1 389
15. YE10C 1 x 185 2052 25,3 0,1 0,078 0,127 0,6/1 444
16. YE10D 1 x 240 2711 28,7 0,0762 0,077 0,1086 0,6/1 522
17. YE10E 1 x 300 32,95 31,4 0,0607 0,077 0,0981 0,6/1 601
18. YE201 2 x 1 114 9 18,2 0,108 18,2 0,6/1 15
19. YE202 2 x 1,5 138 9,7 12,2 0,103 12,2 0,6/1 20
20. YE203 2 x 2,5 172 10,6 7,56 0,098 7,56 0,6/1 26
21. YE204 2 x 4 253 12,7 4,7 0,099 4,7 0,6/1 34
22. YE206 2 x 6 325 14 3,11 0,094 3,11 0,6/1 44
23. YE210 2 x 10 451 15,9 1,84 0,089 1,84 0,6/1 61
24. YE216 2 x 16 625 18,1 1,16 0,085 1,16 0,6/1 82
25. YE225 2 x 25 932 21,7 0,734 0,085 0,739 0,6/1 108
26. YE235 2 x 35 1208 24,1 0,529 0,082 0,535 0,6/1 133
27. YE250 2 x 50 1609 27,7 0,391 0,082 0,4 0,6/1 167
28. YE270 2 x 70 2201 31,7 0,27 0,08 0,281 0,6/1 206
29. YE295 2 x 95 2960 36,5 0,195 0,079 0,21 0,6/1 249
30. YE20A 2 x 120 3628 39,9 0,154 0,078 0,172 0,6/1 288
31. YE301 3 x 1 74 9,7 18,2 0,121 18,2 0,6/1 13
32. YE302 3 x 1,5 163 10,3 12,2 0,116 12,2 0,6/1 16
33. YE303 3 x 2,5 207 11,2 7,56 0,11 7,56 0,6/1 21
34. YE304 3 x 4 307 13,5 4,7 0,111 4,7 0,6/1 28
35. YE306 3 x 6 399 14,9 3,11 0,106 3,11 0,6/1 36
36. YE310 3 x 10 563 16,9 1,84 0,1 1,84 0,6/1 50
37. YE316 3 x 16 791 19,3 1,16 0,096 1,16 0,6/1 67
38. YE325 3 x 25 1201 23,4 0,734 0,096 0,74 0,6/1 89
39. YE335 3 x 35 1566 26 0,529 0,093 0,537 0,6/1 110
40. YE350 3 x 50 2089 29,9 0,391 0,093 0,402 0,6/1 137
41. YE370 3 x 70 2875 34,1 0,27 0,09 0,285 0,6/1 169
42. YE395 3 x 95 3873 39,2 0,195 0,09 0,215 0,6/1 205
43. YE30A 3 x 120 4763 42,9 0,154 0,088 0,177 0,6/1 237
44. YE30B 3 x 150 5840 47,4 0,126 0,088 0,154 0,6/1 272
45. YE401 4 x 1 170 10,7 18,2 0,119 18,2 0,6/1 13
46. YE402 4 x 1,5 201 11,3 12,2 0,114 12,2 0,6/1 16
47. YE403 4 x 2,5 257 12,3 7,56 0,108 7,56 0,6/1 21
48. YE404 4 x 4 383 14,8 4,7 0,108 4,7 0,6/1 28
49. YE406 4 x 6 500 16,4 3,11 0,103 3,11 0,6/1 36
50. YE410 4 x 10 733 18,9 1,84 0,098 1,84 0,6/1 50
51. YE416 4 x 16 1017 21,5 1,16 0,093 1,16 0,6/1 67
52. YE425 4 x 25 1546 26 0,734 0,093 0,74 0,6/1 89
53. YE435 4 x 35 2020 28,9 0,529 0,09 0,537 0,6/1 110
54. YE450 4 x 50 2696 33,2 0,391 0,09 0,401 0,6/1 137
55. YE470 4 x 70 3716 37,9 0,27 0,087 0,284 0,6/1 169
56. YE495 4 x 95 5009 43,6 0,195 0,086 0,213 0,6/1 205
57. YE40A 4 x 120 6191 47,9 0,154 0,085 0,176 0,6/1 237
58. YE40B 4 x 150 7587 52,9 0,126 0,085 0,152 0,6/1 272
59. YE702 7 x 1,5 302 13,7 12,2 0,115 12,2 0,6/1 11
60. YE703 7 x 2,5 391 14,9 7,56 0,109 7,56 0,6/1 15
61. YEA02 12 x 1,5 541 18,3 12,2 0,115 12,2 0,6/1 11
62. YEA03 12 x 2,5 712 20,3 7,56 0,109 7,56 0,6/1 15
63. YEB02 19 x 1,5 776 21,7 12,2 0,115 12,2 0,6/1 11
64. YEB03 19 x 2,5 1028 24 7,56 0,109 7,56 0,6/1 15
65. YEC03 27 x 1,5 1142 26,9 12,2 0,115 12,2 0,6/1 10
66. YED03 37 x 1,5 1473 29,8 12,2 0,115 12,2 0,6/1 10

MCCC: maximum Current Carrrying Capacity / CT: Conductor Temperature / AT: Ambient Temparature / MCDR: Max. Conductor Dc Resistance

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *