General Details

250 V Screened Telecommunication
& Control Cables

Technical Datasheet

Construction
  1. Conductor : Electrolytic, stranded, annealed, bare or tinned copper, Class 2 or Class 5
  2. Insulation : XLPE
  3. Inner Sheath : Halogen-free thermoplastic filler or polyester tape
  4. Screen : Copper wire braiding and drain wire
  5. Outer Sheath : Grey or black colored, halogen-free, low smoke, flame-retardant, polyolefine based thermoplastic compound
Technical Features

Rated Voltage : 250 kV
Test Voltage : 1,5 kV
Temperature Range : -40°C / +90°C
Bending Radius : 6 x Outer Diameter
Halogen free properties : IEC 60754-1&2
Low smoke emission : IEC 61034-1&2
Flame Retardancy : IEC 60332-3 CAT.A
Application : Used in ships and sea vehicles for telecomunication and signal applications.
Halogen-free, flame retardant and low smoke density type cables.
Standards of Design & Tests : IEC 60092-376 & IEC 60092-350

Technical Data

 

 Nominal Cross-section Net Weight (approx.) Overall Diameter of Cable (approx.) Conductor DC Resistance at 20˚C
mm2 kg/km mm ohm/km
1x2x0,5 70 7.0 36.000
2x2x0,5 100 8.0 36.000
3x2x0,5 140 11.0 36.000
4x2x0,5 170 12.0 36.000
5x2x0,5 200 13.0 36.000
7x2x0,5 280 15.0 36.000
8x2x0,5 330 17.0 36.000
10x2x0,5 380 18.0 36.000
12x2x0,5 430 19.0 36.000
14x2x0,5 480 20.0 36.000
16x2x0,5 530 21.0 36.000
19x2x0,5 590 22.0 36.000
24x2x0,5 720 25.0 36.000
27x2x0,5 800 27.0 36.000
37x2x0,5 1,020 30.0 36.000
1x2x0,75 80 8.0 24.500
2x2x0,75 110 9.0 24.500
3x2x0,75 170 12.0 24.500
4x2x0,75 190 12.0 24.500
5x2x0,75 270 14.0 24.500
7x2x0,75 330 16.0 24.500
8x2x0,75 400 19.0 24.500
10x2x0,75 440 19.0 24.500
12x2x0,75 510 20.0 24.500
14x2x0,75 570 21.0 24.500
16x2x0,75 630 23.0 24.500
19x2x0,75 700 23.0 24.500
24x2x0,75 870 27.0 24.500
27x2x0,75 970 29.0 24.500
37x2x0,75 1,230 30.0 24.500
1x2x1,5 110 9.0 12.100
2x2x1,5 170 10.0 12.100
3x2x1,5 280 15.0 12.100
4x2x1,5 320 15.0 12.100
5x2x1,5 400 17.0 12.100
7x2x1,5 500 19.0 12.100
8x2x1,5 590 22.0 12.100
10x2x1,5 690 23.0 12.100
12x2x1,5 800 25.0 12.100
14x2x1,5 900 26.0 12.100
16x2x1,5 1,000 28.0 12.100
19x2x1,5 1,150 30.0 12.100
24x2x1,5 1,410 33.0 12.100
27x2x1,5 1,660 36.0 12.100
37x2x1,5 2,150 41.0 12.100
1x2x2,5 140 10.0 7.410
2x2x2,5 220 12.0 7.410
3x2x2,5 370 16.0 7.410
4x2x2,5 430 17.0 7.410
5x2x2,5 540 20.0 7.410
7x2x2,5 680 21.0 7.410
8x2x2,5 810 25.0 7.410
10x2x2,5 940 26.0 7.410
12x2x2,5 1,100 28.0 7.410
14x2x2,5 1,250 30.0 7.410
16x2x2,5 1,400 32.0 7.410
19x2x2,5 1,610 34.0 7.410
24x2x2,5 2,080 38.0 7.410
27x2x2,5 2,330 41.0 7.410
37x2x2,5 3,040 46.0 7.410
1x3x0,5 90 7.0 36.000
2x3x0,5 150 10.0 36.000
3x3x0,5 210 11.0 36.000
4x3x0,5 250 12.0 36.000
5x3x0,5 300 13.0 36.000
7x3x0,5 420 15.0 36.000
8x3x0,5 480 18.0 36.000
10x3x0,5 570 18.0 36.000
1x3x0,75 120 8.0 24.500
2x3x0,75 160 11.0 24.500
3x3x0,75 250 12.0 24.500
4x3x0,75 280 13.0 24.500
5x3x0,75 360 16.0 24.500
7x3x0,75 490 15.0 24.500
8x3x0,75 610 19.0 24.500
10x3x0,75 660 19.0 24.500
1x3x1,5 150 9.0 12.100
2x3x1,5 280 14.0 12.100
3x3x1,5 420 15.0 12.100
4x3x1,5 480 17.0 12.100
5x3x1,5 610 20.0 12.100
7x3x1,5 760 19.0 12.100
8x3x1,5 890 23.0 12.100
10x3x1,5 1,140 24.0 12.100
1x3x2,5 190 10.0 7.410
2x3x2,5 330 16.0 7.410
3x3x2,5 530 17.0 7.410
4x3x2,5 640 19.0 7.410
5x3x2,5 710 22.0 7.410
7x3x2,5 1,020 22.0 7.410
8x3x2,5 1,210 26.0 7.410
10x3x2,5 1,390 27.0 7.410
Diğer damar sayılı kablolar ve kesitler istek üzerine üretilebilir. / Other number of cores and cross sections on request.