Armoured, Individual Screened, 250 V Individually Screened Telecommunication & Control Cables

General Details

250 V Individually Screened
Telecommunication & Control Cables

Technical Datasheet

Construction
  1. Conductor : Electrolytic, stranded, annealed, bare or tinned copper, Class 2 or Class 5
  2. Insulation : XLPE
  3. Individual Screen : Aluminium Polyester tape with tinned copper drain wire
  4. Inner Sheath : Halogen-free thermoplastic filler or polyester tape
  5. Screen : Copper wire braiding and drain wire
  6. Outer Sheath : Grey or black colored, halogen-free, low smoke, flame-retardant, polyolefine based thermoplastic compound
Technical Features

Rated Voltage : 250 kV
Test Voltage : 1,5 kV
Temperature Range : -40°C / +90°C
Bending Radius : 6 x Outer Diameter
Halogen free properties : IEC 60754-1&2
Low smoke emission : IEC 61034-1&2
Flame Retardancy : IEC 60332-3 CAT.A
Application : Used in ships and sea vehicles for telecomunication and signal applications.
Halogen-free, flame retardant and low smoke density type cables.
Standards of Design & Tests : IEC 60092-376 & IEC 60092-350

Technical Data

 

 Nominal Cross-section Net Weight (approx.) Overall Diameter of Cable (approx.) Conductor DC Resistance at 20˚C
mm2 kg/km mm ohm/km
1x2x0,75 100 8.0 24.500
2x2x0,75 140 10.0 24.500
3x2x0,75 210 13.0 24.500
4x2x0,75 250 14.0 24.500
5x2x0,75 340 15.0 24.500
7x2x0,75 420 17.0 24.500
8x2x0,75 500 19.0 24.500
10x2x0,75 560 20.0 24.500
12x2x0,75 670 21.0 24.500
14x2x0,75 730 22.0 24.500
16x2x0,75 810 24.0 24.500
19x2x0,75 910 26.0 24.500
24x2x0,75 1,130 28.0 24.500
27x2x0,75 1,270 31.0 24.500
37x2x0,75 1,630 32.0 24.500
1x2x1,5 130 10.0 12.100
2x2x1,5 200 12.0 12.100
3x2x1,5 320 17.0 12.100
4x2x1,5 380 18.0 12.100
5x2x1,5 470 19.0 12.100
7x2x1,5 590 21.0 12.100
8x2x1,5 690 23.0 12.100
10x2x1,5 810 24.0 12.100
12x2x1,5 960 26.0 12.100
14x2x1,5 1,060 28.0 12.100
16x2x1,5 1,180 29.0 12.100
19x2x1,5 1,360 32.0 12.100
24x2x1,5 1,680 34.0 12.100
27x2x1,5 1,960 37.0 12.100
37x2x1,5 2,550 42.0 12.100
1x3x0,75 160 9.0 24.500
2x3x0,75 200 12.0 24.500
3x3x0,75 300 14.0 24.500
4x3x0,75 340 14.0 24.500
5x3x0,75 470 16.0 24.500
7x3x0,75 650 17.0 24.500
8x3x0,75 790 20.0 24.500
10x3x0,75 880 20.0 24.500
1x3x1,5 170 12.0 12.100
2x3x1,5 300 14.0 12.100
3x3x1,5 440 17.0 12.100
4x3x1,5 540 18.0 12.100
5x3x1,5 680 21.0 12.100
7x3x1,5 850 22.0 12.100
8x3x1,5 1,000 24.0 12.100
10x3x1,5 1,260 24.0 12.100
Diğer damar sayılı kablolar ve kesitler istek üzerine üretilebilir. / Other number of cores and cross sections on request.