Construction
  1. Conductor : Electrolytic, stranded, annealed, bare or tinned copper, Class 2 or Class 5
  2. Mica tape
  3. Insulation : XLPE
  4. Collective screen : Aluminium Polyester tape with tinned copper drain wire
  5. Inner Sheath : Polyester tape or filler
  6. Screen : Copper wire braiding with drain wire
  7. Outer Sheath : Green colored, halogen-free, low smoke, flame-retardant, polyolefine based thermoplastic compound
Technical Features

Rated Voltage : 250 kV
Test Voltage : 1,5 kV
Temperature Range : -40°C / +90°C
Bending Radius : 6 x Outer Diameter
Halogen free properties : IEC 60754-1&2
Low smoke emission : IEC 61034-1&2
Flame Retardancy : IEC 60332-3 CAT.A
Application : Used in ships and sea vehicles for telecommunication and signal applications. Halogen-free, flame retardant and low smoke density type cables, these cables have function endurance according to IEC 60331. Screened against electromagnetic interferences.
Standards of Design & Tests : IEC 60092-376 & IEC 60092-350 / IEC 60331-21

Technical Data

 

 Nominal Cross-section Net Weight (approx.) Overall Diameter of Cable (approx.) Conductor DC Resistance at 20 ˚C
mm2 kg/km mm ohm/km
1x2x0,75 110 9.0 24.500
2x2x0,75 150 11.0 24.500
3x2x0,75 250 14.0 24.500
4x2x0,75 280 15.0 24.500
5x2x0,75 350 17.0 24.500
7x2x0,75 430 19.0 24.500
8x2x0,75 500 22.0 24.500
10x2x0,75 570 23.0 24.500
12x2x0,75 670 25.0 24.500
14x2x0,75 730 26.0 24.500
16x2x0,75 810 27.0 24.500
19x2x0,75 910 29.0 24.500
24x2x0,75 1,110 33.0 24.500
27x2x0,75 1,240 35.0 24.500
37x2x0,75 1,690 40.0 24.500
  1x2x1,5 140 10.0 12.100
  2x2x1,5 200 12.0 12.100
  3x2x1,5 340 17.0 12.100
  4x2x1,5 390 17.0 12.100
  5x2x1,5 490 20.0 12.100
  7x2x1,5 610 22.0 12.100
  8x2x1,5 730 26.0 12.100
10x2x1,5 830 27.0 12.100
12x2x1,5 970,000 29.0 12.100
14x2x1,5 1,080 31.0 12.100
16x2x1,5 1,220 33.0 12.100
19x2x1,5 1,380 35.0 12.100
24x2x1,5 1,790 40.0 12.100
27x2x1,5 2 42.0 12.100
37x2x1,5 3 48.0 12.100
Diğer damar sayılı kablolar ve kesitler istek üzerine üretilebilir. / Other number of cores and cross sections on request.