Fire & Water Resistant, Armoured, Collective Screened 250 V Fire Resistant WSR Individually and Collectively Screened Telecommunication & Control Cables

Construciton

İletken : Elektrolitik,tavlı,bükülü çıplak veya kalaylı bakır, IEC 60228’e göre Sınıf 2 veya Sınıf 5
Bant : Helisel uygulanan yangına dayanıklı bant
İzolasyon : Çapraz bağlı halojensiz poliolefin,IEC 60092-360’a göre HF 90
Bant : Polyester bant (opsiyonel)
Tel : Kalaylı bakır temas iletkeni
Bant : Metal kaplamalı polyester bant
Bant : Polyester bant (opsiyonel)
Tel : Kalaylı bakır temas iletkeni
Bant : Metal kaplamalı polyester bant
Dolgu : Polyester bant veya halojensiz extrude kompound (opsiyonel)
Bant : Yangına dayanıklı cam elyaf bant
Bant : Çift kat bakır polyester bant
Bant : Yangına dayanıklı cam elyaf bant
Bant : Polyester bant (opsiyonel)
Zırh : Kalaylı veya Çıplak bakır tellerden veya galvaniz çelik telden örgü IEC 60092-350 ye göre
Dış kılıf : Halojensiz extrude kompound IEC 60092 360’a göre SHF1 veya SHF2

Technical Features

Rated Voltage : 150/250 V
Test Voltage  :1,5 kV
Temparuture Range : -40 ˚C / + 90 ˚C
Bending Radius :  6xOuter Diameter
Halogen Free Properties : IEC 60754-1 & IEC 60754-2
Low Smoke Emission : IEC 61034-1 & IEC 61034-2
Flame Retardancy : IEC 60332-1
Flame Propagation : IEC 60332-3-22 Cat. A
Fire Resistant : IEC 60331-2, EN 50200 Annex E Water Spray Test ( Under 20 mm OD )
Fire Resistant : IEC 60331-1, BS 8491 Water jet test (Over 20 mm OD )
Cold Bend : CSA C22.2 No. 0.3-09 ( -40˚C )
Cold Impact : CSA C22.2 No. 0.3-09 ( -35˚C )
Design Guideline : IEC 60092-353

Application

Especially intended to ensure the availability of all critical transportation-, comfort- and safety systems, i.e. to meet the concepts of; Orderly Evacuation (3 hours burning time) and Safe Return to Port (Fire test with simultaneous Water Spray / Water Jet + mechanical shocks) to simulate the fire fighting conditions.

Technical Data

 

Cross-section Net Weight (approx.) Overall Diameter of Cable (approx.) Conductor DC Resistance at 20˚C
mm2 kg/km  mm  ohm/km
2x2x0,75 468 19,0 24,5
3x2x0,75 489 20,2 24,5
4x2x0,75 590 22,1 24,5
5x2x0,75 694 23,9 24,5
6x2x0,75 826 26,1 24,5
7x2x0,75 809 26,1 24,5
8x2x0,75 981 30,4 24,5
9x2x0,75 1165 31,7 24,5
10x2x0,75 1148 31,7 24,5
12x2x0,75 1252 34,2 24,5
14x2x0,75 1497 36,5 24,5
16x2x0,75 1673 38,5 24,5
18x2x0,75 1848 40,4 24,5
19x2x0,75 1831 40,4 24,5
24x2x0,75 2300 46,0 24,5
27x2x0,75 2534 48,6 24,5
33x2x0,75 2925 52,5 24,5
37x2x0,75 3164 54,6 24,5
2x2x1,5 568 20,8 12,1
3x2x1,5 600 22,2 12,1
4x2x1,5 719 24,1 12,1
5x2x1,5 867 26,3 12,1
6x2x1,5 1035 28,7 12,1
7x2x1,5 1022 28,7 12,1
8x2x1,5 1234 33,5 12,1
9x2x1,5 1468 34,9 12,1
10x2x1,5 1456 34,9 12,1
12x2x1,5 1704 38,3 12,1
14x2x1,5 1902 40,2 12,1
16x2x1,5 2135 42,5 12,1
18x2x1,5 2388 44,8 12,1
19x2x1,5 2376 44,8 12,1
24x2x1,5 2992 51,1 12,1
27x2x1,5 3308 53,9 12,1
33x2x1,5 3834 58,2 12,1
37x2x1,5 4154 60,6 12,1
2x3x0,75 556 21,0 24,5
3x3x0,75 592 22,3 24,5
4x3x0,75 707 24,3 24,5
5x3x0,75 850 26,5 24,5
6x3x0,75 1012 28,9 24,5
7x3x0,75 1003 28,9 24,5
8x3x0,75 1213 33,8 24,5
9x3x0,75 1434 35,2 24,5
10x3x0,75 1425 35,2 24,5
2x3x1,5 683 23,0 12,1
3x3x1,5 727 24,3 12,1
4x3x1,5 890 26,7 12,1
5x3x1,5 1077 29,2 12,1
6x3x1,5 1288 31,9 12,1
7x3x1,5 1290 31,9 12,1
8x3x1,5 1638 37,7 12,1
9x3x1,5 1945 39,5 12,1
10x3x1,5 1947 39,5 12,1
12x3x1,5 2153 42,7 12,1
14x3x1,5 2436 45,0 12,1
16x3x1,5 2739 47,5 12,1
18x3x1,5 3066 50,2 12,1
19x3x1,5 3067 50,2 12,1
24x3x1,5 3888 57,4 12,1
2x4x0,75 676 23,9 24,5
3x4x0,75 722 25,5 24,5
4x4x0,75 878 28,0 24,5
5x4x0,75 1057 30,6 24,5
6x4x0,75 1261 33,4 24,5
7x4x0,75 1253 33,4 24,5
8x4x0,75 1601 39,5 24,5
9x4x0,75 1901 41,4 24,5
10x4x0,75 1893 41,4 24,5
12x4x0,75 2085 44,7 24,5
14x4x0,75 2347 47,2 24,5
2x4x1 747 25,0 19,2
3x4x1 791 26,4 19,2
4x4x1 969 29,0 19,2
5x4x1 1171 31,8 19,2
6x4x1 1396 34,7 19,2
7x4x1 1394 34,7 19,2
8x4x1 1793 41,3 19,2
9x4x1 2108 43,1 19,2
10x4x1 2106 43,1 19,2
12x4x1 2349 46,8 19,2
14x4x1 2649 49,3 19,2
2x4x1,5 835 26,3 12,1
3x4x1,5 903 28,0 12,1
4x4x1,5 1112 30,8 12,1
5x4x1,5 1346 33,7 12,1
6x4x1,5 1700 37,3 12,1
7x4x1,5 1707 37,3 12,1
8x4x1,5 2063 43,9 12,1
9x4x1,5 2431 45,7 12,1
10x4x1,5 2437 45,7 12,1
12x4x1,5 2721 49,7 12,1
14x4x1,5 3077 52,4 12,1
Other number of cores and cross sections can be manufactured on request.