U-8RW4T (I)

Construction

Conductor : Tinned stranded copper in accordance with IEC 60228 CL2, CL5
Insulation : Ethylene Propylene Rubber (EPR), GP4 in accordance with BS 7655-1.2
Tape : Polyester tape
Wire : Tinned copper drain wire
Tape : Metal coated polyester tape
Tape : Polyester tape
Outer Jacket : Halogen free extruded compound, SW4 in accordance with BS 7655-2.6

Application Standards
Max. Operating Temperature : 90 °C
Rated Voltage : 250 V
Design Guidelines : BS 6883
Halogen Free Properties : IEC 60754-1 & IEC 60754-2
Low Smoke Emission Flame : IEC 61034-1 & IEC 61034-2
Low Smoke Emission Flame Retardancy : IEC 60332-1
Flame Propagation : IEC 60332-3-22 Cat. A
Technical Data
Item Type Cross- section (mm²) Weight (approx.) ( kg/km ) Outer Diameter (approx.) ( mm ) MCDR at 20 °C ( Ω/km ) Inductance (approx.) (mH/km) Capacitance (approx.) (nF/km) L/R ratio (μH/Ω) Rated Voltage (V) MCCC CT at 90 °C AT at 45 °C (A)
1. U-8RW4T (I) 1 x 2 x 0,75 87 7,8 24,8 0,74 92 30 250 13
2. 3 x 2 x 0,75 237 13,5 24,8 0,74 92 30 8
3. 7 x 2 x 0,75 494 18,2 24,8 0,74 92 30 7
4. 12 x 2 x 0,75 827 24,5 24,8 0,74 92 30 7
5. 20 x 2 x 0,75 1346 30,9 24,8 0,74 92 30 5
6. 27 x 2 x 0,75 1779 35,4 24,8 0,74 92 30 5
7. 37 x 2 x 0,75 2394 40,1 24,8 0,74 92 30 5
8. 1 x 2 x 1 100 8,1 18,2 0,75 107 41 15
9. 3 x 2 x1 281 14,4 18,2 0,75 107 41 10
10. 7 x 2 x 1 578 19,2 18,2 0,75 107 41 9
11. 12 x 2 x 1 982 26 18,2 0,75 107 41 9
12. 20 x 2 x 1 1582 32,6 18,2 0,75 107 41 6
13. 27 x 2 x 1 2113 37,6 18,2 0,75 107 41 6
14. 37 x 2 x 1 2846 42,6 18,2 0,75 107 41 6
15. 1 x 3 x 0,75 99 8,2 24,8 0,74 92 30 11
16. 3 x 3 x 0,75 283 15,2 24,8 0,74 92 30 7
17. 7 x 3 x 0,75 588 20,5 24,8 0,74 92 30 7
18. 12 x 3 x 0,75 983 27,6 24,8 0,74 92 30 5

MCCC: maximum Current Carrrying Capacity / CT: Conductor Temperature / AT: Ambient Temparature / MCDR: Max. Conductor Dc Resistance