Fire & Water Resistant, Armoured, Individual Screened, 250 V Fire Resistant WSR Individually Screened Telecommunication & Control Cables

General Details

250 V Fire Resistant WSR Individually
Screened Telecommunication & Control Cables
Technical Datasheet

Construction
  1. Conductor : Electrolytic annealed bare or tinned stranded copper in accordance with IEC 60228 Class 2 or Class 5
  2. Tape : Helical applied fire resistant tape
  3. Insulation : Cross-linked polyolefin halogen-free, HF 90 in accordance with IEC 60092-360
  4. Tape : Polyester tape (Optional)
  5. Wire : Tinned copper drain wire
  6. Tape : Metal coated polyester Tape
  7. Bedding : Polyester tape or halogen free extruded compound (Optional)
  8. Tape : Fire resistant glass fiber tape
  9. Tape : Double copper backed polyester tape
  10. Tape : Fire resistant glass fiber tape
  11. Tape : Polyester tape (Optional)
  12. Armour : Tinned or bare copper wire braid or galvanized steel braid in accordance IEC 60092-350
  13. Outer Jacket : Halogen free extruded compound, SHF1 or SHF2 in accordance with IEC 60092-360
Technical Features

Rated Voltage :150/250 V
Test Voltage :  1,5 kV
Temparuture Range :  -40 ˚C / + 90 ˚C
Bending Radius :  6xOuter Diameter
Halogen Free Properties :  IEC 60754-1 & IEC 60754-2
Low Smoke Emission : IEC 61034-1 & IEC 61034-2
Flame Retardancy : IEC 60332-1
Flame Propagation : IEC 60332-3-22 Cat. A
Fire Resistant : IEC 60331-2, EN 50200 Annex E Water Spray Test ( Under 20 mm OD )
Fire Resistant : IEC 60331-1, BS 8491 Water jet test (Over 20 mm OD )
Cold Bend :  CSA C22.2 No. 0.3-09 ( -40˚C )
Cold Impact :  CSA C22.2 No. 0.3-09 ( -35˚C )
Design Guideline : IEC 60092-353

Application: Especially intended to ensure the availability of all critical transportation-, comfort- and safety systems, i.e. to meet the concepts of; Orderly Evacuation (3 hours burning time) and Safe Return to Port (Fire test with simultaneous Water Spray / Water Jet + mechanical shocks) to simulate the fire fighting conditions.

Technical Data

 

 Nominal Cross-section Net Weight (approx.) Overall Diameter of Cable (approx.) Conductor DC Resistance at 20˚C
mm2 kg/km mm ohm/km
1 x 2 x 0,75 194 11,7 24,5
2 x 2 x 0,75 415 17,9 24,5
3 x 2 x 0,75 429 18,9 24,5
4 x 2 x 0,75 519 20,7 24,5
5 x 2 x 0,75 623 22,6 24,5
6 x 2 x 0,75 733 24,4 24,5
7 x 2 x 0,75 719 24,4 24,5
8 x 2 x 0,75 873 28,5 24,5
9 x 2 x 0,75 1037 29,7 24,5
10 x 2 x 0,75 1023 29,7 24,5
12 x 2 x 0,75 1121 32,1 24,5
14 x 2 x 0,75 1266 33,9 24,5
16 x 2 x 0,75 1424 35,8 24,5
18 x 2 x 0,75 1685 38,3 24,5
19 x 2 x 0,75 1671 38,3 24,5
24 x 2 x 0,75 2080 43,4 24,5
27 x 2 x 0,75 2298 45,8 24,5
33 x 2 x 0,75 2658 49,5 24,5
37 x 2 x 0,75 2851 51,3 24,5
1 x 2 x 1,5 231 12,6 12,1
2 x 2 x 1,5 509 19,7 12,1
3 x 2 x 1,5 532 20,8 12,1
4 x 2 x 1,5 651 22,8 12,1
5 x 2 x 1,5 788 24,9 12,1
6 x 2 x 1,5 930 27,0 12,1
7 x 2 x 1,5 921 27,0 12,1
8 x 2 x 1,5 1117 31,6 12,1
9 x 2 x 1,5 1345 33,2 12,1
10 x 2 x 1,5 1336 33,2 12,1
12 x 2 x 1,5 1472 35,8 12,1
14 x 2 x 1,5 1755 38,2 12,1
16 x 2 x 1,5 1955 40,2 12,1
18 x 2 x 1,5 2190 42,5 12,1
19 x 2 x 1,5 2181 42,5 12,1
24 x 2 x 1,5 2751 48,4 12,1
27 x 2 x 1,5 3042 51,1 12,1
33 x 2 x 1,5 3538 55,2 12,1
37 x 2 x 1,5 3841 57,5 12,1
1 x 3 x 0,75 206 12,2 24,5
2 x 3 x 0,75 496 19,7 24,5
3 x 3 x 0,75 520 20,9 24,5
4 x 3 x 0,75 635 22,9 24,5
5 x 3 x 0,75 767 25,0 24,5
6 x 3 x 0,75 901 27,1 24,5
7 x 3 x 0,75 895 27,1 24,5
8 x 3 x 0,75 1084 31,7 24,5
9 x 3 x 0,75 1297 33,3 24,5
10 x 3 x 0,75 1291 33,3 24,5
1 x 3 x 1,5 251 13,2 12,1
2 x 3 x 1,5 606 21,6 12,1
3 x 3 x 1,5 657 23,0 12,1
4 x 3 x 1,5 811 25,3 12,1
5 x 3 x 1,5 983 27,7 12,1
6 x 3 x 1,5 1177 30,2 12,1
7 x 3 x 1,5 1182 30,2 12,1
8 x 3 x 1,5 1406 35,2 12,1
9 x 3 x 1,5 1776 37,3 12,1
10 x 3 x 1,5 1781 37,3 12,1
12 x 3 x 1,5 1971 40,4 12,1
14 x 3 x 1,5 2231 42,6 12,1
16 x 3 x 1,5 2514 45,0 12,1
18 x 3 x 1,5 2817 47,6 12,1
19 x 3 x 1,5 2822 47,6 12,1
24 x 3 x 1,5 3586 54,5 12,1
1 x 4 x 0,75 236 13,1 24,5
2 x 4 x 0,75 603 22,5 24,5
3 x 4 x 0,75 636 23,8 24,5
4 x 4 x 0,75 778 26,2 24,5
5 x 4 x 0,75 941 28,7 24,5
6 x 4 x 0,75 1124 31,4 24,5
7 x 4 x 0,75 1119 31,4 24,5
8 x 4 x 0,75 1437 37,2 24,5
9 x 4 x 0,75 1708 39,0 24,5
10 x 4 x 0,75 1702 39,0 24,5
12 x 4 x 0,75 1879 42,1 24,5
14 x 4 x 0,75 2121 44,5 24,5
1 x 4 x 1 258 13,5 19,2
2 x 4 x 1 660 23,4 19,2
3 x 4 x 1 715 25,0 19,2
4 x 4 x 1 876 27,4 19,2
5 x 4 x 1 1047 29,9 19,2
6 x 4 x 1 1269 32,9 19,2
7 x 4 x 1 1270 32,9 19,2
8 x 4 x 1 1619 39,0 19,2
9 x 4 x 1 1905 40,6 19,2
10 x 4 x 1 1906 40,6 19,2
12 x 4 x 1 2132 44,1 19,2
14 x 4 x 1 2411 46,6 19,2
1 x 4 x 1,5 329 14,8 12,1
2 x 4 x 1,5 754 24,9 12,1
3 x 4 x 1,5 809 26,4 12,1
4 x 4 x 1,5 1001 29,0 12,1
5 x 4 x 1,5 1218 31,8 12,1
6 x 4 x 1,5 1460 34,8 12,1
7 x 4 x 1,5 1470 34,8 12,1
8 x 4 x 1,5 1880 41,5 12,1
9 x 4 x 1,5 2216 43,3 12,1
10 x 4 x 1,5 2226 43,3 12,1
12 x 4 x 1,5 2495 47,1 12,1
14 x 4 x 1,5 2825 49,7 12,1
Diğer damar sayılı kablolar ve kesitler istek üzerine üretilebilir. / Other number of cores and cross sections can be manufactured on request.