BU TYPE P17 0,6/1kV
- Home
- Offshore Cables
- BU TYPE P17 0,6/1kV
Fire Resistant, Unarmoured Halogen Free, Fire Resistant, Flame Retardant, Low Smoke, (optional Mud Resistant)
- Construction
- Application Standards
- Technical Data
Conductor : Tinned annealed stranded circular copper, IEC 60228 class 2
Insulation : (Code Letter B) Mica Glass Tape + Ethylene Propylene Rubber (EPR)
Outer Sheath : (Code Letter U) Flame retardant, halogen-free thermoset compound, SHF2 (Optional SHF MUD)
Color : Black (standard) and customer requirement
NEK TS 606: 2009
IEC 60092-353 : Design
IEC 60331-21 : Fire Resistant
IEC 60331-31 : Fire Resistant with shock (for cables having diameter more than 20 mm)
IEC 60332-3-22 Cat A : Flame Retardant
IEC 60754-1&2 : Halogen Free Properties
IEC 61034-1&2 : Low Smoke Properties
Operational Climatic Conditions
Ambient Temperature Range : -15 ⁰C to +90 ⁰C (Standard)
Cold endurance test : 40 ⁰C (Abnormal Low temperature cables only)
Application
Fixed installation for power, control and lighting in both explosion and safe areas, emergency and critical systems where requirement for fire resistance exists.
| Number of Cores Cross Section mm² |
Max.Conductor Resistance (Ω/km) |
Nominal Cable Weight (kg/km ) |
Nominal Cable Inner Diameter (mm) | Nominal Cable Diameter (mm) |
Maximum Current Carrrying Capacity (A) |
||
| 1 | x | 1,5 | 12,2 | 60 | 4,2 | 6,3 | 23 |
| 1 | x | 2,5 | 7,56 | 70 | 4,6 | 6,7 | 32 |
| 1 | x | 4 | 4,70 | 90 | 5,2 | 7,3 | 40 |
| 1 | x | 6 | 3,11 | 120 | 5,7 | 7,8 | 52 |
| 1 | x | 10 | 1,84 | 170 | 6,6 | 8,9 | 72 |
| 1 | x | 16 | 1,16 | 230 | 7,6 | 10,0 | 96 |
| 1 | x | 25 | 0,734 | 350 | 9,4 | 11,9 | 127 |
| 1 | x | 35 | 0,529 | 450 | 10,5 | 13,1 | 157 |
| 1 | x | 50 | 0,391 | 600 | 12,0 | 14,6 | 196 |
| 1 | x | 70 | 0,270 | 810 | 13,8 | 16,6 | 242 |
| 1 | x | 95 | 0,195 | 1070 | 15,9 | 18,9 | 293 |
| 1 | x | 120 | 0,154 | 1370 | 17,8 | 20,9 | 339 |
| 1 | x | 150 | 0,126 | 1670 | 19,7 | 23,0 | 389 |
| 1 | x | 185 | 0,100 | 2060 | 21,9 | 25,3 | 444 |
| 1 | x | 240 | 0,0762 | 2590 | 24,5 | 28,2 | 522 |
| 1 | x | 300 | 0,0607 | 3210 | 27,2 | 31,1 | 601 |
| 2 | x | 1,5 | 12,2 | 160 | 8,3 | 10,7 | 20 |
| 2 | x | 2,5 | 7,56 | 200 | 9,2 | 11,7 | 27 |
| 2 | x | 4 | 4,70 | 260 | 10,3 | 12,9 | 34 |
| 2 | x | 6 | 3,11 | 320 | 11,3 | 14,0 | 44 |
| 2 | x | 10 | 1,84 | 460 | 13,3 | 16,0 | 61 |
| 2 | x | 16 | 1,16 | 630 | 15,2 | 18,2 | 82 |
| 2 | x | 25 | 0,734 | 970 | 18,8 | 22,0 | 108 |
| 2 | x | 35 | 0,529 | 1240 | 21,1 | 24,5 | 133 |
| 2 | x | 50 | 0,391 | 1640 | 23,9 | 27,5 | 167 |
| 3 | x | 1,5 | 12,2 | 190 | 9,0 | 11,5 | 16 |
| 3 | x | 2,5 | 7,56 | 240 | 10,0 | 12,5 | 22 |
| 3 | x | 4 | 4,70 | 320 | 11,2 | 13,8 | 28 |
| 3 | x | 6 | 3,11 | 400 | 12,3 | 15,0 | 36 |
| 3 | x | 10 | 1,84 | 570 | 14,3 | 17,2 | 50 |
| 3 | x | 16 | 1,16 | 790 | 16,5 | 19,5 | 67 |
| 3 | x | 25 | 0,734 | 1240 | 20,3 | 23,7 | 89 |
| 3 | x | 35 | 0,529 | 1590 | 22,7 | 26,3 | 110 |
| 3 | x | 50 | 0,391 | 2120 | 25,8 | 29,6 | 137 |
| 3 | x | 70 | 0,270 | 2840 | 29,8 | 33,9 | 169 |
| 3 | x | 95 | 0,195 | 3790 | 34,4 | 38,9 | 205 |
| 3 | x | 120 | 0,154 | 4820 | 38,4 | 43,2 | 237 |
| 3 | x | 150 | 0,126 | 5890 | 42,5 | 47,6 | 273 |
| 3 | x | 185 | 0,100 | 7270 | 47,2 | 52,7 | 311 |
| 3 | x | 240 | 0,0762 | 9160 | 52,9 | 58,8 | 366 |
| 4 | x | 1,5 | 12,2 | 240 | 10,1 | 12,6 | 16 |
| 4 | x | 2,5 | 7,56 | 300 | 11,2 | 13,8 | 21 |
| 4 | x | 4 | 4,70 | 390 | 12,5 | 15,2 | 28 |
| 4 | x | 6 | 3,11 | 500 | 13,7 | 16,5 | 36 |
| 4 | x | 10 | 1,84 | 720 | 16,1 | 19,1 | 50 |
| 4 | x | 16 | 1,16 | 1010 | 18,5 | 21,6 | 67 |
| 4 | x | 25 | 0,734 | 1580 | 22,8 | 26,3 | 89 |
| 4 | x | 35 | 0,529 | 2040 | 25,5 | 29,2 | 110 |
| 4 | x | 50 | 0,391 | 2720 | 28,9 | 33,0 | 137 |
| 4 | x | 70 | 0,270 | 3650 | 33,4 | 37,8 | 169 |
| 4 | x | 95 | 0,195 | 4880 | 38,5 | 43,3 | 205 |
| 4 | x | 120 | 0,154 | 6220 | 43,0 | 48,2 | 237 |
| 4 | x | 150 | 0,126 | 7610 | 47,6 | 53,2 | 273 |
| 4 | x | 185 | 0,100 | 9390 | 52,9 | 58,9 | 311 |
| 5 | x | 1,5 | 12,2 | 310 | 11,3 | 13,9 | 13 |
| 5 | x | 2,5 | 7,56 | 390 | 12,5 | 15,2 | 18 |
| 5 | x | 4 | 4,70 | 500 | 13,9 | 16,8 | 23 |
| 5 | x | 6 | 3,11 | 640 | 15,3 | 18,3 | 29 |
| 5 | x | 10 | 1,84 | 910 | 17,9 | 21,1 | 40 |
| 5 | x | 16 | 1,16 | 1280 | 20,6 | 23,9 | 54 |
| 5 | x | 25 | 0,734 | 1990 | 25,4 | 29,1 | 71 |
| 5 | x | 35 | 0,529 | 2560 | 28,4 | 32,4 | 88 |
| 5 | x | 50 | 0,391 | 3410 | 32,3 | 36,6 | 110 |
| 5 | x | 70 | 0,270 | 4580 | 37,3 | 42,0 | 135 |
| 5 | x | 95 | 0,195 | 6110 | 43,0 | 48,2 | 164 |
| 7 | x | 1,5 | 12,2 | 450 | 12,5 | 15,2 | 11 |
| 7 | x | 2,5 | 7,56 | 560 | 13,9 | 16,7 | 16 |
| 10 | x | 1,5 | 12,2 | 630 | 15,9 | 18,8 | 11 |
| 10 | x | 2,5 | 7,56 | 790 | 17,6 | 20,7 | 16 |
| 12 | x | 1,5 | 12,2 | 760 | 17,4 | 20,5 | 11 |
| 12 | x | 2,5 | 7,56 | 950 | 19,2 | 22,5 | 16 |
| 14 | x | 1,5 | 12,2 | 880 | 18,4 | 21,6 | 11 |
| 14 | x | 2,5 | 7,56 | 1110 | 20,4 | 23,7 | 16 |
| 19 | x | 1,5 | 12,2 | 1190 | 20,9 | 24,3 | 11 |
| 19 | x | 2,5 | 7,56 | 1490 | 23,1 | 26,7 | 16 |
| 24 | x | 1,5 | 12,2 | 1500 | 23,8 | 27,4 | 11 |
| 24 | x | 2,5 | 7,56 | 1890 | 26,4 | 30,2 | 16 |
| 27 | x | 1,5 | 12,2 | 1690 | 25,7 | 29,4 | 10 |
| 27 | x | 2,5 | 7,56 | 2120 | 28,4 | 32,4 | 13 |
| 37 | x | 1,5 | 12,2 | 2310 | 29,2 | 33,3 | 10 |
| 37 | x | 2,5 | 7,56 | 2900 | 32,4 | 36,7 | 13 |

