U-HFFRAT m (I+C)
- Construction
- Technical Features
- Technical Data
Construction
- Conductor : Electrolytic, stranded, annealed, bare or tinned copper, Class 2 or Class 5
- Mica Glass tape
- Insulation : XLPE
- Collective Screen : Aluminium Polyester tape with tinned copper drain wire
- Inner Sheath : Halogen-free thermoplastic filler or polyester tape
- Screen : Copper wire braiding and drain wire
- Outer Sheath : Grey or black colored, halogen-free, low smoke, flame-retardant, polyolefine based thermoplastic compound
Technical Features
Rated Voltage : 250 kV
Test Voltage : 1,5 kV
Temperature Range : -40°C / +90°C
Bending Radius : 6 x Outer Diameter
Halogen free properties : IEC 60754-1&2
Low smoke emission : IEC 61034-1&2
Flame Retardancy : IEC 60332-3 CAT.A
Application : Used in ships and sea vehicles for telecommunication and signal applications. Halogen-free, flame retardant and low smoke density type cables, These cables have function endurance according to IEC 60331. Screened against electromagnetic interferences.
Standards of Design & Tests : IEC 60092-376 & IEC 60092-350 / IEC 60331-21
Technical Data
| Nominal Cross-section | Net Weight (approx.) | Overall Diameter of Cable (approx.) | Conductor DC Resistance at 20 ˚C |
| mm2 | kg/km | mm | ohm/km |
| 1x2x0,75 | 130 | 11.0 | 24.500 |
| 2x2x0,75 | 180 | 13.0 | 24.500 |
| 3x2x0,75 | 290 | 16.0 | 24.500 |
| 4x2x0,75 | 330 | 17.0 | 24.500 |
| 5x2x0,75 | 410 | 20.0 | 24.500 |
| 7x2x0,75 | 580 | 23.0 | 24.500 |
| 8x2x0,75 | 670 | 26.0 | 24.500 |
| 10x2x0,75 | 780 | 27.0 | 24.500 |
| 12x2x0,75 | 800 | 27.0 | 24.500 |
| 14x2x0,75 | 880 | 28.0 | 24.500 |
| 16x2x0,75 | 980 | 29.0 | 24.500 |
| 19x2x0,75 | 1 | 31.0 | 24.500 |
| 24x2x0,75 | 1,360 | 35.0 | 24.500 |
| 27x2x0,75 | 1,520 | 37.0 | 24.500 |
| 37x2x0,75 | 2,070 | 42.0 | 24.500 |
| 1x2x1,5 | 160 | 13.0 | 12.100 |
| 2x2x1,5 | 230 | 15.0 | 12.100 |
| 3x2x1,5 | 380 | 20.0 | 12.100 |
| 4x2x1,5 | 440 | 20.0 | 12.100 |
| 5x2x1,5 | 550 | 23.0 | 12.100 |
| 7x2x1,5 | 680 | 24.0 | 12.100 |
| 8x2x1,5 | 820 | 29.0 | 12.100 |
| 10x2x1,5 | 940 | 30.0 | 12.100 |
| 12x2x1,5 | 1,100 | 32.0 | 12.100 |
| 14x2x1,5 | 1,230 | 34.0 | 12.100 |
| 16x2x1,5 | 1,390 | 36.0 | 12.100 |
| 19x2x1,5 | 1,580 | 38.0 | 12.100 |
| 24x2x1,5 | 2,040 | 43.0 | 12.100 |
| 27x2x1,5 | 2 | 45.0 | 12.100 |
| 37x2x1,5 | 3 | 51.0 | 12.100 |
| 1x3x0,75 | 180 | 12.0 | 24.500 |
| 2x3x0,75 | 250 | 13.0 | 24.500 |
| 3x3x0,75 | 410 | 17.0 | 24.500 |
| 4x3x0,75 | 480 | 19.0 | 24.500 |
| 5x3x0,75 | 560 | 21.0 | 24.500 |
| 7x3x0,75 | 720 | 23.0 | 24.500 |
| 8x3x0,75 | 830 | 26.0 | 24.500 |
| 10x3x0,75 | 960 | 27.0 | 24.500 |
| 1x3x1,5 | 230 | 13.0 | 12.100 |
| 2x3x1,5 | 310 | 15.0 | 12.100 |
| 3x3x1,5 | 520 | 21.0 | 12.100 |
| 4x3x1,5 | 630 | 21.0 | 12.100 |
| 5x3x1,5 | 780 | 24.0 | 12.100 |
| 7x3x1,5 | 980 | 26.0 | 12.100 |
| 8x3x1,5 | 1,17 | 30.0 | 12.100 |
| 10x3x1,5 | 1,34 | 30.0 | 12.100 |
| Diğer damar sayılı kablolar ve kesitler istek üzerine üretilebilir. / Other number of cores and cross sections on request. | |||

