3,6/6kV Rubber Insulated MV Offshore Cables
Halogen Free, Flame Retardant, Low Smoke, Mud Resistant

Construction

Conductor : Tinned stranded copper in accordance with IEC 60228, class 2
Tape : Helically wrapped fire resistant tape
lnsulation : Ethylene propylene rubber {EPR), IEC 60092-351
lnsulation Screening : Extruded semi conducting material
lnsulation Screening : Tape semi conducting material
lnsulation Screening : Tinned copper wire braid, IEC 60092-350
Bedding/lnner covering : Halogen free compound
Braid Armour : Tinned copper wire braid in accordance with IEC 60092-350
Outer Sheath : Halogen free thermoset compound in accordance with type SHF2, IEC 60092-359

Application Data

Max. Operating Temperature :  90 “C
Rated Voltage : 3,6/6 (7,2) kV

Design Guideline : IEC 60092-354
Halogen Free Properties : IEC 60754-1 & IEC 60754-2
Low Smoke Emission : IEC 61034-1 & IEC 61034-2
61034-2 Flame Retardancy : IEC 60332-1
Flame Propagation : IEC 60332-3-22 Cat. A
Mud Resistance : NEK TS 606

Application : Fixed installation for power, control and lighting in both and safe areas, emergency and critical systems offshore applications where requirement for installation in areas exposed to mud and drilling or cleaning fluids. Screened against electromagnetic interferences.

Technical Data

DIMENSIONAL DATA SHEET

Item Conductor Type Cross-section Conductor Diameter Insulation Inner Covering Outer Sheath Screen Armour Copper Weight
(mm2) (approx.)
(mm)
Thickness
(mm)
Thickness
(mm)
Diamater
(mm)
Tolerance
(mm)
Thickness
(mm)
Diamater
(mm)
Tolerance
(mm)
Cross-Section
(mm2)
Wire Diameter
(mm)
Cross-Section
(mm2)
Wire Diameter
(mm)
Content
(kg/km)
(approx.)
(kg/km)
1, TCL2 1 x 16 5,0 2,5 0,8 15,4 -0,4 / +0,7 1,5 19,9 -0,6 / +1 10 0,3 12 0,3 357 699
2, 1 x 25 6,2 2,5 0,8 16,7 -0,5 / +0,8 1,5 21,2 -0,6 / +1 11 0,3 13 0,3 458 838
3, 1 x 35 7,3 2,5 0,8 17,8 -0,5 / +0,9 1,6 22,6 -0,6 / +1,1 12 0,3 14 0,3 561 983
4, 1 x 50 8,6 2,5 0,8 19,1 -0,5 / +0,9 1,6 23,9 -0,7 / +1,1 13 0,3 15 0,3 690 1149
5, 1 x 70 10,4 2,5 0,8 20,9 -0,6 / +1 1,7 25,8 -0,7 / +1,2 14 0,3 16 0,3 906 1428
6, 1 x 95 12,2 2,5 0,8 22,7 -0,6 / +1,1 1,8 27,8 -0,8 / +1,3 15 0,3 17 0,3 1160 1746
7, 1 x 120 13,8 2,5 0,8 24,3 -0,7 / +1,2 1,8 29,4 -0,8 / +1,4 16 0,3 18 0,3 1406 2040
8, 1 x 150 15,3 2,5 0,8 25,8 -0,7 / +1,2 1,9 31,1 -0,9 / +1,5 17 0,3 18 0,3 1671 2364
9, 1 x 185 17,2 2,5 1,0 28,1 -0,8 / +1,3 2,0 33,6 -0,9 / +1,6 18 0,3 19 0,3 2035 2830
10, 1 x 240 19,9 2,5 1,0 30,8 -0,9 / +1,5 2,1 36,9 -1 / +1,8 19 0,3 27 0,4 2722 3629
11, 1 x 300 22,1 2,5 1,0 32,9 -0,9 / +1,6 2,2 39,3 -1,1 / +1,9 20 0,3 28 0,4 3249 4243
12, 3 x 16 5,0 2,5 1,0 31,6 -0,9 / +1,5 2,1 37,7 -1,1 / +1,8 31 0,3 28 0,4 1041 2356
13, 3 x 25 6,2 2,5 1,0 34,4 -1 / +1,7 2,3 40,9 -1,1 / +2 34 0,3 29 0,4 1342 2878
14, 3 x 35 7,3 2,5 1,0 36,8 -1 / +1,8 2,3 43,3 -1,2 / +2,1 36 0,3 30 0,4 1652 3350
15, 3 x 50 8,6 2,5 1,2 40,0 -1,1 / +1,9 2,5 46,9 -1,3 / +2,3 38 0,3 31 0,4 2045 4024
16, 3 x 70 10,4 2,5 1,2 43,8 -1,2 / +2,1 2,6 51,0 -1,4 / +2,4 42 0,3 32 0,4 2698 4986
17, 3 x 95 12,2 2,5 1,4 48,1 -1,3 / +2,3 2,8 55,6 -1,6 / +2,7 45 0,3 33 0,4 3462 6151
18, 3 x 120 13,8 2,5 1,4 51,6 -1,4 / +2,5 2,9 59,3 -1,7 / +2,8 48 0,3 34 0,4 4200 7204
19, 3 x 150 15,3 2,5 1,4 54,8 -1,5 / +2,6 3,1 62,9 -1,8 / +3 50 0,3 35 0,4 5000 8341
20, 3 x 185 17,2 2,5 1,4 58,8 -1,6 / +2,8 3,2 67,1 -1,9 / +3,2 53 0,3 35 0,4 6088 9821
21, 3 x 240 19,9 2,5 1,6 65,1 -1,8 / +3,1 3,5 74,1 -2,1 / +3,6 57 0,3 36 0,4 7917 12380
22, TCL5 1 x 16 4,8 2,5 0,8 15,2 -0,4 / +0,7 1,5 19,7 -0,6 / +0,9 10 0,3 12 0,3 343 680
23, 1 x 25 6,9 2,5 0,8 17,4 -0,5 / +0,8 1,6 22,1 -0,6 / +1,1 12 0,3 14 0,3 452 860
24, 1 x 35 8,3 2,5 0,8 18,7 -0,5 / +0,9 1,6 23,5 -0,7 / +1,1 12 0,3 15 0,3 558 1006
25, 1 x 50 9,8 2,5 0,8 20,3 -0,6 / +1 1,7 25,2 -0,7 / +1,2 13 0,3 16 0,3 719 1223
26, 1 x 70 11,6 2,5 0,8 22,1 -0,6 / +1,1 1,7 27,0 -0,8 / +1,3 15 0,3 16 0,3 919 1475
27, 1 x 95 13,4 2,5 0,8 23,9 -0,7 / +1,1 1,8 29,0 -0,8 / +1,4 16 0,3 17 0,3 1145 1768
28, 1 x 120 15,0 2,5 0,8 25,5 -0,7 / +1,2 1,9 30,8 -0,9 / +1,5 16 0,3 18 0,3 1370 2054
29, 1 x 150 17,3 2,5 1,0 28,2 -0,8 / +1,4 2,0 33,7 -0,9 / +1,6 18 0,3 19 0,3 1706 2504
30, 1 x 185 18,9 2,5 1,0 29,8 -0,8 / +1,4 2,1 35,5 -1 / +1,7 18 0,3 20 0,3 1992 2858
31, 1 x 240 21,5 2,5 1,0 32,4 -0,9 / +1,6 2,2 38,8 -1,1 / +1,9 20 0,3 28 0,4 2571 3548
32, 1 x 300 24,1 2,5 1,0 35,4 -1 / +1,7 2,3 42,0 -1,2 / +2 28 0,4 29 0,4 3225 4313
33, TCL5 3 x 16 4,8 2,5 1,0 31,2 -0,9 / +1,5 2,1 37,3 -1 / +1,8 30 0,3 27 0,4 998 2287
34, 3 x 25 6,9 2,5 1,0 35,8 -1 / +1,7 2,3 42,4 -1,2 / +2 35 0,3 29 0,4 1323 2956
35, 3 x 35 8,3 2,5 1,2 39,2 -1,1 / +1,9 2,4 45,9 -1,3 / +2,2 37 0,3 31 0,4 1647 3543
36, 3 x 50 9,8 2,5 1,2 42,5 -1,2 / +2 2,6 49,7 -1,4 / +2,4 40 0,3 32 0,4 2126 4314
37, 3 x 70 11,6 2,5 1,2 46,4 -1,3 / +2,2 2,7 53,7 -1,5 / +2,6 44 0,3 33 0,4 2730 5240
38, 3 x 95 13,4 2,5 1,4 50,7 -1,4 / +2,4 2,9 58,4 -1,6 / +2,8 47 0,3 34 0,4 3420 6349
39, 3 x 120 15,0 2,5 1,4 54,1 -1,5 / +2,6 3,0 62,1 -1,7 / +3 49 0,3 34 0,4 4091 7345
40, 3 x 150 17,3 2,5 1,4 59,0 -1,7 / +2,8 3,2 67,4 -1,9 / +3,2 53 0,3 35 0,4 5095 8848
41, 3 x 185 18,9 2,5 1,4 62,6 -1,8 / +3 3,4 71,3 -2 / +3,4 55 0,3 36 0,4 5954 10106
42, 3 x 240 21,5 2,5 1,6 68,6 -1,9 / +3,3 3,6 77,7 -2,2 / +3,7 59 0,3 37 0,4 7446 12295
TCL2 : Tinned class 2 copper wire
TCL5 : Tinned class 5 copper wire

 

ELECTRICAL DATA SHEET

Item Conductor Type Cable Code Cross-section Max. Conductor Resistance at 20  °C Max. Conductor Resistance at 90  °C Reactance  at 50 Hz Reactance  at 60 Hz Capacitance per phase Max. Current Carrying Capacity Conductor Temperature at 90 °C Ambient Temperature at 45  °C Short Circuit
(1 second)
(mm2) (ohm/km) (ohm/km) (ohm/km) (ohm/km) (nF/km) (A) (A)
1, TCL2 3FXQDIYJE1ADDOOGD01X09A8 1 x 16 1,16 1,479 0,105 0,126 228 96 2291
2, 3FXQDIYJE1ADDOOGD01X10A8 1 x 25 0,734 0,936 0,099 0,119 262 127 3579
3, 3FXQDIYJE1ADDOOGD01X11A8 1 x 35 0,529 0,675 0,095 0,114 296 157 5011
4, 3FXQDIYJE1ADDOOGD01X12A8 1 x 50 0,391 0,499 0,090 0,108 336 196 7159
5, 3FXQDIYJE1ADDOOGD01X13A8 1 x 70 0,27 0,344 0,086 0,103 391 242 10022
6, 3FXQDIYJE1ADDOOGD01X14A8 1 x 95 0,195 0,249 0,083 0,099 445 293 13602
7, 3FXQDIYJE1ADDOOGD01X15A8 1 x 120 0,154 0,196 0,080 0,097 494 339 17181
8, 3FXQDIYJE1ADDOOGD01X16A8 1 x 150 0,126 0,161 0,079 0,094 540 389 21476
9, 3FXQDIYJE1ADDOOGD01X17A8 1 x 185 0,1 0,128 0,077 0,092 596 444 26487
10, 3FXQDIYJE1ADDOOGD01X18A8 1 x 240 0,0762 0,097 0,075 0,090 679 522 34362
11, 3FXQDIYJE1ADDOOGD01X19A8 1 x 300 0,0607 0,077 0,073 0,088 743 601 42952
12, 3FXQDIYJE1ADDOOGD03X09A8 3 x 16 1,16 1,479 0,105 0,126 228 67 2291
13, 3FXQDIYJE1ADDOOGD03X10A8 3 x 25 0,734 0,936 0,099 0,119 262 89 3579
14, 3FXQDIYJE1ADDOOGD03X11A8 3 x 35 0,529 0,675 0,095 0,114 296 110 5011
15, 3FXQDIYJE1ADDOOGD03X12A8 3 x 50 0,391 0,499 0,090 0,108 336 137 7159
16, 3FXQDIYJE1ADDOOGD03X13A8 3 x 70 0,27 0,344 0,086 0,103 391 169 10022
17, 3FXQDIYJE1ADDOOGD03X14A8 3 x 95 0,195 0,249 0,083 0,099 445 205 13602
18, 3FXQDIYJE1ADDOOGD03X15A8 3 x 120 0,154 0,196 0,080 0,097 494 237 17181
19, 3FXQDIYJE1ADDOOGD03X16A8 3 x 150 0,126 0,161 0,079 0,094 540 273 21476
20, 3FXQDIYJE1ADDOOGD03X17A8 3 x 185 0,1 0,128 0,077 0,092 596 311 26487
21, 3FXQDIYJE1ADDOOGD03X18A8 3 x 240 0,0762 0,097 0,075 0,090 679 366 34362
22, TCL5 3FXQFIYJE1ADDOOGD01X09A8 1 x 16 1,24 1,581 0,107 0,128 221 96 2291
23, 3FXQFIYJE1ADDOOGD01X10A8 1 x 25 0,795 1,014 0,096 0,116 282 127 3579
24, 3FXQFIYJE1ADDOOGD01X11A8 1 x 35 0,565 0,720 0,092 0,110 324 157 5011
25, 3FXQFIYJE1ADDOOGD01X12A8 1 x 50 0,393 0,501 0,087 0,105 372 196 7159
26, 3FXQFIYJE1ADDOOGD01X13A8 1 x 70 0,277 0,353 0,084 0,101 427 242 10022
27, 3FXQFIYJE1ADDOOGD01X14A8 1 x 95 0,21 0,268 0,081 0,097 481 293 13602
28, 3FXQFIYJE1ADDOOGD01X15A8 1 x 120 0,164 0,209 0,079 0,095 530 339 17181
29, 3FXQFIYJE1ADDOOGD01X16A8 1 x 150 0,132 0,168 0,077 0,092 599 389 21476
30, 3FXQFIYJE1ADDOOGD01X17A8 1 x 185 0,108 0,138 0,075 0,090 649 444 26487
31, 3FXQFIYJE1ADDOOGD01X18A8 1 x 240 0,0817 0,104 0,074 0,088 727 522 34362
32, 3FXQFIYJE1ADDOOGD01X19A8 1 x 300 0,0654 0,083 0,072 0,087 806 601 42952
33, TCL2 3FXQFIYJE1ADDOOGD03X09A8 3 x 16 1,24 1,581 0,107 0,128 221 67 2291
34, 3FXQFIYJE1ADDOOGD03X10A8 3 x 25 0,795 1,014 0,096 0,116 282 89 3579
35, 3FXQFIYJE1ADDOOGD03X11A8 3 x 35 0,565 0,720 0,092 0,110 324 110 5011
36, 3FXQFIYJE1ADDOOGD03X12A8 3 x 50 0,393 0,501 0,087 0,105 372 137 7159
37, 3FXQFIYJE1ADDOOGD03X13A8 3 x 70 0,277 0,353 0,084 0,101 427 169 10022
38, 3FXQFIYJE1ADDOOGD03X14A8 3 x 95 0,21 0,268 0,081 0,097 481 205 13602
39, 3FXQFIYJE1ADDOOGD03X15A8 3 x 120 0,164 0,209 0,079 0,095 530 237 17181
40, 3FXQFIYJE1ADDOOGD03X16A8 3 x 150 0,132 0,168 0,077 0,092 599 273 21476
41, 3FXQFIYJE1ADDOOGD03X17A8 3 x 185 0,108 0,138 0,075 0,090 649 311 26487
42, 3FXQFIYJE1ADDOOGD03X18A8 3 x 240 0,0817 0,104 0,074 0,088 727 366 34362
TCL2 : Tinned class 2 copper wire
TCL5 : Tinned class 5 copper wire