6/10kV Rubber Insulated MV Offshore Cables
Fire Resistant, Halogen Free, Flame Retardant, Low Smoke, Mud Resistant

Construction

Conductor : Tinned stranded copper in accordance with IEC 60228, class 2
Tape :
Helically wrapped fire resistant tape
lnsulation : Ethylene propylene rubber (EPR), IEC 60092-351
lnsulation Screening : Extruded semi conducting material
lnsulation Screening : Tape semi conducting material
lnsulation Screening : Tinned copper wire braid, IEC 60092-350
Bedding/lnner covering : Halogen free compound
Braid Armour : Tinned copper wire braid in accordance with IEC 60092-350
Outer Sheath : Halogen free mud resistant thermoset compound in accordance with type SHF Mud, NEK TS 606

Application Data

Max. Operating Temperature :  90 “C
Rated Voltage : 6/10 (12) kV

Design Guideline : IEC 60092-354
Halogen Free Properties : IEC 60754-1 & IEC 60754-2
Low Smoke Emission : IEC 61034-1 & IEC 61034-2
61034-2 Flame Retardancy : IEC 60332-1
Flame Propagation : IEC 60332-3-22 Cat. A
Fire Endurance : IEC 60331-21
Mud Resistance : NEK TS 606

Application : Fixed installation for power, control and lighting in both and safe areas, emergency and critical systems
offshore applications where requirement for installation in areas exposed to mud and drilling or cleaning fluids. Screened
against electromagnetic interferences.

Technical Data

DIMENSIONAL DATA SHEET

Item Conductor Type Cross-section Conductor Diameter Insulation Inner Covering Outer Sheath Screen Armour Copper Weight
(mm2) (approx.)
(mm)
Thickness
(mm)
Thickness
(mm)
Diamater
(mm)
Tolerance
(mm)
Thickness
(mm)
Diamater
(mm)
Tolerance
(mm)
Cross-Section
(mm2)
Wire Diameter
(mm)
Cross-Section
(mm2)
Wire Diameter
(mm)
Content
(kg/km)
(approx.)
(kg/km)
1, TCL2 1 x 16 5,0 3,4 0,8 17,2 -0,5 / +0,8 1,5 21,7 -0,6 / +1 11 0,3 14 0,3 384 825
2, 1 x 25 6,2 3,4 0,8 18,5 -0,5 / +0,9 1,6 23,2 -0,7 / +1,1 12 0,3 14 0,3 485 983
3, 1 x 35 7,3 3,4 0,8 19,6 -0,5 / +0,9 1,6 24,4 -0,7 / +1,2 13 0,3 15 0,3 587 1123
4, 1 x 50 8,6 3,4 0,8 20,9 -0,6 / +1 1,7 25,9 -0,7 / +1,2 14 0,3 16 0,3 717 1310
5, 1 x 70 10,4 3,4 0,8 22,7 -0,6 / +1,1 1,8 27,8 -0,8 / +1,3 15 0,3 17 0,3 935 1604
6, 1 x 95 12,2 3,4 0,8 24,5 -0,7 / +1,2 1,8 29,6 -0,8 / +1,4 16 0,3 18 0,3 1186 1919
7, 1 x 120 13,8 3,4 0,8 26,1 -0,7 / +1,3 1,9 31,4 -0,9 / +1,5 17 0,3 18 0,3 1434 2239
8, 1 x 150 15,3 3,4 1,0 28,0 -0,8 / +1,3 2,0 33,5 -0,9 / +1,6 18 0,3 19 0,3 1700 2609
9, 1 x 185 17,2 3,4 1,0 29,9 -0,8 / +1,4 2,1 35,6 -1 / +1,7 18 0,3 20 0,3 2062 3059
10, 1 x 240 19,9 3,4 1,0 32,6 -0,9 / +1,6 2,2 38,9 -1,1 / +1,9 20 0,3 28 0,4 2750 3882
11, 1 x 300 22,1 3,4 1,0 35,1 -1 / +1,7 2,3 41,7 -1,2 / +2 27 0,4 29 0,4 3364 4606
12, 3 x 16 5,0 3,4 1,0 35,5 -1 / +1,7 2,3 42,0 -1,2 / +2 34 0,3 29 0,4 1119 2898
13, 3 x 25 6,2 3,4 1,2 38,7 -1,1 / +1,9 2,4 45,4 -1,3 / +2,2 37 0,3 30 0,4 1426 3493
14, 3 x 35 7,3 3,4 1,2 41,1 -1,2 / +2 2,5 48,0 -1,3 / +2,3 39 0,3 31 0,4 1735 4025
15, 3 x 50 8,6 3,4 1,2 43,9 -1,2 / +2,1 2,6 51,0 -1,4 / +2,4 42 0,3 32 0,4 2126 4680
16, 3 x 70 10,4 3,4 1,4 48,1 -1,3 / +2,3 2,8 55,6 -1,6 / +2,7 45 0,3 33 0,4 2783 5788
17, 3 x 95 12,2 3,4 1,4 52,0 -1,5 / +2,5 3,0 59,9 -1,7 / +2,9 48 0,3 34 0,4 3544 6971
18, 3 x 120 13,8 3,4 1,4 55,4 -1,6 / +2,7 3,1 63,6 -1,8 / +3,1 50 0,3 35 0,4 4281 8082
19, 3 x 150 15,3 3,4 1,4 58,7 -1,6 / +2,8 3,2 67,0 -1,9 / +3,2 53 0,3 35 0,4 5081 9245
20, 3 x 185 17,2 3,4 1,4 62,7 -1,8 / +3 3,4 71,4 -2 / +3,4 55 0,3 36 0,4 6167 10828
21, TCL5 1 x 16 4,8 3,4 0,8 17,0 -0,5 / +0,8 1,5 21,5 -0,6 / +1 11 0,3 13 0,3 371 805
22, 1 x 25 6,9 3,4 0,8 19,2 -0,5 / +0,9 1,6 23,9 -0,7 / +1,1 13 0,3 15 0,3 477 998
23, 1 x 35 8,3 3,4 0,8 20,5 1,7 25,5 -0,7 / +1,2 14 0,3 16 0,3 585 1165
24, 1 x 50 9,8 3,4 0,8 22,1 -0,6 / +1,1 1,7 27,0 -0,8 / +1,3 15 0,3 16 0,3 745 1380
25, 1 x 70 11,6 3,4 0,8 23,9 -0,7 / +1,1 1,8 29,0 -0,8 / +1,4 16 0,3 17 0,3 945 1657
26, 1 x 95 13,4 3,4 0,8 25,7 -0,7 / +1,2 1,9 31,0 -0,9 / +1,5 17 0,3 18 0,3 1173 1964
27, 1 x 120 15,0 3,4 1,0 27,7 -0,8 / +1,3 2,0 33,2 -0,9 / +1,6 17 0,3 19 0,3 1400 2298
28, 1 x 150 17,3 3,4 1,0 30,0 -0,8 / +1,4 2,1 35,7 -1 / +1,7 18 0,3 20 0,3 1733 2733
29, 1 x 185 18,9 3,4 1,0 31,6 -0,9 / +1,5 2,1 37,7 -1,1 / +1,8 19 0,3 28 0,4 2103 3176
30, 1 x 240 21,5 3,4 1,0 34,6 -1 / +1,7 2,3 41,2 -1,2 / +2 27 0,4 29 0,4 2689 3911
31, 1 x 300 24,1 3,4 1,2 37,6 -1,1 / +1,8 2,4 44,4 -1,2 / +2,1 28 0,4 30 0,4 3260 4650
32, 3 x 16 4,8 3,4 1,0 35,1 -1 / +1,7 2,3 41,6 -1,2 / +2 34 0,3 29 0,4 1079 2826
33, TCL5 3 x 25 6,9 3,4 1,2 40,1 -1,1 / +1,9 2,5 47,0 -1,3 / +2,3 38 0,3 31 0,4 1405 3616
34, 3 x 35 8,3 3,4 1,2 43,0 -1,2 / +2,1 2,6 50,2 -1,4 / +2,4 41 0,3 32 0,4 1727 4208
35, 3 x 50 9,8 3,4 1,2 46,4 -1,3 / +2,2 2,7 53,7 -1,5 / +2,6 44 0,3 33 0,4 2207 5011
36, 3 x 70 11,6 3,4 1,4 50,7 -1,4 / +2,4 2,9 58,4 -1,6 / +2,8 47 0,3 34 0,4 2817 6090
37, 3 x 95 13,4 3,4 1,4 54,6 -1,5 / +2,6 3,1 62,7 -1,8 / +3 50 0,3 35 0,4 3501 7213
38, 3 x 120 15,0 3,4 1,4 58,0 -1,6 / +2,8 3,2 66,3 -1,9 / +3,2 52 0,3 35 0,4 4175 8271
39, 3 x 150 17,3 3,4 1,6 63,3 -1,8 / +3 3,4 72,0 -2 / +3,5 55 0,3 36 0,4 5182 9937
40, 3 x 185 18,9 3,4 1,6 66,9 -1,9 / +3,2 3,6 76,0 -2,1 / +3,6 57 0,3 36 0,4 6035 11263
TCL2 : Tinned class 2 copper wire
TCL5 : Tinned class 5 copper wire

 

ELECTRICAL DATA SHEET

Item Conductor Type Cable Code Cross-section Max. Conductor Resistance at 20  °C Max. Conductor Resistance at 90  °C Reactance  at 50 Hz Reactance  at 60 Hz Capacitance per phase Max. Current Carrying Capacity Conductor Temperature at 90 °C Ambient Temperature at 45  °C Short Circuit
(1 second)
(mm2) (ohm/km) (ohm/km) (ohm/km) (ohm/km) (nF/km) (A) (A)
1, TCL2 3FXTDIYJE1ADKOCHD01X09A8 1 x 16 1,16 1,479 0,115 0,138 187 96 2291
2, 3FXTDIYJE1ADKOCHD01X10A8 1 x 25 0,734 0,936 0,108 0,130 214 127 3579
3, 3FXTDIYJE1ADKOCHD01X11A8 1 x 35 0,529 0,675 0,103 0,123 240 157 5011
4, 3FXTDIYJE1ADKOCHD01X12A8 1 x 50 0,391 0,499 0,098 0,117 271 196 7159
5, 3FXTDIYJE1ADKOCHD01X13A8 1 x 70 0,27 0,344 0,093 0,111 312 242 10022
6, 3FXTDIYJE1ADKOCHD01X14A8 1 x 95 0,195 0,249 0,089 0,107 354 293 13602
7, 3FXTDIYJE1ADKOCHD01X15A8 1 x 120 0,154 0,196 0,086 0,103 391 339 17181
8, 3FXTDIYJE1ADKOCHD01X16A8 1 x 150 0,126 0,161 0,084 0,101 426 389 21476
9, 3FXTDIYJE1ADKOCHD01X17A8 1 x 185 0,1 0,128 0,082 0,098 468 444 26487
10, 3FXTDIYJE1ADKOCHD01X18A8 1 x 240 0,0762 0,097 0,079 0,095 531 522 34362
11, 3FXTDIYJE1ADKOCHD01X19A8 1 x 300 0,0607 0,077 0,077 0,093 580 601 42952
12, 3FXTDIYJE1ADKOCHD03X09A8 3 x 16 1,16 1,479 0,115 0,138 187 67 2291
13, 3FXTDIYJE1ADKOCHD03X10A8 3 x 25 0,734 0,936 0,108 0,130 214 89 3579
14, 3FXTDIYJE1ADKOCHD03X11A8 3 x 35 0,529 0,675 0,103 0,123 240 110 5011
15, 3FXTDIYJE1ADKOCHD03X12A8 3 x 50 0,391 0,499 0,098 0,117 271 137 7159
16, 3FXTDIYJE1ADKOCHD03X13A8 3 x 70 0,27 0,344 0,093 0,111 312 169 10022
17, 3FXTDIYJE1ADKOCHD03X14A8 3 x 95 0,195 0,249 0,089 0,107 354 205 13602
18, 3FXTDIYJE1ADKOCHD03X15A8 3 x 120 0,154 0,196 0,086 0,103 391 237 17181
19, 3FXTDIYJE1ADKOCHD03X16A8 3 x 150 0,126 0,161 0,084 0,101 426 273 21476
20, 3FXTDIYJE1ADKOCHD03X17A8 3 x 185 0,1 0,128 0,082 0,098 468 311 26487
21, TCL5 3FXTFIYJE1ADKOCHD01X09A8 1 x 16 1,24 1,581 0,117 0,140 182 96 2291
22, 3FXTFIYJE1ADKOCHD01X10A8 1 x 25 0,795 1,014 0,105 0,126 230 127 3579
23, 3FXTFIYJE1ADKOCHD01X11A8 1 x 35 0,565 0,720 0,099 0,119 262 157 5011
24, 3FXTFIYJE1ADKOCHD01X12A8 1 x 50 0,393 0,501 0,094 0,113 298 196 7159
25, 3FXTFIYJE1ADKOCHD01X13A8 1 x 70 0,277 0,353 0,090 0,108 340 242 10022
26, 3FXTFIYJE1ADKOCHD01X14A8 1 x 95 0,21 0,268 0,087 0,104 382 293 13602
27, 3FXTFIYJE1ADKOCHD01X15A8 1 x 120 0,164 0,209 0,084 0,101 418 339 17181
28, 3FXTFIYJE1ADKOCHD01X16A8 1 x 150 0,132 0,168 0,082 0,098 471 389 21476
29, 3FXTFIYJE1ADKOCHD01X17A8 1 x 185 0,108 0,138 0,080 0,096 508 444 26487
30, 3FXTFIYJE1ADKOCHD01X18A8 1 x 240 0,0817 0,104 0,078 0,093 568 522 34362
31, 3FXTFIYJE1ADKOCHD01X19A8 1 x 300 0,0654 0,083 0,076 0,091 627 601 42952
32, 3FXTFIYJE1ADKOCHD03X09A8 3 x 16 1,24 1,581 0,117 0,140 182 67 2291
33, TCL2 3FXTFIYJE1ADKOCHD03X10A8 3 x 25 0,795 1,014 0,105 0,126 230 89 3579
34, 3FXTFIYJE1ADKOCHD03X11A8 3 x 35 0,565 0,720 0,099 0,119 262 110 5011
35, 3FXTFIYJE1ADKOCHD03X12A8 3 x 50 0,393 0,501 0,094 0,113 298 137 7159
36, 3FXTFIYJE1ADKOCHD03X13A8 3 x 70 0,277 0,353 0,090 0,108 340 169 10022
37, 3FXTFIYJE1ADKOCHD03X14A8 3 x 95 0,21 0,268 0,087 0,104 382 205 13602
38, 3FXTFIYJE1ADKOCHD03X15A8 3 x 120 0,164 0,209 0,084 0,101 418 237 17181
39, 3FXTFIYJE1ADKOCHD03X16A8 3 x 150 0,132 0,168 0,082 0,098 471 273 21476
40, 3FXTFIYJE1ADKOCHD03X17A8 3 x 185 0,108 0,138 0,080 0,096 508 311 26487
TCL2 : Tinned class 2 copper wire
TCL5 : Tinned class 5 copper wire