LSXTPO
Unscreened Power & Lighting Cables 0,6/1 kV
- Construction
- Technical Feature
- Technical Data
Conductor : Electrolytic, stranded, annealed, bare or tinned copper wire
Insulation : Low smoke, halogen free cross – linkedpolyolefine (LSX)
Inner Sheath : Halogen-free thermoplastic filler or polyester tape
Outer Sheath : Grey or black colored, halogen-free, low smoke, flame-retardant, polyolefine based thermoplastic compound (TPO)
Rated Voltage : 0,6/1 kV
Test Voltage : 3,5 kV
Temperature Range : -40°C / +90°C
Bending Radius : 6 x Outer Diameter
Halogen free properties : IEC 60754-1&2
Low smoke emission : IEC 61034-1&2
Flame Retardancy : IEC 60332-3 CAT.A
Application : Used in ships and sea vehicles for power and lighting applications. Halogen-free, flame retardant and low smoke density type cables.
Standards of Design & Tests : IEEE 1580-2001 & IEEE 45-2002
Type | Nominal Cross-section | Net Weight (approx.) | Overall Diameter of Cable (approx.) | Conductor DC Resistance at 20 ˚C |
||
AWG | kg/km | mm | ohm/km | |||
DLSXTPO – 2 | 2×16 | 13.7 | 90 | 8.68 | ||
DLSXTPO – 4 | 2×14 | 8.61 | 105 | 9.44 | ||
DLSXTPO – 6 | 2×12 | 5.42 | 137 | 10.4 | ||
DLSXTPO – 10 | 2×10 | 3.41 | 184 | 11.62 | ||
DLSXTPO – 16 | 2×8 | 2.14 | 314 | 15.55 | ||
DLSXTPO – 20 | 2×7 | 1.7 | 365 | 16.45 | ||
DLSXTPO – 26 | 2×6 | 1.35 | 428 | 17.47 | ||
DLSXTPO – 33 | 2×5 | 1.07 | 508 | 18.64 | ||
DLSXTPO – 41 | 2×4 | 0.848 | 915 | 21.87 | ||
TLSXTPO – 2 | 3×16 | 13.7 | 107 | 9.17 | ||
TLSXTPO – 4 | 3×14 | 8.61 | 137 | 9.99 | ||
TLSXTPO – 6 | 3×12 | 5.42 | 182 | 11.03 | ||
TLSXTPO – 10 | 3×10 | 3.41 | 249 | 12.34 | ||
TLSXTPO – 16 | 3×8 | 2.14 | 424 | 16.34 | ||
TLSXTPO – 20 | 3×7 | 1.7 | 498 | 17.5 | ||
TLSXTPO – 26 | 3×6 | 1.35 | 589 | 18.6 | ||
TLSXTPO – 33 | 3×5 | 1.07 | 704 | 19.56 | ||
TLSXTPO – 41 | 3×4 | 0.848 | 1187 | 24.2 | ||
TLSXTPO – 52 | 3×3 | 0.672 | 1403 | 25.76 | ||
TLSXTPO – 66 | 3×2 | 0.533 | 1671 | 27.52 | ||
TLSXTPO – 83 | 3×1 | 0.423 | 2052 | 30.08 | ||
TLSXTPO – 105 | 3×1-0 | 0.335 | 2494 | 32.63 | ||
TLSXTPO – 133 | 3×2-0 | 0.266 | 3008 | 35.09 | ||
TLSXTPO – 167 | 3×3-0 | 0.211 | 3637 | 37.82 | ||
TLSXTPO – 211 | 3×4-0 | 0.167 | 4424 | 40.91 | ||
TLSXTPO – 250 | 3×250 | 0.142 | 5450 | 46.58 | ||
TLSXTPO – 300 | 3×300 | 0.118 | 6346 | 49.51 | ||
TLSXTPO – 350 | 3×350 | 0.101 | 7247 | 52.25 | ||
TLSXTPO – 400 | 3×400 | 0.0884 | 8135 | 54.78 | ||
TLSXTPO – 500 | 3×500 | 0.0708 | 9873 | 59.36 | ||
FLSXTPO – 2 | 4×16 | 13.7 | 132 | 9.96 | ||
FLSXTPO – 4 | 4×14 | 8.61 | 171 | 10.89 | ||
FLSXTPO – 6 | 4×12 | 5.42 | 229 | 12.05 | ||
FLSXTPO – 10 | 4×10 | 3.41 | 344 | 14.32 | ||
FLSXTPO – 16 | 4×8 | 2.14 | 539 | 18.12 | ||
FLSXTPO – 20 | 4×7 | 1.7 | 636 | 19.21 | ||
FLSXTPO – 26 | 4×6 | 1.35 | 756 | 20.44 | ||
FLSXTPO – 33 | 4×5 | 1.07 | 907 | 21.85 | ||
FLSXTPO – 41 | 4×4 | 0.848 | 1470 | 26.35 | ||
FLSXTPO – 52 | 4×3 | 0.672 | 1746 | 28.1 | ||
FLSXTPO – 66 | 4×2 | 0.533 | 2090 | 30.08 | ||
FLSXTPO – 83 | 4×1 | 0.423 | 2577 | 32.94 | ||
FLSXTPO – 105 | 4×1-0 | 0.335 | 3098 | 35.35 | ||
FLSXTPO – 133 | 4×2-0 | 0.266 | 3755 | 38.11 | ||
FLSXTPO – 167 | 4×3-0 | 0.211 | 4563 | 46.03 | ||
FLSXTPO – 211 | 4×4-0 | 0.167 | 5725 | 46.03 | ||
FLSXTPO – 250 | 4×250 | 0.142 | 6786 | 50.36 | ||
FLSXTPO – 300 | 4×300 | 0.118 | 7934 | 53.64 | ||
Diğer damar sayılı kablolar ve kesitler istek üzerine üretilebilir. / Other number of cores and cross sections on request. |