Construction

Conductor : Electrolytic, stranded, annealed, bare or tinned copper wire
Tape: Mica Glass tape
Insulation : Low smoke, halogen free cross – linked polyolefine (LSX)
Inner Sheath : Halogen-free thermoplastic filler or polyester tape
Screen : Copper wire braiding
Outer Sheath : Grey or black colored, halogen-free, low smoke, flame-retardant, polyolefine based thermoplastic compound (TPO)

Technical Features

Rated Voltage : 0,6/1 kV
Test Voltage : 3,5 kV
Temperature Range : -40°C / +90°C
Bending Radius : 6 x Outer Diameter
Halogen free properties : IEC 60754-1&2
Low smoke emission : IEC 61034-1&2
Flame Retardancy : IEC 60332-3 CAT.A
Application : Used in ships and sea vehicles for power and lighting applications. Halogen-free, flame retardant and low smoke density type cables.

Standards of Design & Tests : IEEE 1580-2001 & IEEE 45-2002 & IEC 60331-21

Technical Data
Type Cross-section Net Weight (approx.) Overall Diameter of Cable (approx.) Conductor DC Resistance at 20 ˚C
AWG kg/km mm ohm/km
DLSXTPOTS – 2 FR 2×16 13.7 271 12.53
DLSXTPOTS – 4 FR 2×14 8.61 336 14.09
DLSXTPOTS – 6 FR 2×12 5.42 395 15.05
DLSXTPOTS – 10 FR 2×10 3.41 476 16.27
DLSXTPOTS – 16 FR 2×8 2.14 718 20.21
DLSXTPOTS – 20 FR 2×7 1.7 799 21.11
DLSXTPOTS – 26 FR 2×6 1.35 952 23.13
DLSXTPOTS – 33 FR 2×5 1.07 1075 24.29
DLSXTPOTS – 41 FR 2×4 0.848 1223 25.57
TLSXTPOTS – 2 FR 3×16 13.7 300 13.04
TLSXTPOTS – 4 FR 3×14 8.61 376 14.66
TLSXTPOTS – 6 FR 3×12 5.42 448 15.7
TLSXTPOTS – 10 FR 3×10 3.41 552 17.01
TLSXTPOTS – 16 FR 3×8 2.14 836 21.2
TLSXTPOTS – 20 FR 3×7 1.7 994 23.17
TLSXTPOTS – 26 FR 3×6 1.35 1123 24.28
TLSXTPOTS – 33 FR 3×5 1.07 1282 25.53
TLSXTPOTS – 41 FR 3×4 0.848 1473 26.91
TLSXTPOTS – 52 FR 3×3 0.672 1782 29.47
TLSXTPOTS – 66 FR 3×2 0.533 2073 21.34
TLSXTPOTS – 83 FR 3×1 0.423 2482 33.79
TLSXTPOTS – 105 FR 3×1-0 0.335 2912 35.95
TLSXTPOTS – 133 FR 3×2-0 0.266 3453 38.41
TLSXTPOTS – 167 FR 3×3-0 0.211 4106 41.14
TLSXTPOTS – 211 FR 3×4-0 0.167 5071 45.63
TLSXTPOTS – 250 FR 3×250 0.142 6114 50.89
TLSXTPOTS – 300 FR 3×300 0.118 7039 53.82
TLSXTPOTS – 350 FR 3×350 0.101 7967 56.56
TLSXTPOTS – 400 FR 3×400 0.0884 8883 59.1
TLSXTPOTS – 500 FR 3×500 0.0708 10654 63.68
FLSXTPOTS – 2 FR 4×16 13.7 372 14.66
FLSXTPOTS – 4 FR 4×14 8.61 433 15.59
FLSXTPOTS – 6 FR 4×12 5.42 522 16.75
FLSXTPOTS – 10 FR 4×10 3.41 694 19.02
FLSXTPOTS – 16 FR 4×8 2.14 1049 23.82
FLSXTPOTS – 20 FR 4×7 1.7 1184 24.91
FLSXTPOTS – 26 FR 4×6 1.35 1347 26.14
FLSXTPOTS – 33 FR 4×5 1.07 1549 27.55
FLSXTPOTS – 41 FR 4×4 0.848 1866 30.09
FLSXTPOTS – 52 FR 4×3 0.672 2165 31.84
FLSXTPOTS – 66 FR 4×2 0.533 2534 33.82
FLSXTPOTS – 83 FR 4×1 0.423 3055 36.68
FLSXTPOTS – 105 FR 4×1-0 0.335 3605 39.1
FLSXTPOTS – 133 FR 4×2-0 0.266 4294 41.85
FLSXTPOTS – 167 FR 4×3-0 0.211 5288 46.31
FLSXTPOTS – 211 FR 4×4-0 0.167 6525 51.17
FLSXTPOTS – 250 FR 4×250 0.142 7641 55.5
FLSXTPOTS – 300 FR 4×300 0.118 8838 58.79
Other number of cores and cross sections on request.