Construction

Conductor : Electrolytic, stranded, annealed, bare or tinned copper wire
Insulation : Low smoke, halogen free cross – linkedpolyolefine (LSX)
Inner Sheath : Halogen-free thermoplastic filler or polyester tape
Screen : Copper wire braiding and drain wire
Outer Sheath : Grey or black colored, halogen-free, low smoke, flame-retardant, polyolefine based thermoplastic compound (TPO)

Technical Features

Rated Voltage : 0,6/1 kV
Test Voltage : 3,5 kV
Temperature Range : -40°C / +90°C
Bending Radius : 6 x Outer Diameter
Halogen free properties : IEC 60754-1&2
Low smoke emission : IEC 61034-1&2
Flame Retardancy : IEC 60332-3 CAT.A

Application : Used in ships and sea vehicles for power and lighting applications. Halogen-free, flame retardant and low smoke density type cables.
Standards of Design & Tests : IEEE 1580-2001 & IEEE 45-2002

Technical Data
Type Nominal Cross-section Net Weight (approx.) Overall Diameter of Cable (approx.) Conductor DC Resistance at 20 ˚C
AWG  kg/km mm ohm/km
DLSXTPOTS – 2 2×16 13.7 259 12.32
DLSXTPOTS – 4 2×14 8.61 297 13.08
DLSXTPOTS – 6 2×12 5.42 380 14.84
DLSXTPOTS – 10 2×10 3.41 460 16.06
DLSXTPOTS – 16 2×8 2.14 698 19.99
DLSXTPOTS – 20 2×7 1.7 777 20.89
DLSXTPOTS – 26 2×6 1.35 874 21.91
DLSXTPOTS – 33 2×5 1.07 1049 24.08
DLSXTPOTS – 41 2×4 0.848 1194 25.35
TLSXTPOTS – 2 3×16 13.7 285 12.81
TLSXTPOTS – 4 3×14 8.61 361 14.43
TLSXTPOTS – 6 3×12 5.42 430 15.47
TLSXTPOTS – 10 3×10 3.41 529 16.78
TLSXTPOTS – 16 3×8 2.14 809 20.97
TLSXTPOTS – 20 3×7 1.7 909 21.94
TLSXTPOTS – 26 3×6 1.35 1091 24.04
TLSXTPOTS – 33 3×5 1.07 1247 25.3
TLSXTPOTS – 41 3×4 0.848 1433 26.68
TLSXTPOTS – 52 3×3 0.672 1736 29.24
TLSXTPOTS – 66 3×2 0.533 2022 31
TLSXTPOTS – 83 3×1 0.423 2429 35.56
TLSXTPOTS – 105 3×1-0 0.335 2855 35.71
TLSXTPOTS – 133 3×2-0 0.266 3386 38.17
TLSXTPOTS – 167 3×3-0 0.211 4036 40.9
TLSXTPOTS – 211 3×4-0 0.167 4994 45.39
TLSXTPOTS – 250 3×250 0.142 5854 49.26
TLSXTPOTS – 300 3×300 0.118 6946 53.59
TLSXTPOTS – 350 3×350 0.101 7868 56.33
TLSXTPOTS – 400 3×400 0.0884 8778 58.86
TLSXTPOTS – 500 3×500 0.0708 10538 63.44
FLSXTPOTS – 2 4×16 13.7 352 14.4
FLSXTPOTS – 4 4×14 8.61 411 15.32
FLSXTPOTS – 6 4×12 5.42 497 16.49
FLSXTPOTS – 10 4×10 3.41 663 18.76
FLSXTPOTS – 16 4×8 2.14 1014 23.55
FLSXTPOTS – 20 4×7 1.7 1144 24.64
FLSXTPOTS – 26 4×6 1.35 1303 25.88
FLSXTPOTS – 33 4×5 1.07 1504 27.29
FLSXTPOTS – 41 4×4 0.848 1813 29.83
FLSXTPOTS – 52 4×3 0.672 2107 31.58
FLSXTPOTS – 66 4×2 0.533 2472 35.56
FLSXTPOTS – 83 4×1 0.423 2988 36.42
FLSXTPOTS – 105 4×1-0 0.335 3532 38.83
FLSXTPOTS – 133 4×2-0 0.266 4213 41.59
FLSXTPOTS – 167 4×3-0 0.211 5198 46.05
FLSXTPOTS – 211 4×4-0 0.167 6424 50.91
FLSXTPOTS – 250 4×250 0.142 7531 55.24
FLSXTPOTS – 300 4×300 0.118 8718 58.52
Diğer damar sayılı kablolar ve kesitler istek üzerine üretilebilir. / Other number of cores and cross sections on request.