RE-2X(St)HSWAH
- Home
- Oil and Gas Cables
- RE-2X(St)HSWAH
Collective Screened, Armoured CU/XLPE/OS/LS0H/GSWA/LS0H EN 50288-7
- Construction
- Technical Feature
- Application
- Technical Data
Conductor : Bare or tinned annealed circular stranded copper wires complying with IEC 60228 Class 2
Insulation : XLPE in accordance with EN 50290-2-29
Tape : Polyester tape
Wire : Tinned copper drain wire
Tape : Metal coated polyester tape
Bedding : HFFR compound in accordance with EN 50290-2-27
Armour : Galvanised Steel wire in accordance with EN 10257-1
Tape : Polyester or Steel wrapping tape
Outer Jacket : HFFR compound in accordance with EN 50290-2-27
Operating Temperature : -40/90 °C
Rated Voltage : 300/500 V
Design Guideline : IEC 50288-7
Halogen Free Properties : IEC 60754-1 & IEC 60754-2
Low Smoke Emission : IEC 61034-1 & IEC 61034-2
Flame Retardancy : IEC 60332-1
Flame Propagation : IEC 60332-3-22 Cat. A
Fixed installation for power, control and lighting in safe areas, emergency and critical onshore or offshore
applications where requirement for mechanical stress.
| Max. Current Carrying Capacity | ||||||||||
| Cross- section | Weight (approx.) | Outer Diameter | Max. Conductor | Conductor Temperature at 90 °C | ||||||
| (approx.) | Resistance at 20 °C | Ambient Temperature at 45 °C | ||||||||
| Item | (mm²) | ( kg/km ) | ( mm ) | (ohm/km) | (A) | |||||
| 1. | 1 | x | 2 | x | 0,75 | 260 | 11,4 | 24,5 | 13 | |
| 2. | 2 | x | 2 | x | 0,75 | 311 | 12,3 | 24,5 | 11 | |
| 3. | 4 | x | 2 | x | 0,75 | 470 | 15,7 | 24,5 | 7 | |
| 4. | 7 | x | 2 | x | 0,75 | 611 | 17,7 | 24,5 | 7 | |
| 5. | 12 | x | 2 | x | 0,75 | 999 | 22,6 | 24,5 | 7 | |
| 6. | 19 | x | 2 | x | 0,75 | 1314 | 25,6 | 24,5 | 6 | |
| 7. | 37 | x | 2 | x | 0,75 | 2374 | 34,1 | 24,5 | 5 | |
| 8. | 1 | x | 3 | x | 0,75 | 275 | 11,8 | 24,5 | 11 | |
| 9. | 2 | x | 3 | x | 0,75 | 412 | 15,1 | 24,5 | 8 | |
| 10. | 4 | x | 3 | x | 0,75 | 531 | 16,9 | 24,5 | 7 | |
| 11. | 7 | x | 3 | x | 0,75 | 708 | 19,4 | 24,5 | 7 | |
| 12. | 12 | x | 3 | x | 0,75 | 1172 | 24,8 | 24,5 | 5 | |
| 13. | 19 | x | 3 | x | 0,75 | 1529 | 28,3 | 24,5 | 5 | |
| 14. | 37 | x | 3 | x | 0,75 | 2865 | 38,4 | 24,5 | 5 | |
| 15. | 1 | x | 2 | x | 1 | 276 | 11,8 | 18,1 | 15 | |
| 16. | 2 | x | 2 | x | 1 | 341 | 12,7 | 18,1 | 12 | |
| 17. | 4 | x | 2 | x | 1 | 522 | 16,4 | 18,1 | 9 | |
| 18. | 7 | x | 2 | x | 1 | 685 | 18,6 | 18,1 | 9 | |
| 19. | 12 | x | 2 | x | 1 | 1148 | 24 | 18,1 | 9 | |
| 20. | 19 | x | 2 | x | 1 | 1497 | 27,3 | 18,1 | 8 | |
| 21. | 37 | x | 2 | x | 1 | 2795 | 36,8 | 18,1 | 6 | |
| 22. | 1 | x | 3 | x | 1 | 294 | 12,1 | 18,1 | 13 | |
| 23. | 2 | x | 3 | x | 1 | 456 | 16 | 18,1 | 10 | |
| 24. | 4 | x | 3 | x | 1 | 593 | 17,7 | 18,1 | 9 | |
| 25. | 7 | x | 3 | x | 1 | 922 | 21,1 | 18,1 | 9 | |
| 26. | 12 | x | 3 | x | 1 | 1329 | 26,2 | 18,1 | 6 | |
| 27. | 19 | x | 3 | x | 1 | 1762 | 30 | 18,1 | 6 | |
| 28. | 37 | x | 3 | x | 1 | 3325 | 40,8 | 18,1 | 6 | |
| 29. | 1 | x | 2 | x | 1,5 | 307 | 12,4 | 12,1 | 20 | |
| 30. | 2 | x | 2 | x | 1,5 | 387 | 13,5 | 12,1 | 16 | |
| 31. | 4 | x | 2 | x | 1,5 | 611 | 17,6 | 12,1 | 11 | |
| 32. | 7 | x | 2 | x | 1,5 | 946 | 21 | 12,1 | 11 | |
| 33. | 19 | x | 2 | x | 1,5 | 1853 | 29,8 | 12,1 | 10 | |
| 34. | 12 | x | 2 | x | 1,5 | 1385 | 26 | 12,1 | 11 | |
| 35. | 37 | x | 2 | x | 1,5 | 3486 | 40,4 | 12,1 | 8 | |
| 36. | 1 | x | 3 | x | 1,5 | 335 | 12,8 | 12,1 | 16 | |
| 37. | 2 | x | 3 | x | 1,5 | 526 | 17,1 | 12,1 | 13 | |
| 38. | 4 | x | 3 | x | 1,5 | 706 | 19,1 | 12,1 | 11 | |
| 39. | 7 | x | 3 | x | 1,5 | 1107 | 22,8 | 12,1 | 11 | |
| 40. | 12 | x | 3 | x | 1,5 | 1634 | 28,8 | 12,1 | 8 | |
| 41. | 19 | x | 3 | x | 1,5 | 2551 | 34,5 | 12,1 | 8 | |
| 42. | 37 | x | 3 | x | 1,5 | 4518 | 45,9 | 12,1 | 8 | |
| 43. | 1 | x | 2 | x | 2,5 | 370 | 13,6 | 7,41 | 26 | |
| 44. | 2 | x | 2 | x | 2,5 | 485 | 15 | 7,41 | 16 | |
| 45. | 4 | x | 2 | x | 2,5 | 924 | 21 | 7,41 | 11 | |
| 46. | 7 | x | 2 | x | 2,5 | 1265 | 24,2 | 7,41 | 11 | |
| 47. | 12 | x | 2 | x | 2,5 | 1885 | 30,7 | 7,41 | 11 | |
| 48. | 19 | x | 2 | x | 2,5 | 2960 | 36,9 | 7,41 | 10 | |
| 49. | 37 | x | 2 | x | 2,5 | 5279 | 49,2 | 7,41 | 8 | |
| 50. | 1 | x | 3 | x | 2,5 | 407 | 14,1 | 7,41 | 21 | |
| 51. | 2 | x | 3 | x | 2,5 | 676 | 19,6 | 7,41 | 17 | |
| 52. | 4 | x | 3 | x | 2,5 | 1098 | 22,8 | 7,41 | 15 | |
| 53. | 7 | x | 3 | x | 2,5 | 1487 | 26,5 | 7,41 | 15 | |
| 54. | 12 | x | 3 | x | 2,5 | 2631 | 35,7 | 7,41 | 11 | |
| 55. | 19 | x | 3 | x | 2,5 | 3566 | 40,9 | 7,41 | 11 | |
| 56. | 37 | x | 3 | x | 2,5 | 6862 | 55,9 | 7,41 | 11 | |

