8,7/15kV Rubber Insulated MV Offshore Cables
Halogen Free, Flame Retardant, Low Smoke, Mud Resistant

Construction

Conductor :Tinned stranded copper in accordance with IEC 60228, class 2
Conductor Screening : Extruded semi conducting material
lnsulation : Cross-linked Polyethylene (XLPE), IEC 60092-351
lnsulation Screening : Extruded semi conducting material
lnsulation Screening : Tape semi conducting material
lnsulation Screening : Tinned copper wire braid, IEC 60092-350
Bedding/lnner covering : Halogen free compound
Braid Armour : Tinned copper wire braid in accordance with IEC 60092-350
Outer sheath :Halogen free mud resistant thermoset compound in accordance with type SHF Mud, NEK TS 606

Application Data

Max. Operating Temperature :  90 “C
Rated Voltage : 8,7/15 (17,5) kV

Design Guideline : IEC 60092-354
Halogen Free Properties : IEC 60754-1 & IEC 60754-2
Low Smoke Emission : IEC 61034-1 & IEC 61034-2
61034-2 Flame Retardancy : IEC 60332-1
Flame Propagation : IEC 60332-3-22 Cat. A
Mud Resistance : NEK TS 606

 

Application : Fixed installation for power, control and lighting in both and safe areas, emergency and critical systems offshore applications where requirement for installation in areas exposed to mud and drilling or cleaning fluids. Screened against electromagnetic interferences.

Technical Data

DIMENSIONAL DATA SHEET

Item Conductor Type Cross-section Conductor Diameter Insulation Inner Covering Outer Sheath Screen Armour Copper Weight
(mm2) (approx.)
(mm)
Thickness
(mm)
Thickness
(mm)
Diamater
(mm)
Tolerance
(mm)
Thickness
(mm)
Diamater
(mm)
Tolerance
(mm)
Cross-Section
(mm2)
Wire Diameter
(mm)
Cross-Section
(mm2)
Wire Diameter
(mm)
Content
(kg/km)
(approx.)
(kg/km)
1, TCL2 1 x 25 6,2 4,5 0,8 21,8 -0,6 / +1 1,7 26,7 -0,7 / +1,3 14 0,3 16 0,3 535 1216
2, 1 x 35 7,3 4,5 0,8 22,9 -0,6 / +1,1 1,8 28,0 -0,8 / +1,3 15 0,3 17 0,3 638 1381
3, 1 x 50 8,6 4,5 0,8 24,2 -0,7 / +1,2 1,8 29,3 -0,8 / +1,4 16 0,3 17 0,3 766 1565
4, 1 x 70 10,4 4,5 0,8 26,0 -0,7 / +1,2 1,9 31,3 -0,9 / +1,5 17 0,3 18 0,3 983 1876
5, 1 x 95 12,2 4,5 1,0 28,2 -0,8 / +1,4 2,0 33,7 -0,9 / +1,6 18 0,3 19 0,3 1239 2260
6, 1 x 120 13,8 4,5 1,0 29,8 -0,8 / +1,4 2,1 35,5 -1 / +1,7 18 0,3 20 0,3 1485 2598
7, 1 x 150 15,3 4,5 1,0 31,3 -0,9 / +1,5 2,1 37,4 -1 / +1,8 19 0,3 28 0,4 1835 3028
8, 1 x 185 17,2 4,5 1,0 33,1 -0,9 / +1,6 2,2 39,5 -1,1 / +1,9 20 0,3 28 0,4 2198 3500
9, 1 x 240 19,9 4,5 1,0 36,3 -1 / +1,7 2,3 42,8 -1,2 / +2,1 28 0,4 29 0,4 2895 4358
10, 1 x 300 22,1 4,5 1,2 38,8 -1,1 / +1,9 2,4 45,5 -1,3 / +2,2 29 0,4 30 0,4 3436 5070
11, 3 x 25 6,2 4,5 1,2 45,7 -1,3 / +2,2 2,7 53,0 -1,5 / +2,5 43 0,3 33 0,4 1575 4490
12, 3 x 35 7,3 4,5 1,4 48,5 -1,4 / +2,3 2,8 56,0 -1,6 / +2,7 45 0,3 34 0,4 1891 5134
13, 3 x 50 8,6 4,5 1,4 51,3 -1,4 / +2,5 2,9 59,0 -1,7 / +2,8 47 0,3 34 0,4 2273 5839
14, 3 x 70 10,4 4,5 1,4 55,1 -1,5 / +2,6 3,1 63,3 -1,8 / +3 50 0,3 35 0,4 2927 6975
15, 3 x 95 12,2 4,5 1,4 59,0 -1,7 / +2,8 3,2 67,3 -1,9 / +3,2 53 0,3 35 0,4 3686 8206
16, 3 x 120 13,8 4,5 1,4 62,4 -1,7 / +3 3,4 71,2 -2 / +3,4 55 0,3 36 0,4 4429 9427
17, TCL5 1 x 25 6,9 4,5 0,8 22,4 -0,6 / +1,1 1,8 27,6 -0,8 / +1,3 15 0,3 17 0,3 527 1255
18, 1 x 35 8,3 4,5 0,8 23,8 -0,7 / +1,1 1,8 28,9 -0,8 / +1,4 16 0,3 17 0,3 635 1423
19, 1 x 50 9,8 4,5 0,8 25,4 -0,7 / +1,2 1,9 30,7 -0,9 / +1,5 16 0,3 18 0,3 795 1661
20, 1 x 70 11,6 4,5 1,0 27,6 -0,8 / +1,3 2,0 33,1 -0,9 / +1,6 17 0,3 19 0,3 998 1992
21, 1 x 95 13,4 4,5 1,0 29,4 -0,8 / +1,4 2,0 34,9 -1 / +1,7 18 0,3 20 0,3 1225 2302
22, 1 x 120 15,0 4,5 1,0 31,0 -0,9 / +1,5 2,1 37,1 -1 / +1,8 19 0,3 27 0,4 1532 2713
23, 1 x 150 17,3 4,5 1,0 33,2 -0,9 / +1,6 2,2 39,6 -1,1 / +1,9 20 0,3 28 0,4 1869 3173
24, 1 x 185 18,9 4,5 1,0 35,3 -1 / +1,7 2,3 41,8 -1,2 / +2 27 0,4 29 0,4 2244 3654
25, 1 x 240 21,5 4,5 1,2 38,3 -1,1 / +1,8 2,4 45,0 -1,3 / +2,2 28 0,4 30 0,4 2754 4358
26, 1 x 300 24,1 4,5 1,2 40,9 -1,1 / +2 2,5 47,8 -1,3 / +2,3 30 0,4 31 0,4 3330 5088
27, 3 x 25 6,9 4,5 1,2 47,1 -1,3 / +2,3 2,8 54,7 -1,5 / +2,6 44 0,3 33 0,4 1554 4652
28, 3 x 35 8,3 4,5 1,4 50,4 -1,4 / +2,4 2,9 58,2 -1,6 / +2,8 47 0,3 34 0,4 1877 5369
29, 3 x 50 9,8 4,5 1,4 53,8 -1,5 / +2,6 3,0 61,7 -1,7 / +3 49 0,3 34 0,4 2359 6229
30, 3 x 70 11,6 4,5 1,4 57,7 -1,6 / +2,8 3,2 66,0 -1,8 / +3,2 52 0,3 35 0,4 2961 7331
31, 3 x 95 13,4 4,5 1,4 61,6 -1,7 / +3 3,3 70,1 -2 / +3,4 54 0,3 36 0,4 3647 8505
32, 3 x 120 15,0 4,5 1,6 65,4 -1,8 / +3,1 3,5 74,3 -2,1 / +3,6 57 0,3 36 0,4 4330 9757
TCL2 : Tinned class 2 copper wire
TCL5 : Tinned class 5 copper wire

 

ELECTRICAL DATA SHEET

Item Conductor Type Cable Code Cross-section Max. Conductor Resistance at 20  °C Max. Conductor Resistance at 90  °C Reactance  at 50 Hz Reactance  at 60 Hz Capacitance per phase Max. Current Carrying Capacity Conductor Temperature at 90 °C Ambient Temperature at 45  °C Short Circuit
(1 second)
(mm2) (ohm/km) (ohm/km) (ohm/km) (ohm/km) (nF/km) (A) (A)
1, TCL2 3FXMDGZJE1ADKOCID01X10A8 1 x 25 0,734 0,936 0,107 0,129 218 127 3579
2, 3FXMDGZJE1ADKOCID01X11A8 1 x 35 0,529 0,675 0,103 0,124 239 157 5011
3, 3FXMDGZJE1ADKOCID01X12A8 1 x 50 0,391 0,499 0,099 0,119 264 196 7159
4, 3FXMDGZJE1ADKOCID01X13A8 1 x 70 0,27 0,344 0,094 0,113 298 242 10022
5, 3FXMDGZJE1ADKOCID01X14A8 1 x 95 0,195 0,249 0,091 0,109 332 293 13602
6, 3FXMDGZJE1ADKOCID01X15A8 1 x 120 0,154 0,196 0,088 0,106 363 339 17181
7, 3FXMDGZJE1ADKOCID01X16A8 1 x 150 0,126 0,161 0,086 0,103 391 389 21476
8, 3FXMDGZJE1ADKOCID01X17A8 1 x 185 0,1 0,128 0,084 0,101 426 444 26487
9, 3FXMDGZJE1ADKOCID01X18A8 1 x 240 0,0762 0,097 0,081 0,097 477 522 34362
10, 3FXMDGZJE1ADKOCID01X19A8 1 x 300 0,0607 0,077 0,080 0,095 517 601 42952
11, 3FXMDGZJE1ADKOCID03X10A8 3 x 25 0,734 0,936 0,107 0,129 218 89 3579
12, 3FXMDGZJE1ADKOCID03X11A8 3 x 35 0,529 0,675 0,103 0,124 239 110 5011
13, 3FXMDGZJE1ADKOCID03X12A8 3 x 50 0,391 0,499 0,099 0,119 264 137 7159
14, 3FXMDGZJE1ADKOCID03X13A8 3 x 70 0,27 0,344 0,094 0,113 298 169 10022
15, 3FXMDGZJE1ADKOCID03X14A8 3 x 95 0,195 0,249 0,091 0,109 332 205 13602
16, 3FXMDGZJE1ADKOCID03X15A8 3 x 120 0,154 0,196 0,088 0,106 363 237 17181
17, TCL5 3FXMFGZJE1ADKOCID01X10A8 1 x 25 0,795 1,014 0,105 0,126 231 127 3579
18, 3FXMFGZJE1ADKOCID01X11A8 1 x 35 0,565 0,720 0,100 0,120 257 157 5011
19, 3FXMFGZJE1ADKOCID01X12A8 1 x 50 0,393 0,501 0,096 0,115 287 196 7159
20, 3FXMFGZJE1ADKOCID01X13A8 1 x 70 0,277 0,353 0,092 0,110 321 242 10022
21, 3FXMFGZJE1ADKOCID01X14A8 1 x 95 0,21 0,268 0,089 0,107 355 293 13602
22, 3FXMFGZJE1ADKOCID01X15A8 1 x 120 0,164 0,209 0,086 0,104 385 339 17181
23, 3FXMFGZJE1ADKOCID01X16A8 1 x 150 0,132 0,168 0,084 0,100 428 389 21476
24, 3FXMFGZJE1ADKOCID01X17A8 1 x 185 0,108 0,138 0,082 0,099 459 444 26487
25, 3FXMFGZJE1ADKOCID01X18A8 1 x 240 0,0817 0,104 0,080 0,096 507 522 34362
26, 3FXMFGZJE1ADKOCID01X19A8 1 x 300 0,0654 0,083 0,078 0,094 556 601 42952
27, 3FXMFGZJE1ADKOCID03X10A8 3 x 25 0,795 1,014 0,105 0,126 231 89 3579
28, 3FXMFGZJE1ADKOCID03X11A8 3 x 35 0,565 0,720 0,100 0,120 257 110 5011
29, 3FXMFGZJE1ADKOCID03X12A8 3 x 50 0,393 0,501 0,096 0,115 287 137 7159
30, 3FXMFGZJE1ADKOCID03X13A8 3 x 70 0,277 0,353 0,092 0,110 321 169 10022
31, 3FXMFGZJE1ADKOCID03X14A8 3 x 95 0,21 0,268 0,089 0,107 355 205 13602
32, 3FXMFGZJE1ADKOCID03X15A8 3 x 120 0,164 0,209 0,086 0,104 385 237 17181
TCL2 : Tinned class 2 copper wire
TCL5 : Tinned class 5 copper wire