S-2YHC22YB2H

Construction

Conductor : Electrolytic, annealed, bare copper conductor, Class 1
Insulation : Polyethylene – PE (2Y)
Tape : Dielectric and non-hygroscopic special tape
Bedding : Halogen-free compound (H)
Screen : Double layer copper tape (C2)
Inner Sheath : ST3, polyethylene compound (2Y)
Armour : Double layer galvanized steel tape (B2)
Outer Sheath : ST8, halogen-free thermoplastc compound (H)

Technical Features

Rated Voltage : 0,6/1 kV
Test Voltage : 3,5 kV
Temperature Range : -40˚C / +70 ˚C
Bending Radius : 12 x Outer Diameter
Application : Used fixed in railways for signalization applications.
Standards of Design & Tests : IEC 60502-1, TCDD technical specification

 

Technical Data

 

Cross-section (mm²) Cu Factor kg/km Weight (approx) (kg/km) Outer Dia. (approx) (mm) MCDR at 20 °C (Ω/km) MCCC CT at 90 °C AT at 45 °C (A)
2 x 0.75 91 634 17.1 24.5 13
3 x 0.75 102 664 17.5 24.5 11
4 x 0.75 115 714 18.2 24.5 11
5 x 0.75 129 770 19.0 24.5 8
6 x 0.75 144 829 19.8 24.5 8
7 x 0.75 151 831 19.8 24.5 8
8 x 0.75 173 955 21.4 24.5 7
9 x 0.75 180 959 21.4 24.5 7
10 x 0.75 197 1042 22.4 24.5 7
12 x 0.75 214 1080 22.9 24.5 7
14 x 0.75 234 1141 23.6 24.5 7
16 x 0.75 255 1233 24.7 24.5 7
18 x 0.75 277 1306 25.5 24.5 7
19 x 0.75 283 1308 25.5 24.5 7
20 x 0.75 298 1382 26.3 24.5 7
24 x 0.75 343 1561 28.2 24.5 7
27 x 0.75 367 1608 28.6 24.5 6
33 x 0.75 422 1763 30.1 24.5 6
37 x 0.75 457 1852 30.9 24.5 6
48 x 0.75 561 2262 34.8 24.5 5
61 x 0.75 671 2547 37.0 24.5 5
2 x 1 98 657 17.4 18.1 15
3 x 1 111 690 17.8 18.1 13
4 x 1 127 745 18.6 18.1 13
5 x 1 144 806 19.4 18.1 10
6 x 1 161 871 20.2 18.1 10
7 x 1 170 875 20.2 18.1 9
8 x 1 196 1010 21.9 18.1 9
9 x 1 205 1015 21.9 18.1 9
10 x 1 225 1105 23.0 18.1 9
12 x 1 247 1149 23.5 18.1 9
14 x 1 272 1241 24.6 18.1 9
16 x 1 298 1318 25.4 18.1 9
18 x 1 324 1400 26.3 18.1 9
19 x 1 333 1404 26.3 18.1 9
20 x 1 350 1485 27.1 18.1 9
24 x 1 405 1684 29.1 18.1 9
27 x 1 436 1739 29.5 18.1 8
33 x 1 505 1915 31.1 18.1 8
37 x 1 549 2016 31.9 18.1 8
48 x 1 680 2473 36.0 18.1 6
61 x 1 823 2846 38.8 18.1 6
2 x 1.5 113 701 17.9 11.9 20
3 x 1.5 131 741 18.4 11.9 16
4 x 1.5 153 805 19.2 11.9 16
5 x 1.5 175 876 20.1 11.9 13
6 x 1.5 198 953 21.0 11.9 13
7 x 1.5 212 960 21.0 11.9 11
8 x 1.5 244 1114 22.9 11.9 11
9 x 1.5 258 1123 22.9 11.9 11
10 x 1.5 283 1252 24.5 11.9 11
12 x 1.5 315 1307 25.0 11.9 11
14 x 1.5 351 1392 25.8 11.9 11
16 x 1.5 387 1486 26.7 11.9 11
18 x 1.5 423 1585 27.6 11.9 11
19 x 1.5 437 1592 27.6 11.9 11
20 x 1.5 460 1687 28.6 11.9 11
24 x 1.5 536 1925 30.7 11.9 11
27 x 1.5 582 1997 31.2 11.9 11
33 x 1.5 681 2216 32.9 11.9 10
37 x 1.5 745 2406 34.6 11.9 10
48 x 1.5 936 2939 38.6 11.9 8
61 x 1.5 1140 3355 41.2 11.9 8
2 x 2.5 140 798 19.2 7.41 26
3 x 2.5 167 852 19.8 7.41 21
4 x 2.5 198 935 20.8 7.41 21
5 x 2.5 230 1029 21.8 7.41 17
6 x 2.5 262 1129 22.9 7.41 17
7 x 2.5 283 1142 22.9 7.41 15
8 x 2.5 326 1366 25.6 7.41 15
9 x 2.5 348 1380 25.6 7.41 15
10 x 2.5 383 1520 27.1 7.41 15
12 x 2.5 431 1597 27.7 7.41 15
14 x 2.5 483 1712 28.6 7.41 15
16 x 2.5 536 1838 29.7 7.41 15
18 x 2.5 590 1972 30.8 7.41 15
19 x 2.5 611 1984 30.8 7.41 15
20 x 2.5 643 2111 32.0 7.41 15
24 x 2.5 754 2496 35.4 7.41 15
27 x 2.5 823 2598 35.9 7.41 15
33 x 2.5 975 2950 38.4 7.41 13
37 x 2.5 1071 3131 39.5 7.41 13
48 x 2.5 1347 3807 43.8 7.41 11
61 x 2.5 1655 4519 48.2 7.41 11

 

MCCC: Maksimum Akım Taşıma Kapasitesi / Maximum Current Carrying Capacity

CT: İletken Sıcaklığı / Conductor Temperature

AT:
Ortam Sıcaklığı / Ambient Temparature

MCDR: Maksimum Dc İletken Direnci / Max. Conductor Dc Resistance