12/20kV XLPE Insulated MV Offshore Cables
Halogen Free, Flame Retardant, Low Smoke, Mud Resistant

Construction

Conductor :Tinned stranded copper in accordance with IEC 60228, class 2
Conductor Screening : Extruded semi conducting material
lnsulation : Cross-linked Polyethylene (XLPE), IEC 60092-351
lnsulation Screening : Extruded semi conducting material
lnsulation Screening : Tape semi conducting material
lnsulation Screening : Tinned copper wire braid, IEC 60092-350
Bedding/lnner covering : Halogen free compound
Braid Armour : Tinned copper wire braid in accordance with IEC 60092-350
Outer sheath :Halogen free mud resistant thermoset compound in accordance with type SHF Mud, NEK TS 606

Application Data

Max. Operating Temperature :  90 °C
Rated Voltage : 12/20 (24) kV

Design Guideline : IEC 60092-354
Halogen Free Properties : IEC 60754-1 & IEC 60754-2
Low Smoke Emission : IEC 61034-1 & IEC 61034-2
61034-2 Flame Retardancy : IEC 60332-1
Flame Propagation : IEC 60332-3-22 Cat. A
Mud Resistance : NEK TS 606

Application : Fixed installation for power, control and lighting in both and safe areas, emergency and critical systems offshore applications where requirement for installation in areas exposed to mud and drilling or cleaning fluids. Screened against electromagnetic interferences.

Technical Data

DIMENSIONAL DATA SHEET

Item Conductor Type Cross-section Conductor Diameter Insulation Inner Covering Outer Sheath Screen Armour Copper Weight
(mm2) (approx.)
(mm)
Thickness
(mm)
Thickness
(mm)
Diamater
(mm)
Tolerance
(mm)
Thickness
(mm)
Diamater
(mm)
Tolerance
(mm)
Cross-Section
(mm2)
Wire Diameter
(mm)
Cross-Section
(mm2)
Wire Diameter
(mm)
Content
(kg/km)
(approx.)
(kg/km)
1, TCL2 1 x 35 7,3 5,5 0,8 24,9 -0,7 / +1,2 1,9 30,2 -0,8 / +1,5 16 0,3 18 0,3 668 1416
2, 1 x 50 8,6 5,5 0,8 26,2 -0,7 / +1,3 1,9 31,5 -0,9 / +1,5 17 0,3 18 0,3 798 1596
3, 1 x 70 10,4 5,5 1,0 28,4 -0,8 / +1,4 2,0 33,9 -0,9 / +1,6 18 0,3 19 0,3 1016 1933
4, 1 x 95 12,2 5,5 1,0 30,2 -0,8 / +1,4 2,1 35,9 -1 / +1,7 19 0,3 20 0,3 1270 2279
5, 1 x 120 13,8 5,5 1,0 31,8 -0,9 / +1,5 2,1 37,9 -1,1 / +1,8 19 0,3 28 0,4 1600 2686
6, 1 x 150 15,3 5,5 1,0 33,3 -0,9 / +1,6 2,2 39,6 -1,1 / +1,9 20 0,3 28 0,4 1866 3036
7, 1 x 185 17,2 5,5 1,0 35,5 -1 / +1,7 2,3 42,1 -1,2 / +2 28 0,4 29 0,4 2323 3602
8, 1 x 240 19,9 5,5 1,2 38,7 -1,1 / +1,9 2,4 45,4 -1,3 / +2,2 29 0,4 30 0,4 2942 4406
9, 1 x 300 22,1 5,5 1,2 40,8 -1,1 / +2 2,5 47,7 -1,3 / +2,3 29 0,4 31 0,4 3476 5062
10, 3 x 35 7,3 5,5 1,4 52,8 -1,5 / +2,5 3,0 60,7 -1,7 / +2,9 48 0,3 34 0,4 1975 5368
11, 3 x 50 8,6 5,5 1,4 55,6 -1,6 / +2,7 3,1 63,7 -1,8 / +3,1 50 0,3 35 0,4 2368 6072
12, 3 x 70 10,4 5,5 1,4 59,4 -1,7 / +2,9 3,3 68,0 -1,9 / +3,3 53 0,3 35 0,4 3016 7192
13, 3 x 95 12,2 5,5 1,6 63,7 -1,8 / +3,1 3,4 72,4 -2 / +3,5 56 0,3 36 0,4 3787 8486
14, 3 x 120 13,8 5,5 1,6 67,2 -1,9 / +3,2 3,6 76,3 -2,1 / +3,7 58 0,3 37 0,4 4525 9691
15, TCL5 1 x 35 8,3 5,5 0,8 25,8 -0,7 / +1,2 1,9 31,1 -0,9 / +1,5 17 0,3 18 0,3 665 1453
16, 1 x 50 9,8 5,5 1,0 27,8 -0,8 / +1,3 2,0 33,3 -0,9 / +1,6 17 0,3 19 0,3 829 1721
17, 1 x 70 11,6 5,5 1,0 29,6 -0,8 / +1,4 2,0 35,1 -1 / +1,7 18 0,3 20 0,3 1029 1995
18, 1 x 95 13,4 5,5 1,0 31,4 -0,9 / +1,5 2,1 37,5 -1 / +1,8 19 0,3 28 0,4 1341 2410
19, 1 x 120 15,0 5,5 1,0 33,0 -0,9 / +1,6 2,2 39,3 -1,1 / +1,9 20 0,3 28 0,4 1567 2725
20, 1 x 150 17,3 5,5 1,0 35,6 -1 / +1,7 2,3 42,2 -1,2 / +2 28 0,4 29 0,4 1994 3274
21, 1 x 185 18,9 5,5 1,2 37,7 -1,1 / +1,8 2,4 44,4 -1,2 / +2,1 28 0,4 30 0,4 2287 3703
22, 1 x 240 21,5 5,5 1,2 40,3 -1,1 / +1,9 2,5 47,2 -1,3 / +2,3 29 0,4 31 0,4 2797 4355
23, 1 x 300 24,1 5,5 1,2 42,9 -1,2 / +2,1 2,6 50,0 -1,4 / +2,4 30 0,4 32 0,4 3368 5072
24, 3 x 35 8,3 5,5 1,4 54,7 -1,5 / +2,6 3,1 62,9 -1,8 / +3 50 0,3 35 0,4 1966 5601
25, 3 x 50 9,8 5,5 1,4 58,1 -1,6 / +2,8 3,2 66,4 -1,9 / +3,2 52 0,3 35 0,4 2447 6448
26, 3 x 70 11,6 5,5 1,4 62,0 -1,7 / +3 3,4 70,7 -2 / +3,4 55 0,3 36 0,4 3053 7539
27, 3 x 95 13,4 5,5 1,6 66,3 -1,9 / +3,2 3,5 75,2 -2,1 / +3,6 57 0,3 36 0,4 3737 8765
28, 3 x 120 15,0 5,5 1,6 69,7 -2 / +3,3 3,7 79,1 -2,2 / +3,8 59 0,3 37 0,4 4416 9929
TCL2 : Tinned class 2 copper wire
TCL5 : Tinned class 5 copper wire

ELECTRICAL DATA SHEET

Item Conductor Type Cable Code Cross-section Max. Conductor Resistance at 20  °C Max. Conductor Resistance at 90  °C Reactance  at 50 Hz Reactance  at 60 Hz Capacitance per phase Max. Current Carrying Capacity Conductor Temperature at 90 °C Ambient Temperature at 45  °C Short Circuit
(1 second)
(mm2) (ohm/km) (ohm/km) (ohm/km) (ohm/km) (nF/km) (A) (A)
1, TCL2 3FXPDGXJE1ADDOCJD01X11A8 1 x 35 0,529 0,675 0,110 0,132 159 157 5011
2, 3FXPDGXJE1ADDOCJD01X12A8 1 x 50 0,391 0,499 0,105 0,126 175 196 7159
3, 3FXPDGXJE1ADDOCJD01X13A8 1 x 70 0,27 0,344 0,100 0,120 197 242 10022
4, 3FXPDGXJE1ADDOCJD01X14A8 1 x 95 0,195 0,249 0,096 0,115 218 293 13602
5, 3FXPDGXJE1ADDOCJD01X15A8 1 x 120 0,154 0,196 0,093 0,112 237 339 17181
6, 3FXPDGXJE1ADDOCJD01X16A8 1 x 150 0,126 0,161 0,091 0,109 255 389 21476
7, 3FXPDGXJE1ADDOCJD01X17A8 1 x 185 0,1 0,128 0,088 0,106 277 444 26487
8, 3FXPDGXJE1ADDOCJD01X18A8 1 x 240 0,0762 0,0972 0,085 0,102 310 522 34362
9, 3FXPDGXJE1ADDOCJD01X19A8 1 x 300 0,0607 0,0774 0,083 0,100 335 601 42952
10, 3FXPDGXJE1ADDOCJD03X11A8 3 x 35 0,529 0,675 0,087 0,105 159 110 5011
11, 3FXPDGXJE1ADDOCJD03X12A8 3 x 50 0,391 0,499 0,082 0,098 175 137 7159
12, 3FXPDGXJE1ADDOCJD03X13A8 3 x 70 0,27 0,344 0,075 0,091 197 169 10022
13, 3FXPDGXJE1ADDOCJD03X14A8 3 x 95 0,195 0,249 0,070 0,085 218 205 13602
14, 3FXPDGXJE1ADDOCJD03X15A8 3 x 120 0,154 0,196 0,067 0,080 237 237 17181
15, TCL5 3FXPFGXJE1ADDOCJD01X11A8 1 x 35 0,565 0,720 0,106 0,128 170 157 5011
16, 3FXPFGXJE1ADDOCJD01X12A8 1 x 50 0,393 0,501 0,102 0,122 189 196 7159
17, 3FXPFGXJE1ADDOCJD01X13A8 1 x 70 0,277 0,353 0,097 0,117 211 242 10022
18, 3FXPFGXJE1ADDOCJD01X14A8 1 x 95 0,21 0,268 0,094 0,113 232 293 13602
19, 3FXPFGXJE1ADDOCJD01X15A8 1 x 120 0,164 0,209 0,091 0,109 252 339 17181
20, 3FXPFGXJE1ADDOCJD01X16A8 1 x 150 0,132 0,168 0,088 0,106 278 389 21476
21, 3FXPFGXJE1ADDOCJD01X17A8 1 x 185 0,108 0,138 0,086 0,103 298 444 26487
22, 3FXPFGXJE1ADDOCJD01X18A8 1 x 240 0,0817 0,1042 0,084 0,100 329 522 34362
23, 3FXPFGXJE1ADDOCJD01X19A8 1 x 300 0,0654 0,0834 0,082 0,098 359 601 42952
24, 3FXPFGXJE1ADDOCJD03X11A8 3 x 35 0,565 0,720 0,083 0,100 170 110 5011
25, 3FXPFGXJE1ADDOCJD03X12A8 3 x 50 0,393 0,501 0,077 0,093 189 137 7159
26, 3FXPFGXJE1ADDOCJD03X13A8 3 x 70 0,277 0,353 0,072 0,086 211 169 10022
27, 3FXPFGXJE1ADDOCJD03X14A8 3 x 95 0,21 0,268 0,068 0,081 232 205 13602
28, 3FXPFGXJE1ADDOCJD03X15A8 3 x 120 0,164 0,209 0,064 0,077 252 237 17181
TCL2 : Tinned class 2 copper wire
TCL5 : Tinned class 5 copper wire