TFOU TYPE P2
3,6/6kV XLPE Insulated MV Offshore Cables Halogen Free, Flame Retardant, Low Smoke
- Construction
- Application Data
- Technical Data
Conductor : Tinned stranded copper in accordance with IEC 60228, class 2
Conductor Screening : Extruded semi conducting material
lnsulation : Cross-linked Polyethylene (XLPE), IEC 60092-351
lnsulation Screening : Extruded semi conducting material
lnsulation Screening : Tape semi conducting material
lnsulation Screening : Tinned copper wire braid, IEC 60092-350
Bedding/lnner covering : Halogen free compound
Braid Armour : Tinned copper wire braid in accordance with IEC 60092-350
Outer sheath : Halogen free thermoset compound in accordance with type SHF2, IEC 60092-359
Max. Operating Temperature : 90 “C
Rated Voltage : 3,6/6 (7,2) kV
Design Guideline : IEC 60092-354
Halogen Free Properties : IEC 60754-1 & IEC 60754-2
Low Smoke Emission : IEC 61034-1 & IEC
61034-2 Flame Retardancy : IEC 60332-1
Flame Propagation : IEC 60332-3-22 Cat. A
Application : Fixed installation far power, control and lighting in both and safe areas, emergency and critical systems offshore applications where requirement far installation in areas exposed to drilling or cleaning fluids. Screened against electromagnetic interferences.
P2 TFOU 3,6-6 kV | |||||||||||||||||
DIMENSIONAL DATA SHEET | |||||||||||||||||
Conductor Type | Cross-section | Conductor Diameter | Insulation | Inner Covering | Outer Sheath | Screen | Armour | Copper | Weight | ||||||||
(mm2) | (approx.) (mm) |
Thickness (mm) |
Thickness (mm) |
Diamater (mm) |
Tolerance (mm) |
Thickness (mm) |
Diamater (mm) |
Tolerance (mm) |
Cross-Section (mm2) |
Wire Diameter (mm) |
Cross-Section (mm2) |
Wire Diameter (mm) |
Content (kg/km) |
(approx.) (kg/km) |
|||
TCL2 | 1 | x | 16 | 5,0 | 2,5 | 0,8 | 16,6 | -0,5 / +0,8 | 1,5 | 21,1 | -0,6 / +1 | 11 | 0,3 | 13 | 0,3 | 374 | 728 |
1 | x | 25 | 6,2 | 2,5 | 0,8 | 17,8 | -0,5 / +0,9 | 1,6 | 22,5 | -0,6 / +1,1 | 12 | 0,3 | 14 | 0,3 | 473 | 867 | |
1 | x | 35 | 7,3 | 2,5 | 0,8 | 18,9 | -0,5 / +0,9 | 1,6 | 23,6 | -0,7 / +1,1 | 13 | 0,3 | 15 | 0,3 | 577 | 1002 | |
1 | x | 50 | 8,6 | 2,5 | 0,8 | 20,2 | -0,6 / +1 | 1,7 | 25,1 | -0,7 / +1,2 | 13 | 0,3 | 15 | 0,3 | 706 | 1177 | |
1 | x | 70 | 10,4 | 2,5 | 0,8 | 22,0 | -0,6 / +1,1 | 1,7 | 26,9 | -0,8 / +1,3 | 15 | 0,3 | 16 | 0,3 | 923 | 1446 | |
1 | x | 95 | 12,2 | 2,5 | 0,8 | 23,8 | -0,7 / +1,1 | 1,8 | 28,9 | -0,8 / +1,4 | 16 | 0,3 | 17 | 0,3 | 1176 | 1763 | |
1 | x | 120 | 13,8 | 2,5 | 0,8 | 25,4 | -0,7 / +1,2 | 1,9 | 30,7 | -0,9 / +1,5 | 16 | 0,3 | 18 | 0,3 | 1421 | 2068 | |
1 | x | 150 | 15,3 | 2,5 | 1,0 | 27,3 | -0,8 / +1,3 | 2,0 | 32,8 | -0,9 / +1,6 | 17 | 0,3 | 19 | 0,3 | 1690 | 2426 | |
1 | x | 185 | 17,2 | 2,5 | 1,0 | 29,1 | -0,8 / +1,4 | 2,0 | 34,7 | -1 / +1,7 | 18 | 0,3 | 20 | 0,3 | 2052 | 2847 | |
1 | x | 240 | 19,9 | 2,5 | 1,0 | 31,9 | -0,9 / +1,5 | 2,2 | 38,2 | -1,1 / +1,8 | 19 | 0,3 | 28 | 0,4 | 2738 | 3665 | |
1 | x | 300 | 22,1 | 2,5 | 1,0 | 34,4 | -1 / +1,7 | 2,3 | 40,9 | -1,1 / +2 | 27 | 0,4 | 29 | 0,4 | 3354 | 4377 | |
3 | x | 16 | 5,0 | 2,5 | 1,0 | 34,1 | -1 / +1,6 | 2,2 | 40,4 | -1,1 / +1,9 | 33 | 0,3 | 29 | 0,4 | 1092 | 2522 | |
3 | x | 25 | 6,2 | 2,5 | 1,0 | 36,7 | -1 / +1,8 | 2,3 | 43,2 | -1,2 / +2,1 | 36 | 0,3 | 30 | 0,4 | 1390 | 3000 | |
3 | x | 35 | 7,3 | 2,5 | 1,2 | 39,5 | -1,1 / +1,9 | 2,5 | 46,4 | -1,3 / +2,2 | 38 | 0,3 | 31 | 0,4 | 1704 | 3562 | |
3 | x | 50 | 8,6 | 2,5 | 1,2 | 42,3 | -1,2 / +2 | 2,6 | 49,4 | -1,4 / +2,4 | 40 | 0,3 | 32 | 0,4 | 2094 | 4174 | |
3 | x | 70 | 10,4 | 2,5 | 1,2 | 46,1 | -1,3 / +2,2 | 2,7 | 53,4 | -1,5 / +2,6 | 44 | 0,3 | 33 | 0,4 | 2746 | 5142 | |
3 | x | 95 | 12,2 | 2,5 | 1,4 | 50,4 | -1,4 / +2,4 | 2,9 | 58,1 | -1,6 / +2,8 | 47 | 0,3 | 34 | 0,4 | 3507 | 6316 | |
3 | x | 120 | 13,8 | 2,5 | 1,4 | 53,8 | -1,5 / +2,6 | 3,0 | 61,7 | -1,7 / +3 | 49 | 0,3 | 34 | 0,4 | 4248 | 7374 | |
3 | x | 150 | 15,3 | 2,5 | 1,4 | 57,1 | -1,6 / +2,7 | 3,2 | 65,4 | -1,8 / +3,1 | 51 | 0,3 | 35 | 0,4 | 5046 | 8518 | |
3 | x | 185 | 17,2 | 2,5 | 1,4 | 61,1 | -1,7 / +2,9 | 3,3 | 69,6 | -1,9 / +3,3 | 54 | 0,3 | 36 | 0,4 | 6135 | 10012 | |
3 | x | 240 | 19,9 | 2,5 | 1,6 | 67,4 | -1,9 / +3,2 | 3,6 | 76,5 | -2,1 / +3,7 | 58 | 0,3 | 37 | 0,4 | 7958 | 12586 | |
TCL5 | 1 | x | 16 | 4,8 | 2,5 | 0,8 | 16,4 | -0,5 / +0,8 | 1,5 | 20,9 | -0,6 / +1 | 11 | 0,3 | 13 | 0,3 | 361 | 699 |
1 | x | 25 | 6,9 | 2,5 | 0,8 | 18,4 | -0,5 / +0,9 | 1,6 | 23,2 | -0,6 / +1,1 | 12 | 0,3 | 14 | 0,3 | 467 | 890 | |
1 | x | 35 | 8,3 | 2,5 | 0,8 | 19,8 | -0,6 / +0,9 | 1,7 | 24,7 | -0,7 / +1,2 | 13 | 0,3 | 15 | 0,3 | 575 | 1049 | |
1 | x | 50 | 9,8 | 2,5 | 0,8 | 21,4 | -0,6 / +1 | 1,7 | 26,3 | -0,7 / +1,3 | 14 | 0,3 | 16 | 0,3 | 734 | 1248 | |
1 | x | 70 | 11,6 | 2,5 | 0,8 | 23,2 | -0,6 / +1,1 | 1,8 | 28,3 | -0,8 / +1,4 | 15 | 0,3 | 17 | 0,3 | 936 | 1515 | |
1 | x | 95 | 13,4 | 2,5 | 0,8 | 25,0 | -0,7 / +1,2 | 1,9 | 30,3 | -0,8 / +1,5 | 16 | 0,3 | 18 | 0,3 | 1162 | 1808 | |
1 | x | 120 | 15,0 | 2,5 | 0,8 | 26,6 | -0,7 / +1,3 | 1,9 | 31,9 | -0,9 / +1,5 | 17 | 0,3 | 19 | 0,3 | 1387 | 2083 | |
1 | x | 150 | 17,3 | 2,5 | 1,0 | 29,2 | -0,8 / +1,4 | 2,0 | 34,8 | -1 / +1,7 | 18 | 0,3 | 20 | 0,3 | 1722 | 2531 | |
1 | x | 185 | 18,9 | 2,5 | 1,0 | 30,9 | -0,9 / +1,5 | 2,1 | 37,0 | -1 / +1,8 | 19 | 0,3 | 27 | 0,4 | 2090 | 2977 | |
1 | x | 240 | 21,5 | 2,5 | 1,0 | 33,5 | -0,9 / +1,6 | 2,2 | 39,8 | -1,1 / +1,9 | 20 | 0,3 | 28 | 0,4 | 2590 | 3582 | |
1 | x | 300 | 24,1 | 2,5 | 1,0 | 36,5 | -1 / +1,8 | 2,3 | 43,0 | -1,2 / +2,1 | 28 | 0,4 | 30 | 0,4 | 3245 | 4351 | |
TCL5 | 3 | x | 16 | 4,8 | 2,5 | 1,0 | 33,7 | -0,9 / +1,6 | 2,2 | 40,0 | -1,1 / +1,9 | 33 | 0,3 | 28 | 0,4 | 1052 | 2424 |
3 | x | 25 | 6,9 | 2,5 | 1,2 | 38,5 | -1,1 / +1,8 | 2,4 | 45,2 | -1,3 / +2,2 | 37 | 0,3 | 30 | 0,4 | 1375 | 3174 | |
3 | x | 35 | 8,3 | 2,5 | 1,2 | 41,4 | -1,2 / +2 | 2,5 | 48,3 | -1,4 / +2,3 | 39 | 0,3 | 31 | 0,4 | 1695 | 3731 | |
3 | x | 50 | 9,8 | 2,5 | 1,2 | 44,8 | -1,3 / +2,2 | 2,7 | 52,1 | -1,5 / +2,5 | 42 | 0,3 | 32 | 0,4 | 2177 | 4496 | |
3 | x | 70 | 11,6 | 2,5 | 1,4 | 49,1 | -1,4 / +2,4 | 2,8 | 56,6 | -1,6 / +2,7 | 46 | 0,3 | 34 | 0,4 | 2789 | 5492 | |
3 | x | 95 | 13,4 | 2,5 | 1,4 | 52,9 | -1,5 / +2,5 | 3,0 | 60,9 | -1,7 / +2,9 | 48 | 0,3 | 34 | 0,4 | 3463 | 6550 | |
3 | x | 120 | 15,0 | 2,5 | 1,4 | 56,4 | -1,6 / +2,7 | 3,1 | 64,5 | -1,8 / +3,1 | 51 | 0,3 | 35 | 0,4 | 4140 | 7564 | |
3 | x | 150 | 17,3 | 2,5 | 1,4 | 61,3 | -1,7 / +2,9 | 3,3 | 69,8 | -2 / +3,4 | 54 | 0,3 | 36 | 0,4 | 5143 | 9072 | |
3 | x | 185 | 18,9 | 2,5 | 1,6 | 65,2 | -1,8 / +3,1 | 3,5 | 74,2 | -2,1 / +3,6 | 57 | 0,3 | 36 | 0,4 | 6011 | 10422 | |
3 | x | 240 | 21,5 | 2,5 | 1,6 | 70,9 | -2 / +3,4 | 3,7 | 80,2 | -2,2 / +3,8 | 60 | 0,3 | 37 | 0,4 | 7493 | 12561 | |
TCL2 : Tinned class 2 copper wire | |||||||||||||||||
TCL5 : Tinned class 5 copper wire |
P2 TFOU 3,6-6 kV | |||||||||||
ELECTRICAL DATA SHEET | |||||||||||
Conductor Type | Cable Code | Cross-section | Max. Conductor Resistance at 20 °C | Max. Conductor Resistance at 90 °C | Reactance at 50 Hz | Reactance at 60 Hz | Capacitance per phase | Max. Current Carrying Capacity Conductor Temperature at 90 °C Ambient Temperature at 45 °C | Short Circuit | ||
(1 second) | |||||||||||
(mm2) | (ohm/km) | (ohm/km) | (ohm/km) | (ohm/km) | (nF/km) | (A) | (A) | ||||
TCL2 | 3FXBDGXJE1ADDOOGD01X09A8 | 1 | x | 16 | 1,16 | 1,479 | 0,095 | 0,113 | 228 | 96 | 2291 |
3FXBDGXJE1ADDOOGD01X10A8 | 1 | x | 25 | 0,734 | 0,936 | 0,090 | 0,108 | 259 | 127 | 3579 | |
3FXBDGXJE1ADDOOGD01X11A8 | 1 | x | 35 | 0,529 | 0,675 | 0,087 | 0,105 | 288 | 157 | 5011 | |
3FXBDGXJE1ADDOOGD01X12A8 | 1 | x | 50 | 0,391 | 0,499 | 0,084 | 0,101 | 321 | 196 | 7159 | |
3FXBDGXJE1ADDOOGD01X13A8 | 1 | x | 70 | 0,27 | 0,344 | 0,081 | 0,097 | 368 | 242 | 10022 | |
3FXBDGXJE1ADDOOGD01X14A8 | 1 | x | 95 | 0,195 | 0,249 | 0,079 | 0,094 | 414 | 293 | 13602 | |
3FXBDGXJE1ADDOOGD01X15A8 | 1 | x | 120 | 0,154 | 0,196 | 0,077 | 0,092 | 455 | 339 | 17181 | |
3FXBDGXJE1ADDOOGD01X16A8 | 1 | x | 150 | 0,126 | 0,161 | 0,076 | 0,091 | 494 | 389 | 21476 | |
3FXBDGXJE1ADDOOGD01X17A8 | 1 | x | 185 | 0,1 | 0,128 | 0,074 | 0,089 | 542 | 444 | 26487 | |
3FXBDGXJE1ADDOOGD01X18A8 | 1 | x | 240 | 0,0762 | 0,097 | 0,072 | 0,087 | 612 | 522 | 34362 | |
3FXBDGXJE1ADDOOGD01X19A8 | 1 | x | 300 | 0,0607 | 0,077 | 0,071 | 0,086 | 667 | 601 | 42952 | |
3FXBDGXJE1ADDOOGD03X09A8 | 3 | x | 16 | 1,16 | 1,479 | 0,095 | 0,113 | 228 | 67 | 2291 | |
3FXBDGXJE1ADDOOGD03X10A8 | 3 | x | 25 | 0,734 | 0,936 | 0,090 | 0,108 | 259 | 89 | 3579 | |
3FXBDGXJE1ADDOOGD03X11A8 | 3 | x | 35 | 0,529 | 0,675 | 0,087 | 0,105 | 288 | 110 | 5011 | |
3FXBDGXJE1ADDOOGD03X12A8 | 3 | x | 50 | 0,391 | 0,499 | 0,084 | 0,101 | 321 | 137 | 7159 | |
3FXBDGXJE1ADDOOGD03X13A8 | 3 | x | 70 | 0,27 | 0,344 | 0,081 | 0,097 | 368 | 169 | 10022 | |
3FXBDGXJE1ADDOOGD03X14A8 | 3 | x | 95 | 0,195 | 0,249 | 0,079 | 0,094 | 414 | 205 | 13602 | |
3FXBDGXJE1ADDOOGD03X15A8 | 3 | x | 120 | 0,154 | 0,196 | 0,077 | 0,092 | 455 | 237 | 17181 | |
3FXBDGXJE1ADDOOGD03X16A8 | 3 | x | 150 | 0,126 | 0,161 | 0,076 | 0,091 | 494 | 273 | 21476 | |
3FXBDGXJE1ADDOOGD03X17A8 | 3 | x | 185 | 0,1 | 0,128 | 0,074 | 0,089 | 542 | 311 | 26487 | |
3FXBDGXJE1ADDOOGD03X18A8 | 3 | x | 240 | 0,0762 | 0,097 | 0,072 | 0,087 | 612 | 366 | 34362 | |
TCL5 | 3FXBFGXJE1ADDOOGD01X09A8 | 1 | x | 16 | 1,24 | 1,581 | 0,095 | 0,114 | 222 | 96 | 2291 |
3FXBFGXJE1ADDOOGD01X10A8 | 1 | x | 25 | 0,795 | 1,014 | 0,088 | 0,106 | 276 | 127 | 3579 | |
3FXBFGXJE1ADDOOGD01X11A8 | 1 | x | 35 | 0,565 | 0,720 | 0,085 | 0,102 | 311 | 157 | 5011 | |
3FXBFGXJE1ADDOOGD01X12A8 | 1 | x | 50 | 0,393 | 0,501 | 0,082 | 0,098 | 352 | 196 | 7159 | |
3FXBFGXJE1ADDOOGD01X13A8 | 1 | x | 70 | 0,277 | 0,353 | 0,079 | 0,095 | 398 | 242 | 10022 | |
3FXBFGXJE1ADDOOGD01X14A8 | 1 | x | 95 | 0,21 | 0,268 | 0,077 | 0,093 | 445 | 293 | 13602 | |
3FXBFGXJE1ADDOOGD01X15A8 | 1 | x | 120 | 0,164 | 0,209 | 0,076 | 0,091 | 486 | 339 | 17181 | |
3FXBFGXJE1ADDOOGD01X16A8 | 1 | x | 150 | 0,132 | 0,168 | 0,074 | 0,089 | 544 | 389 | 21476 | |
3FXBFGXJE1ADDOOGD01X17A8 | 1 | x | 185 | 0,108 | 0,138 | 0,073 | 0,088 | 586 | 444 | 26487 | |
3FXBFGXJE1ADDOOGD01X18A8 | 1 | x | 240 | 0,0817 | 0,104 | 0,072 | 0,086 | 653 | 522 | 34362 | |
3FXBFGXJE1ADDOOGD01X19A8 | 1 | x | 300 | 0,0654 | 0,083 | 0,070 | 0,084 | 720 | 601 | 42952 | |
TCL2 | 3FXBFGXJE1ADDOOGD03X09A8 | 3 | x | 16 | 1,24 | 1,581 | 0,095 | 0,114 | 222 | 67 | 2291 |
3FXBFGXJE1ADDOOGD03X10A8 | 3 | x | 25 | 0,795 | 1,014 | 0,088 | 0,106 | 276 | 89 | 3579 | |
3FXBFGXJE1ADDOOGD03X11A8 | 3 | x | 35 | 0,565 | 0,720 | 0,085 | 0,102 | 311 | 110 | 5011 | |
3FXBFGXJE1ADDOOGD03X12A8 | 3 | x | 50 | 0,393 | 0,501 | 0,082 | 0,098 | 352 | 137 | 7159 | |
3FXBFGXJE1ADDOOGD03X13A8 | 3 | x | 70 | 0,277 | 0,353 | 0,079 | 0,095 | 398 | 169 | 10022 | |
3FXBFGXJE1ADDOOGD03X14A8 | 3 | x | 95 | 0,21 | 0,268 | 0,077 | 0,093 | 445 | 205 | 13602 | |
3FXBFGXJE1ADDOOGD03X15A8 | 3 | x | 120 | 0,164 | 0,209 | 0,076 | 0,091 | 486 | 237 | 17181 | |
3FXBFGXJE1ADDOOGD03X16A8 | 3 | x | 150 | 0,132 | 0,168 | 0,074 | 0,089 | 544 | 273 | 21476 | |
3FXBFGXJE1ADDOOGD03X17A8 | 3 | x | 185 | 0,108 | 0,138 | 0,073 | 0,088 | 586 | 311 | 26487 | |
3FXBFGXJE1ADDOOGD03X18A8 | 3 | x | 240 | 0,0817 | 0,104 | 0,072 | 0,086 | 653 | 366 | 34362 | |
TCL2 : Tinned class 2 copper wire | |||||||||||
TCL5 : Tinned class 5 copper wire |