6/10kV XLPE Insulated MV Offshore Cables
Halogen Free, Flame Retardant, Low Smoke,

Construction

Conductor : Tinned stranded copper in accordance with IEC 60228, class 2
Conductor Screening : Extruded semi conducting material
Insulation : Cross-linked Polyethylene (XLPE), IEC 60092-351
lnsulation Screening : Extruded semi conducting material
lnsulation Screening : Tape semi conducting material
lnsulation Screening : Tinned copper wire braid, IEC 60092-350
Bedding/lnner covering : Halogen free compound
Braid Armour :Tinned copper wire braid in accordance with IEC 60092-350
Outer sheath : Halogen free thermoset compound in accordance with type SHF2, IEC 60092-359

Application Standards

Max. Operating Temperature : 90 ·c
Rated Voltage : 6/10 (12) kV
Design Guideline : IEC 60092-354
Halogen Free Properties : IEC 60754-1 & IEC 60754-2
Low Smoke Emission : IEC 61034-1 & IEC 61034-2
Flame Retardancy : IEC 60332-1
Flame Propagation :  IEC 60332-3-22 Cat. A

Application 
Fixed installation for power, control and lighting in both and safe areas, emergency and critical systems
offshore applications where requirement for installation in areas exposed to drilling or cleaning fluids. Screened against
electromagnetic interferences.

Technical Data

DIMENSIONAL DATA SHEET

Item Conductor Type Cross-section Conductor Diameter Insulation Inner Covering Outer Sheath Screen Armour Copper Weight
(mm2) (approx.)
(mm)
Thickness
(mm)
Thickness
(mm)
Diamater
(mm)
Tolerance
(mm)
Thickness
(mm)
Diamater
(mm)
Tolerance
(mm)
Cross-Section
(mm2)
Wire Diameter
(mm)
Cross-Section
(mm2)
Wire Diameter
(mm)
Content
(kg/km)
(approx.)
(kg/km)
1, TCL2 1 x 16 5,0 3,4 0,8 18,4 -0,5 / +0,9 1,6 23,1 -0,6 / +1,1 12 0,3 14 0,3 402 828
2, 1 x 25 6,2 3,4 0,8 19,6 -0,5 / +0,9 1,6 24,3 -0,7 / +1,2 13 0,3 15 0,3 501 960
3, 1 x 35 7,3 3,4 0,8 20,7 -0,6 / +1 1,7 25,6 -0,7 / +1,2 14 0,3 16 0,3 603 1109
4, 1 x 50 8,6 3,4 0,8 22,0 -0,6 / +1,1 1,7 26,9 -0,8 / +1,3 15 0,3 16 0,3 733 1278
5, 1 x 70 10,4 3,4 0,8 23,8 -0,7 / +1,1 1,8 28,9 -0,8 / +1,4 16 0,3 17 0,3 951 1564
6, 1 x 95 12,2 3,4 0,8 25,6 -0,7 / +1,2 1,9 30,9 -0,9 / +1,5 17 0,3 18 0,3 1203 1888
7, 1 x 120 13,8 3,4 1,0 27,6 -0,8 / +1,3 2,0 33,1 -0,9 / +1,6 17 0,3 19 0,3 1451 2231
8, 1 x 150 15,3 3,4 1,0 29,1 -0,8 / +1,4 2,0 34,6 -1 / +1,7 18 0,3 20 0,3 1715 2546
9, 1 x 185 17,2 3,4 1,0 30,9 -0,9 / +1,5 2,1 37,1 -1 / +1,8 19 0,3 27 0,4 2160 3082
10, 1 x 240 19,9 3,4 1,0 33,7 -0,9 / +1,6 2,2 40,0 -1,1 / +1,9 20 0,3 28 0,4 2769 3805
11, 1 x 300 22,1 3,4 1,0 36,2 -1 / +1,7 2,3 42,7 -1,2 / +2,1 28 0,4 29 0,4 3386 4525
12, 3 x 16 5,0 3,4 1,2 38,4 -1,1 / +1,8 2,4 45,1 -1,3 / +2,2 37 0,3 30 0,4 1176 2982
13, 3 x 25 6,2 3,4 1,2 40,9 -1,1 / +2 2,5 47,9 -1,3 / +2,3 39 0,3 31 0,4 1473 3485
14, 3 x 35 7,3 3,4 1,2 43,3 -1,2 / +2,1 2,6 50,5 -1,4 / +2,4 41 0,3 32 0,4 1784 4004
15, 3 x 50 8,6 3,4 1,2 46,1 -1,3 / +2,2 2,7 53,5 -1,5 / +2,6 44 0,3 33 0,4 2174 4639
16, 3 x 70 10,4 3,4 1,4 50,4 -1,4 / +2,4 2,9 58,1 -1,6 / +2,8 47 0,3 34 0,4 2829 5719
17, 3 x 95 12,2 3,4 1,4 54,2 -1,5 / +2,6 3,0 62,2 -1,7 / +3 50 0,3 35 0,4 3592 6851
18, 3 x 120 13,8 3,4 1,4 57,7 -1,6 / +2,8 3,2 66,0 -1,8 / +3,2 52 0,3 35 0,4 4327 7962
19, 3 x 150 15,3 3,4 1,4 60,9 -1,7 / +2,9 3,3 69,5 -1,9 / +3,3 54 0,3 36 0,4 5124 9103
20, 3 x 185 17,2 3,4 1,6 65,4 -1,8 / +3,1 3,5 74,3 -2,1 / +3,6 57 0,3 36 0,4 6225 10741
21, TCL5 1 x 16 4,8 3,4 0,8 18,2 -0,5 / +0,9 1,6 22,9 -0,6 / +1,1 12 0,3 14 0,3 389 793
22, 1 x 25 6,9 3,4 0,8 20,2 -0,6 / +1 1,7 25,2 -0,7 / +1,2 13 0,3 16 0,3 496 991
23, 1 x 35 8,3 3,4 0,8 21,6 -0,6 / +1 1,7 26,5 -0,7 / +1,3 14 0,3 16 0,3 602 1140
24, 1 x 50 9,8 3,4 0,8 23,2 -0,6 / +1,1 1,8 28,3 -0,8 / +1,4 15 0,3 17 0,3 763 1357
25, 1 x 70 11,6 3,4 0,8 25,0 -0,7 / +1,2 1,9 30,3 -0,8 / +1,5 16 0,3 18 0,3 962 1626
26, 1 x 95 13,4 3,4 1,0 27,2 -0,8 / +1,3 1,9 32,5 -0,9 / +1,6 17 0,3 19 0,3 1194 1946
27, 1 x 120 15,0 3,4 1,0 28,8 -0,8 / +1,4 2,0 34,3 -1 / +1,6 18 0,3 20 0,3 1417 2239
28, 1 x 150 17,3 3,4 1,0 31,0 -0,9 / +1,5 2,1 37,2 -1 / +1,8 19 0,3 27 0,4 1831 2753
29, 1 x 185 18,9 3,4 1,0 32,7 -0,9 / +1,6 2,2 39,0 -1,1 / +1,9 20 0,3 28 0,4 2118 3115
30, 1 x 240 21,5 3,4 1,0 35,7 -1 / +1,7 2,3 42,2 -1,2 / +2 28 0,4 29 0,4 2708 3824
31, 1 x 300 24,1 3,4 1,2 38,7 -1,1 / +1,9 2,4 45,4 -1,3 / +2,2 29 0,4 30 0,4 3284 4555
32, 3 x 16 4,8 3,4 1,2 38,0 -1,1 / +1,8 2,4 44,7 -1,3 / +2,1 36 0,3 30 0,4 1139 2866
33, 3 x 25 6,9 3,4 1,2 42,4 -1,2 / +2 2,6 49,5 -1,4 / +2,4 40 0,3 32 0,4 1454 3608
34, 3 x 35 8,3 3,4 1,2 45,3 -1,3 / +2,2 2,7 52,6 -1,5 / +2,5 43 0,3 32 0,4 1774 4187
35, 3 x 50 9,8 3,4 1,4 49,1 -1,4 / +2,4 2,8 56,6 -1,6 / +2,7 46 0,3 34 0,4 2266 5016
36, 3 x 70 11,6 3,4 1,4 53,0 -1,5 / +2,5 3,0 60,9 -1,7 / +2,9 48 0,3 34 0,4 2860 6001
37, 3 x 95 13,4 3,4 1,4 56,8 -1,6 / +2,7 3,1 64,9 -1,8 / +3,1 51 0,3 35 0,4 3546 7071
38, 3 x 120 15,0 3,4 1,4 60,3 -1,7 / +2,9 3,3 68,8 -1,9 / +3,3 53 0,3 36 0,4 4222 8140
39, 3 x 150 17,3 3,4 1,6 65,6 -1,8 / +3,1 3,5 74,5 -2,1 / +3,6 57 0,3 36 0,4 5232 9760
40, 3 x 185 18,9 3,4 1,6 69,1 -1,9 / +3,3 3,6 78,2 -2,2 / +3,8 59 0,3 37 0,4 6082 11019
TCL2 : Tinned class 2 copper wire
TCL5 : Tinned class 5 copper wire

 

ELECTRICAL DATA SHEET

Item Conductor Type Cable Code Cross-section Max. Conductor Resistance at 20  °C Max. Conductor Resistance at 90  °C Reactance  at 50 Hz Reactance  at 60 Hz Capacitance per phase Max. Current Carrying Capacity Conductor Temperature at 90 °C Ambient Temperature at 45  °C Short Circuit
(1 second)
(mm2) (ohm/km) (ohm/km) (ohm/km) (ohm/km) (nF/km) (A) (A)
1, TCL2 3FXDDGXJE1ADDOOHD01X09A8 1 x 16 1,16 1,479 0,104 0,124 181 96 2291
2, 3FXDDGXJE1ADDOOHD01X10A8 1 x 25 0,734 0,936 0,099 0,118 204 127 3579
3, 3FXDDGXJE1ADDOOHD01X11A8 1 x 35 0,529 0,675 0,095 0,114 226 157 5011
4, 3FXDDGXJE1ADDOOHD01X12A8 1 x 50 0,391 0,499 0,091 0,109 251 196 7159
5, 3FXDDGXJE1ADDOOHD01X13A8 1 x 70 0,27 0,344 0,087 0,105 285 242 10022
6, 3FXDDGXJE1ADDOOHD01X14A8 1 x 95 0,195 0,249 0,084 0,101 319 293 13602
7, 3FXDDGXJE1ADDOOHD01X15A8 1 x 120 0,154 0,196 0,082 0,099 350 339 17181
8, 3FXDDGXJE1ADDOOHD01X16A8 1 x 150 0,126 0,161 0,080 0,097 378 389 21476
9, 3FXDDGXJE1ADDOOHD01X17A8 1 x 185 0,1 0,128 0,079 0,094 414 444 26487
10, 3FXDDGXJE1ADDOOHD01X18A8 1 x 240 0,0762 0,097 0,077 0,092 466 522 34362
11, 3FXDDGXJE1ADDOOHD01X19A8 1 x 300 0,0607 0,077 0,075 0,090 506 601 42952
12, 3FXDDGXJE1ADDOOHD03X09A8 3 x 16 1,16 1,479 0,104 0,124 181 67 2291
13, 3FXDDGXJE1ADDOOHD03X10A8 3 x 25 0,734 0,936 0,099 0,118 204 89 3579
14, 3FXDDGXJE1ADDOOHD03X11A8 3 x 35 0,529 0,675 0,095 0,114 226 110 5011
15, 3FXDDGXJE1ADDOOHD03X12A8 3 x 50 0,391 0,499 0,091 0,109 251 137 7159
16, 3FXDDGXJE1ADDOOHD03X13A8 3 x 70 0,27 0,344 0,087 0,105 285 169 10022
17, 3FXDDGXJE1ADDOOHD03X14A8 3 x 95 0,195 0,249 0,084 0,101 319 205 13602
18, 3FXDDGXJE1ADDOOHD03X15A8 3 x 120 0,154 0,196 0,082 0,099 350 237 17181
19, 3FXDDGXJE1ADDOOHD03X16A8 3 x 150 0,126 0,161 0,080 0,097 378 273 21476
20, 3FXDDGXJE1ADDOOHD03X17A8 3 x 185 0,1 0,128 0,079 0,094 414 311 26487
21, TCL5 3FXDFGXJE1ADDOOHD01X09A8 1 x 16 1,24 1,581 0,105 0,125 177 96 2291
22, 3FXDFGXJE1ADDOOHD01X10A8 1 x 25 0,795 1,014 0,096 0,115 217 127 3579
23, 3FXDFGXJE1ADDOOHD01X11A8 1 x 35 0,565 0,720 0,092 0,111 243 157 5011
24, 3FXDFGXJE1ADDOOHD01X12A8 1 x 50 0,393 0,501 0,089 0,106 273 196 7159
25, 3FXDFGXJE1ADDOOHD01X13A8 1 x 70 0,277 0,353 0,085 0,102 308 242 10022
26, 3FXDFGXJE1ADDOOHD01X14A8 1 x 95 0,21 0,268 0,083 0,099 342 293 13602
27, 3FXDFGXJE1ADDOOHD01X15A8 1 x 120 0,164 0,209 0,081 0,097 372 339 17181
28, 3FXDFGXJE1ADDOOHD01X16A8 1 x 150 0,132 0,168 0,079 0,094 416 389 21476
29, 3FXDFGXJE1ADDOOHD01X17A8 1 x 185 0,108 0,138 0,077 0,093 447 444 26487
30, 3FXDFGXJE1ADDOOHD01X18A8 1 x 240 0,0817 0,104 0,075 0,091 496 522 34362
31, 3FXDFGXJE1ADDOOHD01X19A8 1 x 300 0,0654 0,083 0,074 0,089 545 601 42952
32, 3FXDFGXJE1ADDOOHD03X09A8 3 x 16 1,24 1,581 0,105 0,125 177 67 2291
33, TCL2 3FXDFGXJE1ADDOOHD03X10A8 3 x 25 0,795 1,014 0,096 0,115 217 89 3579
34, 3FXDFGXJE1ADDOOHD03X11A8 3 x 35 0,565 0,720 0,092 0,111 243 110 5011
35, 3FXDFGXJE1ADDOOHD03X12A8 3 x 50 0,393 0,501 0,089 0,106 273 137 7159
36, 3FXDFGXJE1ADDOOHD03X13A8 3 x 70 0,277 0,353 0,085 0,102 308 169 10022
37, 3FXDFGXJE1ADDOOHD03X14A8 3 x 95 0,21 0,268 0,083 0,099 342 205 13602
38, 3FXDFGXJE1ADDOOHD03X15A8 3 x 120 0,164 0,209 0,081 0,097 372 237 17181
39, 3FXDFGXJE1ADDOOHD03X16A8 3 x 150 0,132 0,168 0,079 0,094 416 273 21476
40, 3FXDFGXJE1ADDOOHD03X17A8 3 x 185 0,108 0,138 0,077 0,093 447 311 26487
TCL2 : Tinned class 2 copper wire
TCL5 : Tinned class 5 copper wire