Fire Resistant Individually Screened Armoured Telecommunication & Control Cables 300 V

Construction

Conductor : Electrolytic, stranded, annealed, bare or tinned copper wire
Tape : Mica Glass tape
Insulation : Low smoke, halogen free cross – linked polyolefine (LSX)
Individual Screen : Aluminium Polyester tape with tinned copper drain wire
Inner Sheath : Halogen-free thermoplastic filler or polyester tape
Armour : Copper wire braiding
Outer Sheath : Grey or black colored, halogen-free, low smoke, flame-retardant, polyolefine based thermoplastic compound (TPO)

Technical Features

Rated Voltage : 300 V
Test Voltage : 1,5 kV
Temperature Range : -40°C / +90°C
Bending Radius : 6 x Outer Diameter
Halogen free properties : IEC 60754-1&2
Low smoke emission : IEC 61034-1&2
Flame Retardancy : IEC 60332-3 CAT.A
Application : Used in ships and sea vehicles for telecommunication and signal applications. Halogen-free, flame retardant and low smoke density type cables, These cables have function endurance according to IEC 60331. Screened against electromagnetic interferences.

Standards of Design & Tests : IEEE 1580-2001 & IEEE 45-2002 & IEC 60331-21

Technical Data

 

Type Net Weight (approx.) Overall Diameter of Cable (approx.) Conductor DC Resistance at 20 ˚C
AWG  kg/km mm ohm/km
TP(IS)20LSXTPOTS-1 FR 1x2x20 34.7 237 12.21
TP(IS)18LSXTPOTS-1 FR 1x2x18 21.8 259 12.71
TP(IS)16LSXTPOTS-1 FR 1x2x16 13.7 307 14.02
TP(IS)20LSXTPOTS-2 FR 2x2x20 34.7 411 17.71
TP(IS)18LSXTPOTS-2 FR 2x2x18 21.8 500 19.4
TP(IS)16LSXTPOTS-2 FR 2x2x16 13.7 545 20.3
TP(IS)20LSXTPOTS-3 FR 3x2x20 34.7 513 19.36
TP(IS)18LSXTPOTS-3 FR 3x2x18 21.8 572 20.33
TP(IS)16LSXTPOTS-3 FR 3x2x16 13.7 629 21.3
TP(IS)20LSXTPOTS-4 FR 4x2x20 34.7 856 20.76
TP(IS)18LSXTPOTS-4 FR 4x2x18 21.8 658 21.84
TP(IS)16LSXTPOTS-4 FR 4x2x16 13.7 784 23.93
TP(IS)20LSXTPOTS-5 FR 5x2x20 34.7 716 23.26
TP(IS)18LSXTPOTS-5 FR 5x2x18 21.8 805 24.47
TP(IS)16LSXTPOTS-5 FR 5x2x16 13.7 892 25.68
TP(IS)20LSXTPOTS-6 FR 6x2x20 34.7 796 24.87
TP(IS)18LSXTPOTS-6 FR 6x2x18 21.8 902 26.21
TP(IS)16LSXTPOTS-6 FR 6x2x16 13.7 1003 27.56
TP(IS)20LSXTPOTS-7 FR 7x2x20 34.7 832 24.87
TP(IS)18LSXTPOTS-7 FR 7x2x18 21.8 948 26.21
TP(IS)16LSXTPOTS-7 FR 7x2x16 13.7 1060 27.56
TP(IS)20LSXTPOTS-8 FR 8x2x20 34.7 1047 19.14
TP(IS)18LSXTPOTS-8 FR 8x2x18 21.8 1186 30.76
TP(IS)16LSXTPOTS-8 FR 8x2x16 13.7 1320 32.37
TP(IS)20LSXTPOTS-10 FR 10x2x20 34.7 1151 30.15
TP(IS)18LSXTPOTS-10 FR 10x2x18 21.8 1314 31.86
TP(IS)16LSXTPOTS-10 FR 10x2x16 13.7 1471 33.56
TP(IS)20LSXTPOTS-12 FR 12x2x20 34.7 1285 32.08
TP(IS)18LSXTPOTS-12 FR 12x2x18 21.8 1475 33.95
TP(IS)16LSXTPOTS-12 FR 12x2x16 13.7 1656 35.82
TP(IS)20LSXTPOTS-14 FR 14x2x20 34.7 1397 33.48
TP(IS)18LSXTPOTS-14 FR 14x2x18 21.8 1615 35.46
TP(IS)16LSXTPOTS-14 FR 14x2x16 13.7 1820 37.44
TP(IS)20LSXTPOTS-16 FR 16x2x20 34.7 1517 34.98
TP(IS)18LSXTPOTS-16 FR 16x2x18 21.8 1759 37.09
TP(IS)16LSXTPOTS-16 FR 16x2x16 13.7 1989 39.19
TP(IS)20LSXTPOTS-24 FR 24x2x20 34.7 1987 40.87
TP(IS)18LSXTPOTS-24 FR 24x2x18 21.8 2480 44.88
TP(IS)16LSXTPOTS-24 FR 24x2x16 13.7 2816 47.48
TP(IS)20LSXTPOTS-27 FR 27x2x20 34.7 2298 44.2
TP(IS)18LSXTPOTS-27 FR 27x2x18 21.8 2962 46.97
TP(IS)16LSXTPOTS-27 FR 27x2x16 13.7 3269 51.13
TP(IS)20LSXTPOTS-37 FR 37x2x20 34.7 2812 48.71
TP(IS)18LSXTPOTS-37 FR 37x2x18 21.8 3543 53.24
TP(IS)16LSXTPOTS-37 FR 37x2x16 13.7 4051 56.38
Other number of cores and cross sections on request.