U-8RW4

Construction

Conductor : Tinned stranded copper in accordance with IEC 60228 CL2, CL5
Insulation : Ethylene Propylene Rubber (EPR), GP4 in accordance with BS 7655-1.2
Outer Jacket : Halogen free extruded compound, SW4 in accordance with BS 7655-2.6

Application Standards
Max. Operating Temperature : 90 °C
Rated Voltage 0,6/1 kV
Design Guidelines : BS 6883
Halogen Free Properties : IEC 60754-1 & IEC 60754-2
Low Smoke Emission Flame : IEC 61034-1 & IEC 61034-2
Low Smoke Emission Flame Retardancy : IEC 60332-1
Flame Propagation : IEC 60332-3-22 Cat. A
Technical Data
Item Type UKOOA Cross- section (mm²) Weight (approx.) ( kg/km ) Outer Diameter (approx.) ( mm ) MCDR at 20 °C ( Ω/km ) Nominal Inductive Reactance Ω/km (50 Hz) Nominal Impedance Ω/km (50 Hz) Rated Voltage (V) MCCC CT at 90 °C AT at 45 °C (A)
1 U-8RW4 WE101 1 x 1 37 4,9 18,2 0,12 18,2 0,6/1 18
2. WE102 1 x 1,5 44 5,2 12,2 0,112 12,2 0,6/1 23
3. WE103 1 x 2,5 56 5,6 7,56 0,105 7,56 0,6/1 30
4. WE104 1 x 4 80 6,6 4,7 0,104 4,7 0,6/1 40
5. WE106 1 x 6 104 7,1 3,11 0,098 3,11 0,6/1 52
6. WE110 1 x 10 149 8,1 1,84 0,092 1,84 0,6/1 72
7. WE116 1 x 16 215 9,3 1,16 0,087 1,16 0,6/1 96
8. WE125 1 x 25 327 11,2 0,734 0,086 0,739 0,6/1 127
9. WE135 1 x 35 427 12,3 0,529 0,083 0,535 0,6/1 157
10. WE150 1 x 50 573 14,2 0,391 0,083 0,4 0,6/1 196
11. WE170 1 x 70 787 16 0,27 0,08 0,282 0,6/1 242
12. WE195 1 x 95 1063 18,4 0,195 0,08 0,211 0,6/1 293
13. WE10A 1 x 120 1319 20,2 0,154 0,078 0,173 0,6/1 339
14. WE10B 1 x 150 1617 22,3 0,126 0,078 0,148 0,6/1 389
15. WE10C 1 x 185 2018 24,7 0,1 0,078 0,127 0,6/1 444
16. WE10D 1 x 240 2672 28,1 0,0762 0,078 0,1088 0,6/1 522
17. WE10E 1 x 300 3253 30,8 0,0607 0,077 0,0983 0,6/1 601
18. WE201 2 x 1 91 7,8 18,2 0,12 18,2 0,6/1 15
19. WE202 2 x 1,5 113 8,6 12,2 0,112 12,2 0,6/1 20
20. WE203 2 x 2,5 144 9,4 7,56 0,105 7,56 0,6/1 26
21. WE204 2 x 4 219 11,5 4,7 0,104 4,7 0,6/1 34
22. WE206 2 x 6 281 12,6 3,11 0,098 3,11 0,6/1 44
23. WE210 2 x 10 408 14,7 1,84 0,092 1,84 0,6/1 61
24. WE216 2 x 16 576 16,9 1,16 0,087 1,16 0,6/1 82
25. WE225 2 x 25 873 20,5 0,734 0,086 0,739 0,6/1 108
26. WE235 2 x 35 1141 23 0,529 0,083 0,535 0,6/1 133
27. WE250 2 x 50 1533 26,5 0,391 0,083 0,4 0,6/1 167
28. WE270 2 x 70 2113 30,5 0,27 0,08 0,282 0,6/1 206
29. WE295 2 x 95 2856 35,3 0,195 0,08 0,211 0,6/1 249
30. WE20A 2 x 120 3517 38,7 0,154 0,078 0,173 0,6/1 288
31. WE301 3 x 1 112 8,5 18,2 0,134 18,2 0,6/1 13
32. WE302 3 x 1,5 135 9,1 12,2 0,125 12,2 0,6/1 16
33. WE303 3 x 2,5 175 10 7,56 0,117 7,56 0,6/1 21
34. WE304 3 x 4 268 12,2 4,7 0,116 4,7 0,6/1 28
35. WE306 3 x 6 349 13,4 3,11 0,11 3,11 0,6/1 36
36. WE310 3 x 10 514 15,6 1,84 0,103 1,84 0,6/1 50
37. WE316 3 x 16 734 18,2 1,16 0,098 1,16 0,6/1 67
38. WE325 3 x 25 1132 22,1 0,734 0,097 0,74 0,6/1 89
39. WE335 3 x 35 1490 24,7 0,529 0,094 0,537 0,6/1 110
40. WE350 3 x 50 2001 28,6 0,391 0,094 0,402 0,6/1 137
41. WE370 3 x 70 2773 32,8 0,27 0,091 0,285 0,6/1 169
42. WE395 3 x 95 3756 38 0,195 0,09 0,215 0,6/1 205
43. WE30A 3 x 120 4635 41,6 0,154 0,088 0,178 0,6/1 237
44. WE30B 3 x 150 5698 46,2 0,126 0,089 0,154 0,6/1 272
45. WE401 4 x 1 137 9,2 18,2 0,132 18,2 0,6/1 13
46. WE402 4 x 1,5 166 9,9 12,2 0,124 12,2 0,6/1 16
47. WE403 4 x 2,5 218 10,9 7,56 0,115 7,56 0,6/1 21
48. WE404 4 x 4 336 13,4 4,7 0,114 4,7 0,6/1 28
49. WE406 4 x 6 447 15 3,11 0,108 3,11 0,6/1 36
50. WE410 4 x 10 661 17,4 1,84 0,101 1,84 0,6/1 50
51. WE416 4 x 16 946 20,1 1,16 0,095 1,16 0,6/1 67
52. WE425 4 x 25 1459 24,6 0,734 0,094 0,74 0,6/1 89
53. WE435 4 x 35 1924 27,5 0,529 0,091 0,537 0,6/1 110
54. WE450 4 x 50 2585 31,8 0,391 0,091 0,401 0,6/1 137
55. WE470 4 x 70 3587 36,5 0,27 0,088 0,284 0,6/1 169
56. WE495 4 x 95 4861 42,2 0,195 0,087 0,214 0,6/1 205
57. WE40A 4 x 120 6028 46,5 0,154 0,085 0,176 0,6/1 237
58. WE40B 4 x 150 7408 51,5 0,126 0,085 0,152 0,6/1 272
59. WE702 7 x 1,5 250 11,9 12,2 0,125 12,2 0,6/1 11
60. WE703 7 x 2,5 334 13,2 7,56 0,117 7,56 0,6/1 15
61. WEA02 12 x 1,5 444 15,9 12,2 0,125 12,2 0,6/1 11
62. WEA03 12 x 2,5 603 17,8 7,56 0,117 7,56 0,6/1 15
63. WEB02 19 x 1,5 640 18,8 12,2 0,125 12,2 0,6/1 11
64. WEB03 19 x 2,5 876 21,1 7,56 0,117 7,56 0,6/1 15
65. WEC03 27 x 1,5 936 22,8 12,2 0,125 12,2 0,6/1 10
66. WED03 37 x 1,5 1212 25,7 12,2 0,125 12,2 0,6/1 10

MCCC: maximum Current Carrrying Capacity / CT: Conductor Temperature / AT: Ambient Temparature / MCDR: Max. Conductor Dc Resistance