U-8RW4FRT (C)
- Home
- Offshore Cables
- U-8RW4FRT (C)
Fire Resistant, Collective Screened Fire Resistant, Halogen Free, Flame Retardant, Low Smoke
- Construction
- Application Standards
- Technical Data
Construction
Conductor : Tinned stranded copper in accordance with IEC 60228 CL2, CL5
Mica Tape : Helically applied fire resistant tape
Insulation : Ethylene Propylene Rubber (EPR), GP4 in accordance with BS 7655-1.2
Tape : Polyester tape
Wire : Tinned copper drain wire
Tape : Metal coated polyester tape
Outer Jacket : Halogen free extruded compound, SW4 in accordance with BS 7655-2.6
Application Standards
Max. Operating Temperature : 90 °C
Rated Voltage : 250 V
Design Guidelines : BS 6883
Halogen Free Properties : IEC 60754-1 & IEC 60754-2
Low Smoke Emission Flame : IEC 61034-1 & IEC 61034-2
Low Smoke Emission Flame Retardancy : IEC 60332-1
Flame Propagation : IEC 60332-3-22 Cat. A
Fire Endurance : IEC 60331-21
Technical Data
Item | Type | UKOOA | Cross- section (mm²) | Weight (approx.) ( kg/km ) | Outer Diameter (approx.) ( mm ) | MCDR at 20 °C ( Ω/km ) | Nominal Inductive Reactance Ω/km (50 Hz) | Nominal Impedance Ω/km (50 Hz) | Rated Voltage (V) | MCCC CT at 90 °C AT at 45 °C (A) |
1. | U-8RW4FRT (C) | 3 x 2 x 0,75 | 273 | 14,4 | 24,8 | 0,74 | 92 | 30 | 250 | 8 |
2. | 7 x 2 x 0,75 | 563 | 19,3 | 24,8 | 0,74 | 92 | 30 | 7 | ||
3. | 12 x 2 x 0,75 | 938 | 26 | 24,8 | 0,74 | 92 | 30 | 7 | ||
4. | 20 x 2 x 0,75 | 1505 | 32,6 | 24,8 | 0,74 | 92 | 30 | 5 | ||
5. | 27 x 2 x 0,75 | 1989 | 37,4 | 24,8 | 0,74 | 92 | 30 | 5 | ||
6. | 37 x 2 x 0,75 | 2678 | 42,3 | 24,8 | 0,74 | 92 | 30 | 5 | ||
7. | 3 x 2 x 1 | 308 | 15 | 18,2 | 0,75 | 107 | 41 | 10 | ||
8. | 7 x 2 x 1 | 638 | 20,2 | 18,2 | 0,75 | 107 | 41 | 9 | ||
9. | 12 x 2 x 1 | 1063 | 27,2 | 18,2 | 0,75 | 107 | 41 | 9 | ||
10. | 20 x 2 x 1 | 1709 | 34,1 | 18,2 | 0,75 | 107 | 41 | 6 | ||
11. | 27 x 2 x 1 | 2282 | 39,4 | 18,2 | 0,75 | 107 | 41 | 6 | ||
12. | 37 x 2 x 1 | 3073 | 44,6 | 18,2 | 0,75 | 107 | 41 | 6 | ||
13. | 3 x 3 x 0,75 | 326 | 16,3 | 24,8 | 0,74 | 92 | 30 | 7 | ||
14. | 7 x 3 x 0,75 | 658 | 21,7 | 24,8 | 0,74 | 92 | 30 | 7 | ||
15. | 12 x 3 x 0,75 | 1113 | 29,5 | 24,8 | 0,74 | 92 | 30 | 5 | ||
16. | 3 x 3 x 1 | 369 | 17 | 18,2 | 0,75 | 107 | 41 | 9 | ||
17. | 7 x 3 x 1 | 763 | 22,9 | 18,2 | 0,75 | 107 | 41 | 9 | ||
18. | 12 x 3 x 1 | 1271 | 30,9 | 18,2 | 0,75 | 107 | 41 | 6 |
MCCC: maximum Current Carrrying Capacity / CT: Conductor Temperature / AT: Ambient Temparature / MCDR: Max. Conductor Dc Resistance