U-8RW4FRT (I)
- Home
- Offshore Cables
- U-8RW4FRT (I)
Steel Wire Braided, Indıvıdual Screened Fire Resistant, Individual Screened
- Construction
- Application Standards
- Technical Data
Construction
Conductor : Tinned stranded copper in accordance with IEC 60228 CL2, CL5
Mica Tape : Helically applied fire resistant tape
Insulation : Ethylene Propylene Rubber (EPR), GP4 in accordance with BS 7655-1.2
Tape : Polyester tape
Wire : Tinned copper drain wire
Tape : Metal coated polyester tape
Tape : Polyester tape
Outer Jacket : Halogen free extruded compound, SW4 in accordance with BS 7655-2.6
Application Standards
Max. Operating Temperature : 90 °C
Rated Voltage : 250 V
Design Guidelines : BS 6883
Halogen Free Properties : IEC 60754-1 & IEC 60754-2
Low Smoke Emission Flame : IEC 61034-1 & IEC 61034-2
Low Smoke Emission Flame Retardancy : IEC 60332-1
Flame Propagation : IEC 60332-3-22 Cat. A
Fire Endurance : IEC 60331-21
Technical Data
Item | Type | Cross- section (mm²) | Weight (approx.) ( kg/km ) | Outer Diameter (approx.) ( mm ) | MCDR at 20 °C ( Ω/km ) | Inductance (approx.) (mH/km) | Capacitance (approx.) (nF/km) | L/R ratio (μH/Ω) | Rated Voltage (V) | MCCC CT at 90 °C AT at 45 °C (A) |
1. | U-8RW4FRT (I) | 1 x 2 x 0,75 | 109 | 8,9 | 24,8 | 0,74 | 92 | 30 | 250 | 13 |
2. | 3 x 2 x 0,75 | 299 | 15,8 | 24,8 | 0,74 | 92 | 30 | 8 | ||
3. | 7 x 2 x 0,75 | 629 | 21,3 | 24,8 | 0,74 | 92 | 30 | 7 | ||
4. | 12 x 2 x 0,75 | 1056 | 28,8 | 24,8 | 0,74 | 92 | 30 | 7 | ||
5. | 20 x 2 x 0,75 | 1722 | 36,4 | 24,8 | 0,74 | 92 | 30 | 5 | ||
6. | 27 x 2 x 0,75 | 2279 | 41,8 | 24,8 | 0,74 | 92 | 30 | 5 | ||
7. | 37 x 2 x 0,75 | 3071 | 47,4 | 24,8 | 0,74 | 92 | 30 | 5 | ||
8. | 1 x 2 x 1 | 123 | 9,3 | 18,2 | 0,75 | 107 | 41 | 15 | ||
9. | 3 x 2 x 1 | 347 | 16,7 | 18,2 | 0,75 | 107 | 41 | 10 | ||
10. | 7 x 2 x 1 | 719 | 22,3 | 18,2 | 0,75 | 107 | 41 | 9 | ||
11. | 12 x 2 x 1 | 1225 | 30,3 | 18,2 | 0,75 | 107 | 41 | 9 | ||
12. | 20 x 2 x 1 | 1976 | 38,1 | 18,2 | 0,75 | 107 | 41 | 6 | ||
13. | 27 x 2 x 1 | 2642 | 44 | 18,2 | 0,75 | 107 | 41 | 6 | ||
14. | 37 x 2 x 1 | 3561 | 49,8 | 18,2 | 0,75 | 107 | 41 | 6 | ||
15. | 1 x 3 x 0,75 | 123 | 9,4 | 24,8 | 0,74 | 92 | 30 | 11 | ||
16. | 3 x 3 x 0,75 | 353 | 17,8 | 24,8 | 0,74 | 92 | 30 | 7 | ||
17. | 7 x 3 x 0,75 | 739 | 24 | 24,8 | 0,74 | 92 | 30 | 7 | ||
18. | 12 x 3 x 0,75 | 1237 | 32,5 | 24,8 | 0,74 | 92 | 30 | 5 | ||
19. | 1 x 3 x 1 | 145 | 10 | 18,2 | 0,75 | 107 | 41 | 13 | ||
20. | 3 x 3 x 1 | 402 | 18,6 | 18,2 | 0,75 | 107 | 41 | 9 |
MCCC: maximum Current Carrrying Capacity / CT: Conductor Temperature / AT: Ambient Temparature / MCDR: Max. Conductor Dc Resistance