U-8RW4GT (I)

Steel Wire Braided, Indıvıdual Screened
Halogen Free, Flame Retardant, Low Smoke.

Construction

Conductor : Tinned stranded copper in accordance with IEC 60228 CL2, CL5
Insulation : Ethylene Propylene Rubber (EPR), GP4 in accordance with BS 7655-1.2
Tape : Polyester tape
Wire : Tinned copper drain wire
Tape : Metal coated polyester tape
Tape : Polyester tape
Inner Jacket : Halogen free extruded compound, SW4 in accordance with BS 7655-2.6
Armour : Steel wire braid in accordance with BS 6883
Outer Jacket : Halogen free extruded compound, SW4 in accordance with BS 7655-2.6

Application Standards
Max. Operating Temperature : 90 °C
Rated Voltage : 250 V
Design Guidelines : BS 6883
Halogen Free Properties : IEC 60754-1 & IEC 60754-2
Low Smoke Emission Flame : IEC 61034-1 & IEC 61034-2
Low Smoke Emission Flame Retardancy : IEC 60332-1
Flame Propagation : IEC 60332-3-22 Cat. A
Technical Data
Item Type Crosssection (mm²) UKOOA Weight (approx.) ( kg/km ) Outer Diameter (approx.) ( mm ) MCDR at 20 °C ( Ω/km ) Inductance (approx.) (mH/km) Capacitance (approx.) (nF/km) L/R ratio (μH/Ω) Rated Voltage (V) MCCC CT at 90 °C AT at 45 °C (A)
1. U-8RW4GT (I) 1 x 2 x 0,75 KHF00 216 11,7 24,8 0,74 92 30 250 13
2. 3 x 2 x 0,75 KHH00 464 17,9 24,8 0,74 92 30 8
3. 7 x 2 x 0,75 KHJ00 812 22,9 24,8 0,74 92 30 7
4. 12 x 2 x 0,75 KHK00 1275 29,6 24,8 0,74 92 30 7
5. 20 x 2 x 0,75 KHL00 2078 37,2 24,8 0,74 92 30 5
6. 27 x 2 x 0,75 KHM00 2654 42,2 24,8 0,74 92 30 5
7. 37 x 2 x 0,75 KHN00 3422 47,2 24,8 0,74 92 30 5
8. 1 x 2 x 1 KHF01 235 12 18,2 0,75 107 41 15
9. 3 x 2 x 1 KHH01 521 18,7 18,2 0,75 107 41 10
10. 7 x 2 x 1 KHJ01 911 23,9 18,2 0,75 107 41 9
11. 12 x 2 x 1 KHK01 1575 31,9 18,2 0,75 107 41 9
12. 20 x 2 x 1 KHL01 2370 39,1 18,2 0,75 107 41 6
13. 27 x 2 x 1 KHM01 3060 44,5 18,2 0,75 107 41 6
14. 37 x 2 x 1 KHN01 3957 49,9 18,2 0,75 107 41 6
15. 1 x 3 x 0,75 KHR00 235 12,1 24,8 0,74 92 30 11
16. 3 x 3 x 0,75 KHS00 544 19,7 24,8 0,74 92 30 7
17. 7 x 3 x 0,75 KHT00 955 25,4 24,8 0,74 92 30 7
18. 12 x 3 x 0,75 KHU00 1626 33,7 24,8 0,74 92 30 5
19. 1 x 3 x 1 KHR01 263 12,7 18,2 0,75 107 41 13
20. 3 x 3 x 1 KHS01 602 20,5 18,2 0,75 107 41 9

MCCC: maximum Current Carrrying Capacity / CT: Conductor Temperature / AT: Ambient Temparature / MCDR: Max. Conductor Dc Resistance