U-8RW4T (C)

Construction

Conductor : Tinned stranded copper in accordance with IEC 60228 CL2, CL5
Insulation : Ethylene Propylene Rubber (EPR), GP4 in accordance with BS 7655-1.2
Tape : Polyester tape
Wire : Tinned copper drain wire
Tape : Metal coated polyester tape
Outer Jacket : Halogen free extruded compound, SW4 in accordance with BS 7655-2.6

Application Standards
Max. Operating Temperature : 90 °C
Rated Voltage : 250 V
Design Guidelines : BS 6883
Halogen Free Properties : IEC 60754-1 & IEC 60754-2
Low Smoke Emission Flame : IEC 61034-1 & IEC 61034-2
Low Smoke Emission Flame Retardancy : IEC 60332-1
Flame Propagation : IEC 60332-3-22 Cat. A
Technical Data
Item Type Cross- section (mm²) Weight (approx.) ( kg/km ) Outer Diameter (approx.) ( mm ) MCDR at 20 °C ( Ω/km ) Inductance (approx.) (mH/km) Capacitance (approx.) (nF/km) L/R ratio (μH/Ω) Rated Voltage (V) MCCC CT at 90 °C AT at 45 °C (A)
1. U-8RW4T (C) 3 x 2 x 0,75 213 12,3 24,8 0,74 92 30 250 8
2. 7 x 2 x 0,75 442 16,7 24,8 0,74 92 30 7
3. 12 x 2 x 0,75 720 22 24,8 0,74 92 30 7
4. 20 x 2 x 0,75 1150 27,5 24,8 0,74 92 30 5
5. 27 x 2 x 0,75 1516 31,5 24,8 0,74 92 30 5
6. 37 x 2 x 0,75 2038 35,6 24,8 0,74 92 30 5
7. 3 x 2 x 1 245 13 18,2 0,75 107 41 10
8. 7 x 2 x 1 520 17,8 18,2 0,75 107 41 9
9. 12 x 2 x 1 834 23,2 18,2 0,75 107 41 9
10. 20 x 2 x 1 1335 19,1 18,2 0,75 107 41 6
11. 27 x 2 x 1 1781 33,5 18,2 0,75 107 41 6
12. 37 x 2 x 1 2394 37,9 18,2 0,75 107 41 6
13. 3 x 3 x 0,75 272 14,3 24,8 0,74 92 30 7
14. 7 x 3 x 0,75 573 19,6 24,8 0,74 92 30 7
15. 12 x 3 x 0,75 870 24,9 24,8 0,74 92 30 5
16. 3 x 3 x 1 321 15,3 18,2 0,75 107 41 9
17. 7 x 3 x 1 683 21 18,2 0,75 107 41 9
18. 12 x 3 x 1 1015 26,3 18,2 0,75 107 41 6

MCCC: maximum Current Carrrying Capacity / CT: Conductor Temperature / AT: Ambient Temparature / MCDR: Max. Conductor Dc Resistance