Armoured, Individual&Collective Screened, 250 V Individually and Collectively Screened Telecommunication & Control Cables

General Details

250 V Individually and Collectively Screened
Telecommunication & Control Cables
Technical Datasheet

Construction
  1. Conductor : Electrolytic, stranded, annealed, bare or tinned copper, Class 2 or Class 5
  2. Insulation : XLPE
  3. Individual Screen : Aluminium Polyester tape with tinned copper drain wire
  4. Collective Screen : Aluminium Polyester tape with tinned copper drain wire
  5. Inner Sheath : Halogen-free thermoplastic filler or polyester tape
  6. Screen : Copper wire braiding and drain wire
  7. Outer Sheath : Grey or black colored, halogen-free, low smoke, flame-retardant, polyolefine based thermoplastic compound
Technical Data

 

 Nominal Cross-section Net Weight (approx.) Overall Diameter of Cable (approx.) Conductor DC Resistance at 20˚C
mm2 kg/km mm ohm/km
1x2x0,75 110 8.0 24.500
2x2x0,75 150 10.0 24.500
3x2x0,75 220 13.0 24.500
4x2x0,75 270 14.0 24.500
5x2x0,75 360 15.0 24.500
7x2x0,75 440 17.0 24.500
8x2x0,75 520 19.0 24.500
10x2x0,75 580 20.0 24.500
12x2x0,75 690 21.0 24.500
14x2x0,75 750 22.0 24.500
16x2x0,75 830 24.0 24.500
19x2x0,75 930 26.0 24.500
24x2x0,75 1 28.0 24.500
27x2x0,75 1,300 31.0 24.500
37x2x0,75 1,660 32.0 24.500
1x2x1,5 140 10.0 12.100
2x2x1,5 210 12.0 12.100
3x2x1,5 330 17.0 12.100
4x2x1,5 400 18.0 12.100
5x2x1,5 490 19.0 12.100
7x2x1,5 610 21.0 12.100
8x2x1,5 710 23.0 12.100
10x2x1,5 830 24.0 12.100
12x2x1,5 980 26.0 12.100
14x2x1,5 1 28.0 12.100
16x2x1,5 1,2 29.0 12.100
19x2x1,5 1 32.0 12.100
24x2x1,5 1,710 34.0 12.100
27x2x1,5 1,990 37.0 12.100
37x2x1,5 2,580 42.0 12.100
1x3x0,5 170,000 9.0 24.500
2x3x0,5 210,000 12.0 24.500
3x3x0,5 310 14.0 24.500
4x3x0,5 360 14.0 24.500
5x3x0,5 500 16.0 24.500
7x3x0,5 670 17.0 24.500
8x3x0,5 810 20.0 24.500
10x3x0,5 900 20.0 24.500
1x3x1,5 180 12.0 12.100
2x3x1,5 310 14.0 12.100
3x3x1,5 450 17.0 12.100
4x3x1,5 560 18.0 12.100
5x3x1,5 700 21.0 12.100
7x3x1,5 870 22.0 12.100
8x3x1,5 1 24.0 12.100
10x3x1,5 1 24.0 12.100
Diğer damar sayılı kablolar ve kesitler istek üzerine üretilebilir. / Other number of cores and cross sections on request.