U-HFFRAT m (I)
- Construction
- Technical Features
- Technical Data
Construction
- Conductor : Electrolytic, stranded, annealed, bare or tinned copper, Class 2 or Class 5
- Mica Glass tape
- Insulation : XLPE
- Individual Screen : Aluminium Polyester tape with tinned copper drain wire
- Inner Sheath : Polyester tape or filler
- Screen : Copper wire braiding with drain wire
- Outer Sheath : Green colored, halogen-free, low smoke, flame-retardant, polyolefine based thermoplastic compound
Technical Features
Rated Voltage : 250 kV
Test Voltage : 1,5 kV
Temperature Range : -40°C / +90°C
Bending Radius : 6 x Outer Diameter
Halogen free properties : IEC 60754-1&2
Low smoke emission : IEC 61034-1&2
Flame Retardancy : IEC 60332-3 CAT.A
Application : Used in ships and sea vehicles for telecommunication and signal applications. Halogen-free, flame retardant and low smoke density type cables, these cables have function endurance according to IEC 60331. Screened against electromagnetic interferences.
Standards of Design & Tests : IEC 60092-376 & IEC 60092-350 / IEC 60331-21
Technical Data
Nominal Cross-section | Net Weight (approx.) | Overall Diameter of Cable (approx.) | Conductor DC Resistance at 20 ˚C |
mm2 | kg/km | mm | ohm/km |
1x2x0,75 | 120 | 10.0 | 24.500 |
2x2x0,75 | 170 | 12.0 | 24.500 |
3x2x0,75 | 280 | 15.0 | 24.500 |
4x2x0,75 | 320 | 16.0 | 24.500 |
5x2x0,75 | 400 | 19.0 | 24.500 |
7x2x0,75 | 570 | 22.0 | 24.500 |
8x2x0,75 | 660 | 25.0 | 24.500 |
10x2x0,75 | 770 | 26.0 | 24.500 |
12x2x0,75 | 790 | 26.0 | 24.500 |
14x2x0,75 | 870 | 27.0 | 24.500 |
16x2x0,75 | 970 | 28.0 | 24.500 |
19x2x0,75 | 1 | 30.0 | 24.500 |
24x2x0,75 | 1,350 | 34.0 | 24.500 |
27x2x0,75 | 1,510 | 36.0 | 24.500 |
37x2x0,75 | 2,060 | 41.0 | 24.500 |
1x2x1,5 | 150 | 12.0 | 12.100 |
2x2x1,5 | 220 | 14.0 | 12.100 |
3x2x1,5 | 370 | 19.0 | 12.100 |
4x2x1,5 | 430 | 19.0 | 12.100 |
5x2x1,5 | 540 | 22.0 | 12.100 |
7x2x1,5 | 680 | 24.0 | 12.100 |
8x2x1,5 | 810 | 28.0 | 12.100 |
10x2x1,5 | 930 | 29.0 | 12.100 |
12x2x1,5 | 1,090 | 31.0 | 12.100 |
14x2x1,5 | 1,220 | 33.0 | 12.100 |
16x2x1,5 | 1,380 | 35.0 | 12.100 |
19x2x1,5 | 1,570 | 37.0 | 12.100 |
24x2x1,5 | 2,030 | 42.0 | 12.100 |
27x2x1,5 | 2 | 44.0 | 12.100 |
37x2x1,5 | 3 | 50.0 | 12.100 |
1x3x0,75 | 170 | 11.0 | 24.500 |
2x3x0,75 | 240 | 12.0 | 24.500 |
3x3x0,75 | 400 | 16.0 | 24.500 |
4x3x0,75 | 470 | 18.0 | 24.500 |
5x3x0,75 | 550 | 20.0 | 24.500 |
7x3x0,75 | 710 | 22.0 | 24.500 |
8x3x0,75 | 820 | 25.0 | 24.500 |
10x3x0,75 | 950 | 26.0 | 24.500 |
1x3x1,5 | 220 | 12.0 | 12.100 |
2x3x1,5 | 300 | 14.0 | 12.100 |
3x3x1,5 | 510 | 20.0 | 12.100 |
4x3x1,5 | 620 | 20.0 | 12.100 |
5x3x1,5 | 770 | 23.0 | 12.100 |
7x3x1,5 | 970 | 25.0 | 12.100 |
8x3x1,5 | 1,16 | 29.0 | 12.100 |
Diğer damar sayılı kablolar ve kesitler istek üzerine üretilebilir. / Other number of cores and cross sections on request.