Fire & Water Resistant, Armoured, 250 V Fire Resistant WSR Screened Telecommunication & Control Cables

General Details

250 V Fire Resistant WSR Screened
Telecommunication & Control Cables
Technical Datasheet

Construction
  1. Conductor : Electrolytic annealed bare or tinned stranded copper in accordance with IEC 60228 Class 2 or Class 5
  2. Tape : Helical applied fire resistant tape
  3. Insulation : Cross-linked polyolefin halogenfree, HF 90 in accordance with IEC 60092-360
  4. Bedding : Polyester tape or halogen free extruded compound (Optional)
  5. Tape : Fire resistant glass fiber tape
  6. Tape : Double copper backed polyester tape
  7. Tape : Fire resistant glass fiber tape
  8. Tape : Polyester tape (Optional)
  9. Armour : Tinned or bare copper wire braid or galvanized steel braid in accordance IEC 60092-350
  10. Outer Jacket : Halogen free extruded compound, SHF1 or SHF2 in accordance with IEC 60092-360
Technical Data

 

 Nominal Cross-section Net Weight (approx.) Overall Diameter of Cable (approx.) Conductor DC Resistance at 20˚C
mm2 kg/km mm ohm/km
1 x 2 x 0,75 140 9,8 24,5
2 x 2 x 0,75 172 10,8 24,5
3 x 2 x 0,75 286 14,5 24,5
4 x 2 x 0,75 335 15,6 24,5
5 x 2 x 0,75 399 17,0 24,5
6 x 2 x 0,75 464 18,2 24,5
7 x 2 x 0,75 457 18,2 24,5
8 x 2 x 0,75 546 21,0 24,5
9 x 2 x 0,75 640 21,8 24,5
10 x 2 x 0,75 633 21,8 24,5
12 x 2 x 0,75 694 23,5 24,5
14 x 2 x 0,75 782 24,8 24,5
16 x 2 x 0,75 864 26,0 24,5
18 x 2 x 0,75 968 27,4 24,5
19 x 2 x 0,75 961 27,4 24,5
24 x 2 x 0,75 1198 31,0 24,5
27 x 2 x 0,75 1309 32,5 24,5
33 x 2 x 0,75 1503 35,0 24,5
37 x 2 x 0,75 1716 36,8 24,5
1 x 2 x 1,5 187 11,3 12,1
2 x 2 x 1,5 240 12,6 12,1
3 x 2 x 1,5 394 17,0 12,1
4 x 2 x 1,5 470 18,4 12,1
5 x 2 x 1,5 566 20,0 12,1
6 x 2 x 1,5 665 21,6 12,1
7 x 2 x 1,5 659 21,6 12,1
8 x 2 x 1,5 799 25,2 12,1
9 x 2 x 1,5 946 26,2 12,1
10 x 2 x 1,5 940 26,2 12,1
12 x 2 x 1,5 1036 28,3 12,1
14 x 2 x 1,5 1159 29,7 12,1
16 x 2 x 1,5 1307 31,4 12,1
18 x 2 x 1,5 1468 33,2 12,1
19 x 2 x 1,5 1462 33,2 12,1
24 x 2 x 1,5 1921 38,0 12,1
27 x 2 x 1,5 2122 40,1 12,1
33 x 2 x 1,5 2449 43,1 12,1
37 x 2 x 1,5 2659 44,9 12,1
1 x 3 x 0,75 150 10,2 24,5
2 x 3 x 0,75 328 15,1 24,5
3 x 3 x 0,75 348 15,8 24,5
4 x 3 x 0,75 421 17,3 24,5
5 x 3 x 0,75 495 18,6 24,5
6 x 3 x 0,75 587 20,3 24,5
7 x 3 x 0,75 587 20,3 24,5
8 x 3 x 0,75 700 23,4 24,5
9 x 3 x 0,75 819 24,3 24,5
10 x 3 x 0,75 819 24,3 24,5
1 x 3 x 1,5 205 11,8 12,1
2 x 3 x 1,5 456 17,7 12,1
3 x 3 x 1,5 491 18,7 12,1
4 x 3 x 1,5 603 20,4 12,1
5 x 3 x 1,5 729 22,3 12,1
6 x 3 x 1,5 860 24,1 12,1
7 x 3 x 1,5 867 24,1 12,1
8 x 3 x 1,5 1044 28,2 12,1
9 x 3 x 1,5 1230 29,4 12,1
10 x 3 x 1,5 1238 29,4 12,1
12 x 3 x 1,5 1380 31,7 12,1
14 x 3 x 1,5 1567 33,5 12,1
16 x 3 x 1,5 1752 35,2 12,1
18 x 3 x 1,5 2057 37,6 12,1
19 x 3 x 1,5 2064 37,6 12,1
24 x 3 x 1,5 2601 42,8 12,1
1 x 4 x 0,75 172 10,8 24,5
2 x 4 x 0,75 421 18,0 24,5
3 x 4 x 0,75 449 19,0 24,5
4 x 4 x 0,75 545 20,8 24,5
5 x 4 x 0,75 652 22,8 24,5
6 x 4 x 0,75 774 24,8 24,5
7 x 4 x 0,75 777 24,8 24,5
8 x 4 x 0,75 926 28,8 24,5
9 x 4 x 0,75 1092 30,2 24,5
10 x 4 x 0,75 1095 30,2 24,5
12 x 4 x 0,75 1202 32,4 24,5
14x 4 x 0,75 1357 34,2 24,5
1 x 4 x 1 196 11,5 19,2
2 x 4 x 1 468 18,9 19,2
3 x 4 x 1 512 20,2 19,2
4 x 4 x 1 623 22,1 19,2
5 x 4 x 1 738 23,9 19,2
6 x 4 x 1 877 26,1 19,2
7 x 4 x 1 885 26,1 19,2
8 x 4 x 1 1068 30,6 19,2
9 x 4 x 1 1246 31,8 19,2
10 x 4 x 1 1254 31,8 19,2
12 x 4 x 1 1396 34,4 19,2
14 x 4 x 1 1667 36,7 19,2
1 x 4 x 1,5 240 12,6 12,1
2 x 4 x 1,5 588 21,4 12,1
3 x 4 x 1,5 647 22,8 12,1
4x 4 x 1,5 799 25,0 12,1
5 x 4 x 1,5 964 27,4 12,1
6 x 4 x 1,5 1136 29,7 12,1
7x 4 x 1,5 1150 29,7 12,1
8x 4 x 1,5 1384 34,9 12,1
9x 4 x 1,5 1727 37,0 12,1
10x 4 x 1,5 1742 37,0 12,1
12x 4 x 1,5 1941 39,9 12,1
14x 4 x 1,5 2198 42,2 12,1
Diğer damar sayılı kablolar ve kesitler istek üzerine üretilebilir. / Other number of cores and cross sections can be manufactured on request.