H07V-K
- Construction
- Technical Features
- Technical Data
Construction
Conductor : Bare annealed bunched copper wires complying with IEC 60228 Class 5
Insulation : TI1 PVC compound in accordance with EN 50363-3
Technical Features
Operating Temperature : -15/70 °C
Rated Voltage : 450/750 V
Test Standard : TS EN 50525-2-31
Flame Retardancy : IEC 60332-1-2
Apllication : Fixed installation for earthing applications.
Technical Data
Item | Type | Cross-section ( mm2) | Weight (approx.) ( kg/km ) |
Outer Diameter (approx.) ( mm ) |
MCDR at 20 °C ( Ω/km ) |
MCCC CT at 70 °C AT at 45 °C ( A ) |
1 | H07V-K | 1 x 1,5 | 20 | 3 | 13,3 | 16 |
2 | 1 x 2,5 | 30 | 3,5 | 7,98 | 22 | |
3 | 1 x 4 | 44 | 4 | 4,95 | 28 | |
4 | 1 x 6 | 61 | 4,6 | 3,3 | 37 | |
5 | 1 x 10 | 105 | 5,9 | 1,91 | 50 | |
6 | 1 x 16 | 156 | 6,9 | 1,21 | 68 | |
7 | 1 x 25 | 250 | 9,5 | 0,78 | 90 | |
8 | 1 x 35 | 344 | 10,8 | 0,554 | 110 | |
9 | 1 x 50 | 501 | 12,8 | 0,386 | 138 | |
10 | 1 x 70 | 686 | 14,6 | 0,272 | 170 | |
11 | 1 x 95 | 912 | 16,8 | 0,206 | 206 | |
12 | 1 x 120 | 1124 | 18,4 | 0,161 | 239 | |
13 | 1 x 150 | 1458 | 21 | 0,129 | 275 | |
14 | 1 x 185 | 1752 | 23,1 | 0,106 | 313 | |
15 | 1 x 240 | 2185 | 25,8 | 0,0801 | 368 | |
MCCC: Maximum Current Carrying Capacity CT: Conductor Temperature AT: Ambient Temparature MCDR: Max. Conductor DC Resistance |