Primary Type-B EPR AGL Cables
- Home
- Airfield Ground Lighting Cables
- Primary Type-B EPR AGL Cables
Ground Lighting Cable Type B, Tape Screened ICEA S-93-639/NEMA WC 74 - ICEA S-93-639/NEMA WC 74
- Construction
- Technical Features
- Technical Data
Conductor : Strand of annealed bare or tinned copper wire in accordance with ICEA S-93-639/NEMA WC 74 and IEC 60228
Semiconductive : Extruded semiconductive material in accordance with ICEA S-93-639/NEMA WC 74
Insulation : EPR in accordance with ICEA S-93-639/NEMA WC 74
Semiconductive : Semiconductive tape in accordance with ICEA S-93-639/NEMA WC 74
Screen : Helical applied copper or brass tape
Outer Jacket : CPE-XL-HD, CR-HD or CSPE-HD material in accordance with ICEA S-93-639/NEMA WC 74
Operating Temperature : -15/90 °C
Rated Voltage : 5 kV
Test Voltage : 18 kV
Bending Radius : 12 x Outer diameter
Design Standard : ICEA S-93-639/NEMA WC 74
Application : Power transmission for airport lighting circuits.
Insulation and outer sheath colors can be modified upon customer’s request.
Code Kod |
Construction Yapı |
Cross – Section Kesit |
Copper Factor (kg/km) |
Weight (approx) (kg/km) |
Outer Dia. (approx) (mm) |
MCDR at 20 °C ( /km) |
MCCC at 90 °C CT, at 45 °C AT (A) |
|||||||||
TEXRABE | BCL2/EXSC/EPR/SCT/BCUB/CPE | 1 x 6 | mm² | 100 | 234 | 12.2 | 3.08 | 52 | ||||||||
TEXRABR | BCL2/EXSC/EPR/SCT/BCUB/CR | 1 x 6 | mm² | 100 | 230 | 12.2 | 3.08 | 52 | ||||||||
TEXRABS | BCL2/EXSC/EPR/SCT/BCUB/CSPE | 1 x 6 | mm² | 100 | 232 | 12.2 | 3.08 | 52 | ||||||||
KEXRATE | TCL2/EXSC/EPR/SCT/TCUB/CPE | 1 x 6 | mm² | 100 | 234 | 12.2 | 3.11 | 52 | ||||||||
KEXRATR | TCL2/EXSC/EPR/SCT/TCUB/CR | 1 x 6 | mm² | 100 | 230 | 12.2 | 3.11 | 52 | ||||||||
KEXRATS | TCL2/EXSC/EPR/SCT/TCUB/CSPE | 1 x 6 | mm² | 100 | 232 | 12.2 | 3.11 | 52 | ||||||||
TEXRABE | BAWGB/EXSC/EPR/SCT/BCUB/CPE | 1 x 8 | AWG | 125 | 271 | 12.8 | 2.14 | 64 | ||||||||
TEXRABR | BAWGB/EXSC/EPR/SCT/BCUB/CR | 1 x 8 | AWG | 125 | 266 | 12.8 | 2.14 | 64 | ||||||||
TEXRABS | BAWGB/EXSC/EPR/SCT/BCUB/CSPE | 1 x 8 | AWG | 125 | 268 | 12.8 | 2.14 | 64 | ||||||||
KEXRATE | TAWGB/EXSC/EPR/SCT/TCUB/CPE | 1 x 8 | AWG | 125 | 271 | 12.8 | 2.22 | 64 | ||||||||
KEXRATR | TAWGB/EXSC/EPR/SCT/TCUB/CR | 1 x 8 | AWG | 125 | 266 | 12.8 | 2.22 | 64 | ||||||||
KEXRATS | TAWGB/EXSC/EPR/SCT/TCUB/CSPE | 1 x 8 | AWG | 125 | 268 | 12.8 | 2.22 | 64 | ||||||||
TEXRABE | BAWGB/EXSC/EPR/SCT/BCUB/CPE | 1 x 6 | AWG | 175 | 339 | 13.8 | 1.35 | 85 | ||||||||
TEXRABR | BAWGB/EXSC/EPR/SCT/BCUB/CR | 1 x 6 | AWG | 175 | 334 | 13.8 | 1.35 | 85 | ||||||||
TEXRABS | BAWGB/EXSC/EPR/SCT/BCUB/CSPE | 1 x 6 | AWG | 175 | 336 | 13.8 | 1.35 | 85 | ||||||||
KEXRATE | TAWGB/EXSC/EPR/SCT/TCUB/CPE | 1 x 6 | AWG | 175 | 339 | 13.8 | 1.4 | 85 | ||||||||
KEXRATR | TAWGB/EXSC/EPR/SCT/TCUB/CR | 1 x 6 | AWG | 175 | 334 | 13.8 | 1.4 | 85 | ||||||||
KEXRATS | TAWGB/EXSC/EPR/SCT/TCUB/CSPE | 1 x 6 | AWG | 175 | 336 | 13.8 | 1.4 | 85 | ||||||||
MCCC: Maksimum Akım Taşıma Kapasitesi / Maximum Current Carrying Capacity CT: İletken Sıcaklığı / Conductor Temperature AT: Ortam Sıcaklığı / Ambient Temparature MCDR: Maksimum DC İletken Direnci / Max. Conductor DC Resistance |