Primary Type-B EPR AGL Cables
- Home
- Airfield Ground Lighting Cables
- Primary Type-B EPR AGL Cables
Ground Lighting Cable Type B, Unscreened ICEA S-96-659/NEMA WC 71 - FAA specifications L-824 (150/5345-7F)
- Construction
- Technical Features
- Technical Data
Conductor :Strand of annealed bare or tinned copper wire in accordance with ICEA S-96-659/NEMA WC 71 and IEC 60228
Semiconductive :Extruded semiconductive material in accordance with ICEA S-96-659/NEMA WC 71
Insulation :EPR in accordance with ICEA S-96-659/NEMA WC 71
Outer Jacket :CPE-XL-HD, CR-HD or CSPE-HD material in accordance with ICEA S-96-659/NEMA WC 71
Operating Temperature : -15/90 °C
Rated Voltage : 5 kV
Test Voltage : 13 kV
Bending Radius : 12 x Outer diameter
Design Standard : ICEA S-96-659/NEMA WC 71
Application : Power transmission for airport lighting circuits.
Insulation and outer sheath colors can be modified upon customer’s request.
Code |
Construction |
Cross – Section |
Copper Factor (kg/km) |
Weight (approx) (kg/km) |
Outer Dia. (approx) (mm) |
MCDR at 20 °C ( /km) |
MCCC at 90 °C CT, at 45 °C AT (A) |
||||||||
TERAAAE | BCL2/EXSC/EPR/CPE | 1 x 6 mm2 | 53 | 144 | 9.7 | 3.08 | 52 | ||||||||
TERAAAR | BCL2/EXSC/EPR/CR | 1 x 6 mm2 | 53 | 142 | 9.7 | 3.08 | 52 | ||||||||
TERAAAS | BCL2/EXSC/EPR/CSPE | 1 x 6 mm2 | 53 | 143 | 9.7 | 3.08 | 52 | ||||||||
KERAAAE | TCL2/EXSC/EPR/CPE | 1 x 6 mm2 | 53 | 144 | 9.7 | 3.11 | 52 | ||||||||
KERAAAR | TCL2/EXSC/EPR/CR | 1 x 6 mm2 | 53 | 142 | 9.7 | 3.11 | 52 | ||||||||
KERAAAS | TCL2/EXSC/EPR/CSPE | 1 x 6 mm2 | 53 | 143 | 9.7 | 3.11 | 52 | ||||||||
TERAAAE | BAWGB/EXSC/EPR/CPE | 1 x 8 AWG | 76 | 176 | 10.3 | 2.14 | 64 | ||||||||
TERAAAR | BAWGB/EXSC/EPR/CR | 1 x 8 AWG | 76 | 174 | 10.3 | 2.14 | 64 | ||||||||
TERAAAS | BAWGB/EXSC/EPR/CSPE | 1 x 8 AWG | 76 | 175 | 10.3 | 2.14 | 64 | ||||||||
KERAAAE | TAWGB/EXSC/EPR/CPE | 1 x 8 AWG | 76 | 176 | 10.3 | 2.22 | 64 | ||||||||
KERAAAR | TAWGB/EXSC/EPR/CR | 1 x 8 AWG | 76 | 174 | 10.3 | 2.22 | 64 | ||||||||
KERAAAS | TAWGB/EXSC/EPR/CSPE | 1 x 8 AWG | 76 | 175 | 10.3 | 2.22 | 64 | ||||||||
TERAAAE | BAWGB/EXSC/EPR/CPE | 1 x 6 AWG | 120 | 235 | 11.3 | 1.35 | 85 | ||||||||
TERAAAR | BAWGB/EXSC/EPR/CR | 1 x 6 AWG | 120 | 233 | 11.3 | 1.35 | 85 | ||||||||
TERAAAS | BAWGB/EXSC/EPR/CSPE | 1 x 6 AWG | 120 | 234 | 11.3 | 1.35 | 85 | ||||||||
KERAAAE | TAWGB/EXSC/EPR/CPE | 1 x 6 AWG | 120 | 235 | 11.3 | 1.4 | 85 | ||||||||
KERAAAR | TAWGB/EXSC/EPR/CR | 1 x 6 AWG | 120 | 233 | 11.3 | 1.4 | 85 | ||||||||
KERAAAS | TAWGB/EXSC/EPR/CSPE | 1 x 6 AWG | 120 | 234 | 11.3 | 1.4 | 85 | ||||||||
MCCC: Maksimum Akım Taşıma Kapasitesi / Maximum Current Carrying Capacity CT: İletken Sıcaklığı / Conductor Temperature AT: Ortam Sıcaklığı / Ambient Temparature MCDR: Maksimum DC İletken Direnci / Max. Conductor DC Resistance |