Primary Type-C XLPE AGL Cables

Ground Lighting Cable Type C, Tape Screened
ICEA S-93-639/NEMA WC 74 - FAA specifications L-824 (150/5345-7F)

Construction

Conductor : Strand of annealed bare or tinned copper wire in accordance with ICEA S-93-639/NEMA WC 74 and IEC 60228
Semiconductive : Extruded semiconductive material in accordance with ICEA S-93-639/NEMA WC 74
Insulation : XLPE in accordance with ICEA S-93-639/NEMA WC 74
Semiconductive : Semiconductive tape in accordance with ICEA S-93-639/NEMA WC 74
Screen : Helical applied copper or brass tape
Outer Jacket : PE or PVC material in accordance with ICEA S-93-639/NEMA WC 74

Technical Features

Operating Temperature : -15/90 °C
Rated Voltage : 5 kV
Test Voltage : 18 kV
Bending Radius : 12 x Outer diameter
Design Standard : ICEA S-93-639/NEMA WC 74

Application : Power transmission for airport lighting circuits.

Insulation and outer sheath colors can be modified upon customer’s request.

Technical Data
Code
Construction
Cross – Section
Copper Factor (kg/km) Weight (approx) (kg/km) Outer Dia. (approx)
(mm)
MCDR at 20 °C
( /km)
MCCC at 90 °C CT, at 45 °C AT
MCCC
(A)
TEXYBAP BCL2/EXSC/XLPE/SCT/CUT/PE 1  x  6   mm2 83 173 11.7 3.08 52
TEXYBAY BCL2/EXSC/XLPE/SCT/CUT/PVC 1  x  6   mm2 83 196 11.7 3.08 52
TEXYPAP BCL2/EXSC/XLPE/SCT/BRT/PE 1  x  6   mm2 53 171 11.7 3.08 52
TEXYPAY BCL2/EXSC/XLPE/SCT/BRT/PVC 1  x  6   mm2 53 195 11.7 3.08 52
KEXYBAP TCL2/EXSC/XLPE/SCT/CUT/PE 1  x  6   mm2 83 173 11.7 3.11 52
KEXYBAY TCL2/EXSC/XLPE/SCT/CUT/PVC 1  x  6   mm2 83 196 11.7 3.11 52
KEXYPAP TCL2/EXSC/XLPE/SCT/BRT/PE 1  x  6   mm2 53 171 11.7 3.11 52
KEXYPAY TCL2/EXSC/XLPE/SCT/BRT/PVC 1  x  6   mm2 53 195 11.7 3.11 52
TEXYBAP BAWGB/EXSC/XLPE/SCT/CUT/PE 1  x  8   AWG 108 207 12.3 2.14 64
TEXYBAY BAWGB/EXSC/XLPE/SCT/CUT/PVC 1  x  8   AWG 108 231 12.3 2.14 64
TEXYPAP BAWGB/EXSC/XLPE/SCT/BRT/PE 1  x  8   AWG 76 205 12.3 2.14 64
TEXYPAY BAWGB/EXSC/XLPE/SCT/BRT/PVC 1  x  8   AWG 76 229 12.3 2.14 64
KEXYBAP TAWGB/EXSC/XLPE/SCT/CUT/PE 1  x  8   AWG 108 207 12.3 2.22 64
KEXYBAY TAWGB/EXSC/XLPE/SCT/CUT/PVC 1  x  8   AWG 108 231 12.3 2.22 64
KEXYPAP TAWGB/EXSC/XLPE/SCT/BRT/PE 1  x  8   AWG 76 205 12.3 2.22 64
KEXYPAY TAWGB/EXSC/XLPE/SCT/BRT/PVC 1  x  8   AWG 76 229 12.3 2.22 64
TEXYBAP BAWGB/EXSC/XLPE/SCT/CUT/PE 1  x  6   AWG 156 266 13.3 1.35 85
TEXYBAY BAWGB/EXSC/XLPE/SCT/CUT/PVC 1  x  6   AWG 156 294 13.3 1.35 85
TEXYPAP BAWGB/EXSC/XLPE/SCT/BRT/PE 1  x  6   AWG 120 264 13.3 1.35 85
TEXYPAY BAWGB/EXSC/XLPE/SCT/BRT/PVC 1  x  6   AWG 120 291 13.3 1.35 85
KEXYBAP TAWGB/EXSC/XLPE/SCT/CUT/PE 1  x  6   AWG 156 266 13.3 1.4 85
KEXYBAY TAWGB/EXSC/XLPE/SCT/CUT/PVC 1  x  6   AWG 156 294 13.3 1.4 85
KEXYPAP TAWGB/EXSC/XLPE/SCT/BRT/PE 1  x  6   AWG 120 264 13.3 1.4 85
KEXYPAY TAWGB/EXSC/XLPE/SCT/BRT/PVC 1  x  6   AWG 120 291 13.3 1.4 85
MCCC: Maksimum Akım Taşıma Kapasitesi / Maximum Current Carrying Capacity CT: İletken Sıcaklığı / Conductor Temperature
AT: Ortam Sıcaklığı / Ambient Temparature
MCDR: Maksimum DC İletken Direnci / Max. Conductor DC Resistance