RE-2X(St)HSWAH + PIMF / TIMF
- Home
- Oil and Gas Cables
- RE-2X(St)HSWAH + PIMF / TIMF
Individual & Collective Screened, Armoured CU/XLPE/IS/OS/LS0H/GSWA/LS0H EN 50288-7
- Construction
- Technical Features
- Application
- Technical Data
Conductor : Bare or Tinned annealed circular stranded copper wires complying with IEC 60228
Insulation : XLPE in accordance with EN 50290-2-29
Tape : Polyester tape
Wire : Tinned copper drain wire
Tape : Metal coated polyester tape
Tape : Polyester tape
Wire : Tinned copper drain wire
Tape : Metal coated polyester tape
Bedding : HFFR compound in accordance with EN 50290-2-27
Armour : Galvanised Steel wire in accordance with EN 10257-1
Tape : Polyester or Steel wrapping tape
Outer Jacket : HFFR compound in accordance with EN 50290-2-27
Operating Temperature : -40/90 °C
Rated Voltage : 300/500 V
Design Guide : IEC 50288-7
Halogen Free Properties : IEC 60754-1 & IEC 60754-2
Low Smoke Emission : IEC 61034-1 & IEC 61034-2
Flame Propagation : IEC 60332-1, IEC 60332-3-22 CAT.A
Oil Resistant : EN 50290-2-22 (Optional)
Fixed installation for power, control and lighting in safe areas, emergency and critical onshore or offshore
applications where requirement for mechanical stress.
RE-2X(St)HSWAH+PIMF TECHNICAL DATA SHEET
Max. Current Carrying Capacity | |||||||||
Outer Diameter | Max. Conductor | Conductor Temperature at 90 °C | |||||||
Item | Cross- section | Weight (approx.) | (approx.) | Resistance at 20 °C | Ambient Temperature at 45 °C | ||||
(mm²) | ( kg/km ) | ( mm ) | (ohm/km) | (A) ( Air ) | |||||
1. | 1 | x | 2 | x | 0,75 | 279 | 11,8 | 24,5 | 12 |
2. | 2 | x | 2 | x | 0,75 | 423 | 15,3 | 24,5 | 10 |
3. | 4 | x | 2 | x | 0,75 | 557 | 17,2 | 24,5 | 7 |
4. | 7 | x | 2 | x | 0,75 | 749 | 19,7 | 24,5 | 7 |
5. | 12 | x | 2 | x | 0,75 | 1242 | 25,3 | 24,5 | 7 |
6. | 19 | x | 2 | x | 0,75 | 1632 | 28,8 | 24,5 | 6 |
7. | 37 | x | 2 | x | 0,75 | 3063 | 39,2 | 24,5 | 5 |
8. | 1 | x | 3 | x | 0,75 | 294 | 12,1 | 24,5 | 10 |
9. | 2 | x | 3 | x | 0,75 | 477 | 16,6 | 24,5 | 8 |
10. | 4 | x | 3 | x | 0,75 | 624 | 18,5 | 24,5 | 7 |
11. | 7 | x | 3 | x | 0,75 | 965 | 22 | 24,5 | 7 |
12. | 12 | x | 3 | x | 0,75 | 1397 | 27,7 | 24,5 | 6 |
13. | 19 | x | 3 | x | 0,75 | 2175 | 33 | 24,5 | 5 |
14. | 37 | x | 3 | x | 0,75 | 3509 | 43,1 | 24,5 | 5 |
15. | 1 | x | 2 | x | 1 | 296 | 12,1 | 18,1 | 15 |
16. | 4 | x | 2 | x | 1 | 612 | 18 | 18,1 | 8 |
17. | 7 | x | 2 | x | 1 | 956 | 21,4 | 18,1 | 8 |
18. | 12 | x | 2 | x | 1 | 1368 | 26,6 | 18,1 | 8 |
19. | 19 | x | 2 | x | 1 | 1848 | 30,6 | 18,1 | 7 |
20. | 37 | x | 2 | x | 1 | 3460 | 41,4 | 18,1 | 6 |
21. | 1 | x | 3 | x | 1 | 313 | 12,5 | 18,1 | 12 |
22. | 2 | x | 3 | x | 1 | 521 | 17,3 | 18,1 | 10 |
23. | 4 | x | 3 | x | 1 | 698 | 19,6 | 18,1 | 8 |
24. | 7 | x | 3 | x | 1 | 1087 | 23,3 | 18,1 | 8 |
25. | 12 | x | 3 | x | 1 | 1572 | 29,2 | 18,1 | 7 |
26. | 19 | x | 3 | x | 1 | 2453 | 35,1 | 18,1 | 6 |
27. | 37 | x | 3 | x | 1 | 4317 | 46,7 | 18,1 | 6 |
28. | 1 | x | 2 | x | 1,5 | 328 | 12,7 | 12,1 | 19 |
29. | 2 | x | 2 | x | 1,5 | 526 | 17,2 | 12,1 | 16 |
30. | 4 | x | 2 | x | 1,5 | 715 | 19,4 | 12,1 | 11 |
31. | 7 | x | 2 | x | 1,5 | 1127 | 23,2 | 12,1 | 11 |
32. | 19 | x | 2 | x | 1,5 | 2547 | 34,8 | 12,1 | 9 |
33. | 12 | x | 2 | x | 1,5 | 1642 | 29 | 12,1 | 11 |
34. | 37 | x | 2 | x | 1,5 | 4533 | 46,4 | 12,1 | 8 |
35. | 1 | x | 3 | x | 1,5 | 355 | 13,1 | 12,1 | 16 |
36. | 2 | x | 3 | x | 1,5 | 594 | 18,5 | 12,1 | 12 |
37. | 4 | x | 3 | x | 1,5 | 934 | 21,7 | 12,1 | 11 |
38. | 7 | x | 3 | x | 1,5 | 1290 | 25,1 | 12,1 | 11 |
39. | 12 | x | 3 | x | 1,5 | 2227 | 33,3 | 12,1 | 9 |
40. | 19 | x | 3 | x | 1,5 | 3024 | 38,7 | 12,1 | 8 |
41. | 37 | x | 3 | x | 1,5 | 5357 | 51,6 | 12,1 | 8 |
42. | 1 | x | 2 | x | 2,5 | 398 | 14 | 7,41 | 27 |
43. | 2 | x | 2 | x | 2,5 | 663 | 19,6 | 7,41 | 22 |
44. | 4 | x | 2 | x | 2,5 | 1043 | 22,8 | 7,41 | 15 |
45. | 7 | x | 2 | x | 2,5 | 1443 | 26,5 | 7,41 | 15 |
46. | 12 | x | 2 | x | 2,5 | 2555 | 35,7 | 7,41 | 15 |
47. | 19 | x | 2 | x | 2,5 | 3446 | 40,9 | 7,41 | 13 |
48. | 37 | x | 2 | x | 2,5 | 6627 | 55,9 | 7,41 | 11 |
49. | 1 | x | 3 | x | 2,5 | 429 | 14,5 | 7,41 | 22 |
50. | 2 | x | 3 | x | 2,5 | 878 | 21,9 | 7,41 | 17 |
51. | 7 | x | 3 | x | 2,5 | 1689 | 29,1 | 7,41 | 15 |
52. | 12 | x | 3 | x | 2,5 | 2992 | 39,3 | 7,41 | 13 |
53. | 19 | x | 3 | x | 2,5 | 4371 | 46,2 | 7,41 | 11 |
54. | 37 | x | 3 | x | 2,5 | 7920 | 62,4 | 7,41 | 11 |
RE-2X(St)HSWAH+TIMF TECHNICAL DATA SHEET
Max. Current Carrying Capacity | |||||||||
Outer Diameter | Max. Conductor | Conductor Temperature at 90 °C | |||||||
Item | Cross- section | Weight (approx.) | (approx.) | Resistance at 20 °C | Ambient Temperature at 45 °C | ||||
(mm²) | ( kg/km ) | ( mm ) | (ohm/km) | (A) ( Air ) | |||||
1. | 1 | x | 3 | x | 0,75 | 294 | 12,1 | 24,5 | 10 |
2. | 2 | x | 3 | x | 0,75 | 477 | 16,6 | 24,5 | 8 |
3. | 4 | x | 3 | x | 0,75 | 624 | 18,5 | 24,5 | 7 |
4. | 7 | x | 3 | x | 0,75 | 965 | 22 | 24,5 | 7 |
5. | 12 | x | 3 | x | 0,75 | 1397 | 27,7 | 24,5 | 6 |
6. | 19 | x | 3 | x | 0,75 | 2175 | 33 | 24,5 | 5 |
7. | 37 | x | 3 | x | 0,75 | 3509 | 43,1 | 24,5 | 5 |
8. | 1 | x | 3 | x | 1 | 313 | 12,5 | 18,1 | 12 |
9. | 2 | x | 3 | x | 1 | 521 | 17,3 | 18,1 | 10 |
10. | 4 | x | 3 | x | 1 | 698 | 19,6 | 18,1 | 8 |
11. | 7 | x | 3 | x | 1 | 1087 | 23,3 | 18,1 | 8 |
12. | 12 | x | 3 | x | 1 | 1572 | 29,2 | 18,1 | 7 |
13. | 19 | x | 3 | x | 1 | 2453 | 35,1 | 18,1 | 6 |
14. | 37 | x | 3 | x | 1 | 4317 | 46,7 | 18,1 | 6 |
15. | 1 | x | 3 | x | 1,5 | 355 | 13,1 | 12,1 | 16 |
16. | 2 | x | 3 | x | 1,5 | 594 | 18,5 | 12,1 | 12 |
17. | 4 | x | 3 | x | 1,5 | 934 | 21,7 | 12,1 | 11 |
18. | 7 | x | 3 | x | 1,5 | 1290 | 25,1 | 12,1 | 11 |
19. | 12 | x | 3 | x | 1,5 | 2227 | 33,3 | 12,1 | 9 |
20. | 19 | x | 3 | x | 1,5 | 3024 | 38,7 | 12,1 | 8 |
21. | 37 | x | 3 | x | 1,5 | 5357 | 51,6 | 12,1 | 8 |
22. | 1 | x | 3 | x | 2,5 | 429 | 14,5 | 7,41 | 22 |
23. | 2 | x | 3 | x | 2,5 | 878 | 21,9 | 7,41 | 17 |
24. | 7 | x | 3 | x | 2,5 | 1689 | 29,1 | 7,41 | 15 |
25. | 12 | x | 3 | x | 2,5 | 2992 | 39,3 | 7,41 | 13 |
26. | 19 | x | 3 | x | 2,5 | 4371 | 46,2 | 7,41 | 11 |
27. | 37 | x | 3 | x | 2,5 | 7920 | 62,4 | 7,41 | 11 |