RE-2X(St)Y + PIMF / TIMF
- Home
- Oil and Gas Cables
- RE-2X(St)Y + PIMF / TIMF
Individual & Collective Screened, Armoured CU/XLPE/IS/OS/PVC EN 50288-7
- Construction
- Technical Features
- Application
- Technical Data
Conductor : Bare or tinned annealed circular stranded copper wires complying with IEC 60228
Insulation : XLPE in accordance with EN 50290-2-29
Tape : Polyester tape
Wire : Tinned copper drain wire
Tape : Metal coated polyester tape
Tape : Polyester tape
Wire : Tinned copper drain wire
Tape : Metal coated polyester tape
Outer Jacket : PVC in accordance with EN 50290-2-22
Operating Temperature : –15/90 °C
Rated Voltage : 300/500 V
Design Guideline : IEC 50288-7
Flame Propagation : IEC 60332-1, IEC 60332-3-24 CAT.C
Oil Resistance : EN 50290-2-22 (Optional)
Fixed installation for power, control and lighting in safe areas, emergency and critical onshore or offshore
applications where requirement for mechanical stress.
| Max. Current Carrying Capacity | ||||||||||
| Cross- section | Weight (approx.) | Outer Diameter | Max. Conductor | Conductor Temperature at 90 °C | ||||||
| (approx.) | Resistance at 20 °C | Ambient Temperature at 45 °C | ||||||||
| Item | Type | (mm²) | ( kg/km ) | ( mm ) | (ohm/km) | (A) | ||||
| 1. | 1 | x | 3 | x | 0,8 | 88 | 8 | 24,5 | 10 | |
| 2. | 2 | x | 3 | x | 0,8 | 180 | 12,3 | 24,5 | 8 | |
| 3. | 4 | x | 3 | x | 0,8 | 247 | 14,2 | 24,5 | 7 | |
| 4. | 7 | x | 3 | x | 0,8 | 376 | 17,1 | 24,5 | 7 | |
| 5. | 12 | x | 3 | x | 0,8 | 609 | 22,5 | 24,5 | 6 | |
| 6. | 19 | x | 3 | x | 0,8 | 903 | 26,6 | 24,5 | 5 | |
| 7. | 37 | x | 3 | x | 0,8 | 1677 | 36,3 | 24,5 | 5 | |
| 8. | 1 | x | 3 | x | 1 | 99 | 8,4 | 18,1 | 12 | |
| 9. | 2 | x | 3 | x | 1 | 207 | 13 | 18,1 | 10 | |
| 10. | 4 | x | 3 | x | 1 | 287 | 15,1 | 18,1 | 8 | |
| 11. | 7 | x | 3 | x | 1 | 443 | 18,2 | 18,1 | 8 | |
| 12. | 12 | x | 3 | x | 1 | 731 | 24,3 | 18,1 | 7 | |
| 13. | 19 | x | 3 | x | 1 | 1088 | 28,6 | 18,1 | 6 | |
| 14. | 37 | x | 3 | x | 1 | 2025 | 39 | 18,1 | 6 | |
| 15. | 1 | x | 3 | x | 1,5 | 120 | 9,1 | 18,1 | 16 | |
| 16. | 2 | x | 3 | x | 1,5 | 254 | 14,3 | 12,1 | 12 | |
| 17. | 4 | x | 3 | x | 1,5 | 371 | 16,8 | 12,1 | 11 | |
| 18. | 7 | x | 3 | x | 1,5 | 579 | 20,2 | 12,1 | 11 | |
| 19. | 12 | x | 3 | x | 1,5 | 959 | 27 | 12,1 | 9 | |
| 20. | 19 | x | 3 | x | 1,5 | 1436 | 31,8 | 12,1 | 8 | |
| 21. | 37 | x | 3 | x | 1,5 | 2686 | 43,5 | 12,1 | 8 | |
| 22. | 1 | x | 3 | x | 2,5 | 161 | 10,4 | 12,1 | 22 | |
| 23. | 2 | x | 3 | x | 2,5 | 360 | 17 | 7,41 | 17 | |
| 24. | 4 | x | 3 | x | 2,5 | 531 | 20 | 7,41 | 15 | |
| 25. | 7 | x | 3 | x | 2,5 | 837 | 24,2 | 7,41 | 15 | |
| 26. | 12 | x | 3 | x | 2,5 | 1392 | 32,4 | 7,41 | 13 | |
| 27. | 19 | x | 3 | x | 2,5 | 2117 | 38,5 | 7,41 | 11 | |
| 28. | 37 | x | 3 | x | 2,5 | 3970 | 52,7 | 7,41 | 11 | |

