U-2VOVAL ; YR(A)Y

Aluminium Wire Armoured Power Cables
U-2VOVAL / YR(A)Y 0,6/1kV
CU/PVC/PVC-F/AWA/PVC
IEC 60502-1

Construction

Conductor : Annealed circular stranded or compact copper wires complying with IEC 60228 Class 2
Insulation : Polyvinyl chloride, PVC/A in accordance with IEC 60502-1
Bedding : Polyvinyl chloride (PVC ) compound
Armour : Aluminium wire in accordance with IEC 60502-1
Tape : Polyester or aluminium wrapping tape
Outer Jacket : Polyvinyl chloride (PVC ) compound ST2 in accordance with IEC 60502-1

Technical Features

Operating Temperature : -15/70 ˚C
Rated Voltage : 0,6/1 kV

Design Guide : IEC 60502-1
Flame Retardancy : IEC 60332-1
Flame Propagation : IEC 60332-3-22 Cat. A Optional
Cold Bend : IEC 60811-504 ( -15˚C )
Cold Impact : IEC 60811-506 ( -15˚C )
Oil Resistant : Optional, as per customer request

Application : Fixed installation for power, control and lighting in safe areas, emergency, critical oil and gas onshore and industrial plants.

Technical Data

 

Item Type Cross- section
(mm²)
Outer Diameter
(approx.) (mm)
Copper Content (kg/km) Weight (approx.) (kg/km) Max. Conductor
Resistance at 20  °C (ohm/km)
Max. Current Carrying Capacity Conductor Temperature at 90 °C
Ambient Temperature at 45  °C(A) ( Air )
1. BCL2/PVC/PVC-F/AWA/ST2 1 x 1,5 10,2 13 140 12,1 14
2. BCL2/PVC/PVC-F/AWA/ST2 1 x 2,5 10,6 22 156 7,41 20
3. BCL2/PVC/PVC-F/AWA/ST2 1 x 4 11,6 35 193 4,61 28
4. BCCU/PVC/PVC-F/AWA/ST2 1 x 6 12 52 220 3,08 36
5. BCCU/PVC/PVC-F/AWA/ST2 1 x 10 12,8 87 274 1,83 50
6. BCCU/PVC/PVC-F/AWA/ST2 1 x 16 13,7 136 342 1,15 67
7. BCCU/PVC/PVC-F/AWA/ST2 1 x 25 15,3 216 467 0,727 89
8. BCCU/PVC/PVC-F/AWA/ST2 1 x 35 17,3 302 623 0,524 110
9. BCCU/PVC/PVC-F/AWA/ST2 1 x 50 18,8 408 778 0,387 138
10. BCCU/PVC/PVC-F/AWA/ST2 1 x 70 20,4 588 1.003 0,268 170
11. BCCU/PVC/PVC-F/AWA/ST2 1 x 95 23,8 822 1.384 0,193 206
12. BCCU/PVC/PVC-F/AWA/ST2 1 x 120 25,2 1.033 1.647 0,153 239
13. BCCU/PVC/PVC-F/AWA/ST2 1 x 150 27 1.270 1.958 0,124 274
14. BCCU/PVC/PVC-F/AWA/ST2 1 x 185 29,2 1.588 2.371 0,0991 313
15. BCCU/PVC/PVC-F/AWA/ST2 1 x 240 32,1 2.086 2.994 0,0754 368
16. BCCU/PVC/PVC-F/AWA/ST2 1 x 300 35,7 2.618 3.748 0,0601 424
17. BCCU/PVC/PVC-F/AWA/ST2 1 x 400 39,3 3.343 4.670 0,047 507
18. BCCU/PVC/PVC-F/AWA/ST2 1 x 500 42,9 4.292 5.796 0,0366 583
19. BCCU/PVC/PVC-F/AWA/ST2 1 x 630 47,8 5.540 7.403 0,0283 674
20. BCL2/PVC/PVC-F/AWA/ST2 2 x 1,5 13,4 27 245 12,1 12
21. BCL2/PVC/PVC-F/AWA/ST2 2 x 2,5 14,2 43 287 7,41 17
22. BCL2/PVC/PVC-F/AWA/ST2 2 x 4 17 70 425 4,61 24
23. BCCU/PVC/PVC-F/AWA/ST2 2 x 6 17,8 106 490 3,08 31
24. BCCU/PVC/PVC-F/AWA/ST2 2 x 10 19,4 176 622 1,83 43
25. BCCU/PVC/PVC-F/AWA/ST2 2 x 16 21,2 274 793 1,15 57
26. BCCU/PVC/PVC-F/AWA/ST2 2 x 25 25,7 435 1.196 0,727 76
27. BCCU/PVC/PVC-F/AWA/ST2 2 x 35 27,9 607 1.487 0,524 94
28. BCCU/PVC/PVC-F/AWA/ST2 2 x 50 31,3 820 1.905 0,387 117
29. BCCU/PVC/PVC-F/AWA/ST2 2 x 70 35,5 1.183 2.568 0,268 145
30. BCCU/PVC/PVC-F/AWA/ST2 2 x 95 40,5 1.653 3.431 0,193 175
31. BCCU/PVC/PVC-F/AWA/ST2 2 x 120 43,5 2.078 4.084 0,153 203
32. BCCU/PVC/PVC-F/AWA/ST2 2 x 150 48,7 2.554 5.103 0,124 233
33. BCCU/PVC/PVC-F/AWA/ST2 2 x 185 53,1 3.194 6.169 0,0991 266
34. BCCU/PVC/PVC-F/AWA/ST2 2 x 240 58,9 4.197 7.793 0,0754 313
35. BCCU/PVC/PVC-F/AWA/ST2 2 x 300 64,9 5.266 9.577 0,0601 360
36. BCCU/PVC/PVC-F/AWA/ST2 2 x 400 71,3 6.725 11.847 0,047 431
37. BCCU/PVC/PVC-F/AWA/ST2 2 x 500 80,4 8.635 15.181 0,0366 495
38. BCCU/PVC/PVC-F/AWA/ST2 2 x 630 87,8 11.145 18.767 0,0283 573
39. BCL2/PVC/PVC-F/AWA/ST2 3 x 1,5 13,9 40 272 12,1 10
40. BCL2/PVC/PVC-F/AWA/ST2 3 x 2,5 14,8 65 324 7,41 14
41. BCL2/PVC/PVC-F/AWA/ST2 3 x 4 17,7 105 480 4,61 19
42. BCCU/PVC/PVC-F/AWA/ST2 3 x 6 18,5 158 563 3,08 25
43. BCCU/PVC/PVC-F/AWA/ST2 3 x 10 20,2 264 736 1,83 35
44. BCCU/PVC/PVC-F/AWA/ST2 3 x 16 23,5 411 1.039 1,15 47
45. BCCU/PVC/PVC-F/AWA/ST2 3 x 25 26,9 652 1.460 0,727 62
46. BCCU/PVC/PVC-F/AWA/ST2 3 x 35 29,5 910 1.845 0,524 77
47. BCCU/PVC/PVC-F/AWA/ST2 3 x 50 32,9 1.230 2.375 0,387 96
48. BCCU/PVC/PVC-F/AWA/ST2 3 x 70 38 1.774 3.281 0,268 119
49. BCCU/PVC/PVC-F/AWA/ST2 3 x 95 42,7 2.478 4.321 0,193 144
50. BCCU/PVC/PVC-F/AWA/ST2 3 x 120 47,1 3.117 5.377 0,153 167
51. BCCU/PVC/PVC-F/AWA/ST2 3 x 150 51,6 3.830 6.501 0,124 192
52. BCCU/PVC/PVC-F/AWA/ST2 3 x 185 56,3 4.789 7.910 0,0991 219
53. BCCU/PVC/PVC-F/AWA/ST2 3 x 240 62,9 6.294 10.113 0,0754 258
54. BCCU/PVC/PVC-F/AWA/ST2 3 x 300 68,9 7.897 12.386 0,0601 296
55. BCCU/PVC/PVC-F/AWA/ST2 3 x 400 77,7 10.085 15.817 0,047 355
56. BCL2/PVC/PVC-F/AWA/ST2 4 x 1,5 14,7 54 312 12,1 10
57. BCL2/PVC/PVC-F/AWA/ST2 4 x 2,5 16,6 87 421 7,41 14
58. BCL2/PVC/PVC-F/AWA/ST2 4 x 4 18,9 141 562 4,61 19
59. BCCU/PVC/PVC-F/AWA/ST2 4 x 6 19,8 211 670 3,08 25
60. BCCU/PVC/PVC-F/AWA/ST2 4 x 10 23 352 963 1,83 35
61. BCCU/PVC/PVC-F/AWA/ST2 4 x 16 25,2 549 1.254 1,15 47
62. BCCU/PVC/PVC-F/AWA/ST2 4 x 25 29,3 870 1.800 0,727 62
63. BCCU/PVC/PVC-F/AWA/ST2 4 x 35 32,1 1.215 2.295 0,524 77
64. BCCU/PVC/PVC-F/AWA/ST2 4 x 50 37,3 1.641 3.112 0,387 96
65. BCCU/PVC/PVC-F/AWA/ST2 4 x 70 41,4 2.368 4.102 0,268 119
66. BCCU/PVC/PVC-F/AWA/ST2 4 x 95 48,3 3.308 5.670 0,193 144
67. BCCU/PVC/PVC-F/AWA/ST2 4 x 120 51,8 4.160 6.804 0,153 167
68. BCCU/PVC/PVC-F/AWA/ST2 4 x 150 56,6 5.112 8.206 0,124 192
69. BCCU/PVC/PVC-F/AWA/ST2 4 x 185 62,2 6.392 10.087 0,0991 219
70. BCCU/PVC/PVC-F/AWA/ST2 4 x 240 69,1 8.400 12.838 0,0754 258
71. BCCU/PVC/PVC-F/AWA/ST2 4 x 300 77,7 10.540 16.191 0,0601 296
72. BCL2/PVC/PVC-F/AWA/ST2 5 x 1,5 16,5 67 399 12,1 8
73. BCL2/PVC/PVC-F/AWA/ST2 5 x 2,5 17,6 109 481 7,41 11
74. BCL2/PVC/PVC-F/AWA/ST2 5 x 4 20,2 176 656 4,61 15
75. BCCU/PVC/PVC-F/AWA/ST2 5 x 6 21,2 264 784 3,08 20
76. BCCU/PVC/PVC-F/AWA/ST2 5 x 10 24,7 441 1.132 1,83 28
77. BCCU/PVC/PVC-F/AWA/ST2 5 x 16 27,1 687 1.493 1,15 38
78. BCCU/PVC/PVC-F/AWA/ST2 5 x 25 31,8 1.088 2.170 0,727 50
79. BCCU/PVC/PVC-F/AWA/ST2 5 x 35 36,2 1.520 2.906 0,524 62
80. BCCU/PVC/PVC-F/AWA/ST2 5 x 50 40,6 2.054 3.771 0,387 77
81. BCCU/PVC/PVC-F/AWA/ST2 5 x 70 46,2 2.963 5.132 0,268 95
82. BCCU/PVC/PVC-F/AWA/ST2 5 x 95 52,8 4.139 6.904 0,193 115
83. BCCU/PVC/PVC-F/AWA/ST2 5 x 120 56,8 5.205 8.332 0,153 133
84. BCCU/PVC/PVC-F/AWA/ST2 5 x 150 62,5 6.397 10.124 0,124 153
85. BCCU/PVC/PVC-F/AWA/ST2 5 x 185 68,3 7.999 12.374 0,0991 175
86. BCCU/PVC/PVC-F/AWA/ST2 5 x 240 77,9 10.511 16.210 0,0754 206
87. BCL2/PVC/PVC-F/AWA/ST2 6 x 1,5 17,4 81 453 12,1 8
88. BCL2/PVC/PVC-F/AWA/ST2 7 x 1,5 17,4 94 463 12,1 7
89. BCL2/PVC/PVC-F/AWA/ST2 8 x 1,5 19,4 108 565 12,1 7
90. BCL2/PVC/PVC-F/AWA/ST2 9 x 1,5 19,4 121 576 12,1 7
91. BCL2/PVC/PVC-F/AWA/ST2 10 x 1,5 20,6 135 649 12,1 7
92. BCL2/PVC/PVC-F/AWA/ST2 12 x 1,5 21,1 162 694 12,1 7
93. BCL2/PVC/PVC-F/AWA/ST2 14 x 1,5 23,2 189 836 12,1 7
94. BCL2/PVC/PVC-F/AWA/ST2 16 x 1,5 24,1 216 913 12,1 7
95. BCL2/PVC/PVC-F/AWA/ST2 18 x 1,5 25,1 243 994 12,1 7
96. BCL2/PVC/PVC-F/AWA/ST2 19 x 1,5 25,1 256 1.004 12,1 7
97. BCL2/PVC/PVC-F/AWA/ST2 24 x 1,5 28,4 324 1.284 12,1 7
98. BCL2/PVC/PVC-F/AWA/ST2 27 x 1,5 28,9 364 1.350 12,1 6
99. BCL2/PVC/PVC-F/AWA/ST2 33 x 1,5 30,6 445 1.546 12,1 6
100. BCL2/PVC/PVC-F/AWA/ST2 37 x 1,5 31,8 499 1.671 12,1 6
101. BCL2/PVC/PVC-F/AWA/ST2 48 x 1,5 36,8 648 2.240 12,1 5
102. BCL2/PVC/PVC-F/AWA/ST2 61 x 1,5 39,7 823 2.658 12,1 5
103. BCL2/PVC/PVC-F/AWA/ST2 6 x 2,5 18,7 130 549 7,41 11
104. BCL2/PVC/PVC-F/AWA/ST2 7 x 2,5 18,7 152 565 7,41 9
105. BCL2/PVC/PVC-F/AWA/ST2 8 x 2,5 20,9 174 691 7,41 9
106. BCL2/PVC/PVC-F/AWA/ST2 9 x 2,5 20,9 196 708 7,41 9
107. BCL2/PVC/PVC-F/AWA/ST2 10 x 2,5 23,6 217 882 7,41 9
108. BCL2/PVC/PVC-F/AWA/ST2 12 x 2,5 24,1 261 948 7,41 9
109. BCL2/PVC/PVC-F/AWA/ST2 14 x 2,5 25,1 304 1.041 7,41 9
110. BCL2/PVC/PVC-F/AWA/ST2 16 x 2,5 26,1 348 1.142 7,41 9
111. BCL2/PVC/PVC-F/AWA/ST2 18 x 2,5 27,2 391 1.247 7,41 9
112. BCL2/PVC/PVC-F/AWA/ST2 19 x 2,5 27,2 413 1.264 7,41 9
113. BCL2/PVC/PVC-F/AWA/ST2 24 x 2,5 30,9 522 1.626 7,41 9
114. BCL2/PVC/PVC-F/AWA/ST2 27 x 2,5 31,7 587 1.734 7,41 8
115. BCL2/PVC/PVC-F/AWA/ST2 33 x 2,5 34,6 717 2.099 7,41 8
116. BCL2/PVC/PVC-F/AWA/ST2 37 x 2,5 36,1 804 2.295 7,41 8
117. BCL2/PVC/PVC-F/AWA/ST2 48 x 2,5 40,7 1.043 2.923 7,41 7
118. BCL2/PVC/PVC-F/AWA/ST2 61 x 2,5 43,9 1.326 3.476 7,41 7
119. BCL2/PVC/PVC-F/AWA/ST2 6 x 4 22,8 211 833 4,61 15
120. BCL2/PVC/PVC-F/AWA/ST2 7 x 4 22,8 246 859 4,61 13
121. BCL2/PVC/PVC-F/AWA/ST2 8 x 4 25,6 282 1.054 4,61 13
122. BCL2/PVC/PVC-F/AWA/ST2 9 x 4 25,6 317 1.082 4,61 13
123. BCL2/PVC/PVC-F/AWA/ST2 10 x 4 27,3 352 1.225 4,61 13
124. BCL2/PVC/PVC-F/AWA/ST2 12 x 4 28,2 423 1.344 4,61 13
125. BCL2/PVC/PVC-F/AWA/ST2 14 x 4 29,4 493 1.482 4,61 13
126. BCL2/PVC/PVC-F/AWA/ST2 16 x 4 30,7 563 1.638 4,61 13
127. BCL2/PVC/PVC-F/AWA/ST2 18 x 4 32,3 634 1.810 4,61 13
128. BCL2/PVC/PVC-F/AWA/ST2 19 x 4 32,3 669 1.836 4,61 13
129. BCL2/PVC/PVC-F/AWA/ST2 24 x 4 38,4 845 2.540 4,61 13
130. BCL2/PVC/PVC-F/AWA/ST2 27 x 4 39,1 951 2.688 4,61 11
131. BCL2/PVC/PVC-F/AWA/ST2 33 x 4 41,7 1.162 3.113 4,61 11
132. BCL2/PVC/PVC-F/AWA/ST2 37 x 4 43,1 1.303 3.364 4,61 11
133. BCL2/PVC/PVC-F/AWA/ST2 48 x 4 50,3 1.690 4.544 4,61 9
134. BCL2/PVC/PVC-F/AWA/ST2 61 x 4 54,3 2.148 5.412 4,61 9
BCL2 : Bare class 2 copper wire
BCCU : Bare compacted class 2 copper wire
BSCU : Bare sector shaped compacted class 2 copper wire