U-2XOHFAL ; 2XR(A)H

Aluminium Wire Armoured Power Cables
U-2XOHFAL / 2XR(A)H 0,6/1kV
CU/XLPE/HFFR-F/AWA/LS0H
IEC 60502-1

Construction

Conductor : Annealed circular stranded or compact copper wires complying with IEC 60228 Class 2
Insulation : Cross-linked polyethylene, XLPE in accordance with IEC 60502-1
Bedding :  Halogen-free compound
Armour : Aluminium wire in accordance with IEC 60502-1
Tape : Polyester or aluminium wrapping tape
Outer Jacket : Halogen-fre ecompound ST8 in accordance with IEC 60502-1

Technical Features

Operating Temperature : -15/90 ˚C
Rated Voltage : 0,6/1 kV

Design Guide : IEC 60502-1
Halogen Free Properties : IEC 60754-1 & IEC 60754-2
Low Smoke Emission : IEC 61034-1 & IEC 61034-2
Flame Retardancy : IEC 60332-1
Flame Propagation : IEC 60332-3-22 Cat. A Optional
Cold Bend : IEC 60811-504 ( -15˚C )
Cold Impact : IEC 60811-506 ( -15˚C )
Cold Bend : CSA C22.2 No. 0.3-09 ( -40˚C ) Optional
Cold Impact : CSA C22.2 No. 0.3-09 ( -35˚C ) Optional
Oil Resistant : Optional, as per customer request

Application : Fixed installation for power, control and lighting in safe areas, emergency, critical oil and gas onshore and industrial plants.

Technical Data

 

Item Type Cross- section
(mm²)
Outer Diameter
(approx.) (mm)
Copper Content (kg/km) Weight (approx.) (kg/km) Max. Conductor
Resistance at 20  °C (ohm/km)
Max. Current Carrying Capacity Conductor Temperature at 90 °C
Ambient Temperature at 45  °C(A) ( Air )
1. BCL2/XLPE/HFFR-F/AWA/ST8 1 x 1,5 10 13 134 12,1 23
2. BCL2/XLPE/HFFR-F/AWA/ST8 1 x 2,5 10,4 22 152 7,41 30
3. BCL2/XLPE/HFFR-F/AWA/ST8 1 x 4 11 35 176 4,61 40
4. BCCU/XLPE/HFFR-F/AWA/ST8 1 x 6 11,4 52 201 3,08 52
5. BCCU/XLPE/HFFR-F/AWA/ST8 1 x 10 12,2 87 252 1,83 72
6. BCCU/XLPE/HFFR-F/AWA/ST8 1 x 16 13,1 136 320 1,15 96
7. BCCU/XLPE/HFFR-F/AWA/ST8 1 x 25 14,7 216 437 0,727 127
8. BCCU/XLPE/HFFR-F/AWA/ST8 1 x 35 16,7 302 592 0,524 157
9. BCCU/XLPE/HFFR-F/AWA/ST8 1 x 50 18 408 731 0,387 196
10. BCCU/XLPE/HFFR-F/AWA/ST8 1 x 70 19,8 588 961 0,268 242
11. BCCU/XLPE/HFFR-F/AWA/ST8 1 x 95 22,8 822 1.315 0,193 293
12. BCCU/XLPE/HFFR-F/AWA/ST8 1 x 120 24,4 1.033 1.578 0,153 339
13. BCCU/XLPE/HFFR-F/AWA/ST8 1 x 150 26,2 1.270 1.873 0,124 389
14. BCCU/XLPE/HFFR-F/AWA/ST8 1 x 185 28,4 1.588 2.274 0,0991 444
15. BCCU/XLPE/HFFR-F/AWA/ST8 1 x 240 30,9 2.086 2.856 0,0754 522
16. BCCU/XLPE/HFFR-F/AWA/ST8 1 x 300 34,5 2.618 3.589 0,0601 601
17. BCCU/XLPE/HFFR-F/AWA/ST8 1 x 400 38,1 3.343 4.487 0,047 719
18. BCCU/XLPE/HFFR-F/AWA/ST8 1 x 500 41,7 4.292 5.595 0,0366 827
19. BCCU/XLPE/HFFR-F/AWA/ST8 1 x 630 47 5.540 7.204 0,0283 955
20. BCL2/XLPE/HFFR-F/AWA/ST8 2 x 1,5 13 27 230 12,1 20
21. BCL2/XLPE/HFFR-F/AWA/ST8 2 x 2,5 13,8 43 270 7,41 26
22. BCL2/XLPE/HFFR-F/AWA/ST8 2 x 4 14,9 70 328 4,61 34
23. BCCU/XLPE/HFFR-F/AWA/ST8 2 x 6 16,6 106 432 3,08 44
24. BCCU/XLPE/HFFR-F/AWA/ST8 2 x 10 18,2 176 559 1,83 61
25. BCCU/XLPE/HFFR-F/AWA/ST8 2 x 16 20 274 722 1,15 82
26. BCCU/XLPE/HFFR-F/AWA/ST8 2 x 25 24,5 435 1.104 0,727 108
27. BCCU/XLPE/HFFR-F/AWA/ST8 2 x 35 26,7 607 1.379 0,524 133
28. BCCU/XLPE/HFFR-F/AWA/ST8 2 x 50 29,5 820 1.742 0,387 167
29. BCCU/XLPE/HFFR-F/AWA/ST8 2 x 70 34,3 1.183 2.424 0,268 206
30. BCCU/XLPE/HFFR-F/AWA/ST8 2 x 95 38,3 1.653 3.165 0,193 249
31. BCCU/XLPE/HFFR-F/AWA/ST8 2 x 120 41,7 2.078 3.841 0,153 288
32. BCCU/XLPE/HFFR-F/AWA/ST8 2 x 150 46,7 2.554 4.797 0,124 331
33. BCCU/XLPE/HFFR-F/AWA/ST8 2 x 185 51,3 3.194 5.854 0,0991 377
34. BCCU/XLPE/HFFR-F/AWA/ST8 2 x 240 56,7 4.197 7.370 0,0754 444
35. BCCU/XLPE/HFFR-F/AWA/ST8 2 x 300 62,3 5.266 9.031 0,0601 511
36. BCCU/XLPE/HFFR-F/AWA/ST8 2 x 400 68,7 6.725 11.225 0,047 611
37. BCCU/XLPE/HFFR-F/AWA/ST8 2 x 500 77,8 8.635 14.442 0,0366 703
38. BCCU/XLPE/HFFR-F/AWA/ST8 2 x 630 86 11.145 18.099 0,0283 812
39. BCL2/XLPE/HFFR-F/AWA/ST8 3 x 1,5 13,4 40 252 12,1 16
40. BCL2/XLPE/HFFR-F/AWA/ST8 3 x 2,5 14,3 65 302 7,41 21
41. BCL2/XLPE/HFFR-F/AWA/ST8 3 x 4 16,4 105 418 4,61 28
42. BCCU/XLPE/HFFR-F/AWA/ST8 3 x 6 17,2 158 497 3,08 36
43. BCCU/XLPE/HFFR-F/AWA/ST8 3 x 10 18,9 264 662 1,83 50
44. BCCU/XLPE/HFFR-F/AWA/ST8 3 x 16 20,9 411 874 1,15 67
45. BCCU/XLPE/HFFR-F/AWA/ST8 3 x 25 25,6 652 1.344 0,727 89
46. BCCU/XLPE/HFFR-F/AWA/ST8 3 x 35 28,2 910 1.723 0,524 110
47. BCCU/XLPE/HFFR-F/AWA/ST8 3 x 50 31,2 1.230 2.193 0,387 137
48. BCCU/XLPE/HFFR-F/AWA/ST8 3 x 70 36,5 1.774 3.089 0,268 169
49. BCCU/XLPE/HFFR-F/AWA/ST8 3 x 95 40,5 2.478 4.047 0,193 205
50. BCCU/XLPE/HFFR-F/AWA/ST8 3 x 120 44,2 3.117 4.927 0,153 237
51. BCCU/XLPE/HFFR-F/AWA/ST8 3 x 150 49,9 3.830 6.193 0,124 272
52. BCCU/XLPE/HFFR-F/AWA/ST8 3 x 185 54,4 4.789 7.514 0,0991 311
53. BCCU/XLPE/HFFR-F/AWA/ST8 3 x 240 60,6 6.294 9.586 0,0754 365
54. BCCU/XLPE/HFFR-F/AWA/ST8 3 x 300 66,1 7.897 11.734 0,0601 421
55. BCCU/XLPE/HFFR-F/AWA/ST8 3 x 400 74,5 10.085 14.977 0,047 503
56. BCL2/XLPE/HFFR-F/AWA/ST8 4 x 1,5 14,2 54 287 12,1 16
57. BCL2/XLPE/HFFR-F/AWA/ST8 4 x 2,5 15,2 87 348 7,41 21
58. BCL2/XLPE/HFFR-F/AWA/ST8 4 x 4 17,4 141 487 4,61 28
59. BCCU/XLPE/HFFR-F/AWA/ST8 4 x 6 18,3 211 587 3,08 36
60. BCCU/XLPE/HFFR-F/AWA/ST8 4 x 10 20,3 352 793 1,83 50
61. BCCU/XLPE/HFFR-F/AWA/ST8 4 x 16 23,7 549 1.144 1,15 67
62. BCCU/XLPE/HFFR-F/AWA/ST8 4 x 25 27,6 870 1.646 0,727 89
63. BCCU/XLPE/HFFR-F/AWA/ST8 4 x 35 30,5 1.215 2.124 0,524 110
64. BCCU/XLPE/HFFR-F/AWA/ST8 4 x 50 34,8 1.641 2.827 0,387 137
65. BCCU/XLPE/HFFR-F/AWA/ST8 4 x 70 39,7 2.368 3.866 0,268 169
66. BCCU/XLPE/HFFR-F/AWA/ST8 4 x 95 44,2 3.308 5.079 0,193 205
67. BCCU/XLPE/HFFR-F/AWA/ST8 4 x 120 49,9 4.160 6.470 0,153 137
68. BCCU/XLPE/HFFR-F/AWA/ST8 4 x 150 54,5 5.112 7.778 0,124 272
69. BCCU/XLPE/HFFR-F/AWA/ST8 4 x 185 60,1 6.392 9.591 0,0991 311
70. BCCU/XLPE/HFFR-F/AWA/ST8 4 x 240 66,5 8.400 12.186 0,0754 365
71. BCCU/XLPE/HFFR-F/AWA/ST8 4 x 300 74,2 10.540 15.288 0,0601 421
72. BCL2/XLPE/HFFR-F/AWA/ST8 5 x 1,5 15,1 67 327 12,1 13
73. BCL2/XLPE/HFFR-F/AWA/ST8 5 x 2,5 17,1 109 447 7,41 17
74. BCL2/XLPE/HFFR-F/AWA/ST8 5 x 4 18,5 176 563 4,61 22
75. BCCU/XLPE/HFFR-F/AWA/ST8 5 x 6 19,6 264 685 3,08 29
76. BCCU/XLPE/HFFR-F/AWA/ST8 5 x 10 23 441 1.015 1,83 40
77. BCCU/XLPE/HFFR-F/AWA/ST8 5 x 16 25,5 687 1.361 1,15 54
78. BCCU/XLPE/HFFR-F/AWA/ST8 5 x 25 30 1.088 1.985 0,727 71
79. BCCU/XLPE/HFFR-F/AWA/ST8 5 x 35 34 1.520 2.659 0,524 88
80. BCCU/XLPE/HFFR-F/AWA/ST8 5 x 50 38,3 2.054 3.465 0,387 110
81. BCCU/XLPE/HFFR-F/AWA/ST8 5 x 70 43,5 2.963 4.711 0,268 136
82. BCCU/XLPE/HFFR-F/AWA/ST8 5 x 95 49,9 4.139 6.449 0,193 164
83. BCCU/XLPE/HFFR-F/AWA/ST8 5 x 120 54,4 5.205 7.866 0,153 190
84. BCCU/XLPE/HFFR-F/AWA/ST8 5 x 150 60,1 6.397 9.598 0,124 218
85. BCCU/XLPE/HFFR-F/AWA/ST8 5 x 185 65,9 7.999 11.754 0,0991 249
86. BCCU/XLPE/HFFR-F/AWA/ST8 5 x 240 74,6 10.511 15.319 0,0754 292
87. BCL2/XLPE/HFFR-F/AWA/ST8 6 x 1,5 16,8 81 413 12,1 11
88. BCL2/XLPE/HFFR-F/AWA/ST8 7 x 1,5 16,8 94 420 12,1 11
89. BCL2/XLPE/HFFR-F/AWA/ST8 8 x 1,5 18,6 108 512 12,1 11
90. BCL2/XLPE/HFFR-F/AWA/ST8 9 x 1,5 18,6 121 521 12,1 11
91. BCL2/XLPE/HFFR-F/AWA/ST8 10 x 1,5 19,8 135 585 12,1 11
92. BCL2/XLPE/HFFR-F/AWA/ST8 12 x 1,5 20,3 162 623 12,1 11
93. BCL2/XLPE/HFFR-F/AWA/ST8 14 x 1,5 21 189 680 12,1 11
94. BCL2/XLPE/HFFR-F/AWA/ST8 16 x 1,5 23,2 216 818 12,1 11
95. BCL2/XLPE/HFFR-F/AWA/ST8 18 x 1,5 24,1 243 888 12,1 11
96. BCL2/XLPE/HFFR-F/AWA/ST8 19 x 1,5 24,1 256 896 12,1 11
97. BCL2/XLPE/HFFR-F/AWA/ST8 24 x 1,5 27 324 1.130 12,1 11
98. BCL2/XLPE/HFFR-F/AWA/ST8 27 x 1,5 27,5 364 1.186 12,1 10
99. BCL2/XLPE/HFFR-F/AWA/ST8 33 x 1,5 29,3 445 1.361 12,1 10
100. BCL2/XLPE/HFFR-F/AWA/ST8 37 x 1,5 30,2 499 1.461 12,1 10
101. BCL2/XLPE/HFFR-F/AWA/ST8 48 x 1,5 34,8 648 1.939 12,1 8
102. BCL2/XLPE/HFFR-F/AWA/ST8 61 x 1,5 37,9 823 2.328 12,1 8
103. BCL2/XLPE/HFFR-F/AWA/ST8 6 x 2,5 18,1 130 504 7,41 15
104. BCL2/XLPE/HFFR-F/AWA/ST8 7 x 2,5 18,1 152 518 7,41 15
105. BCL2/XLPE/HFFR-F/AWA/ST8 8 x 2,5 20,2 174 635 7,41 15
106. BCL2/XLPE/HFFR-F/AWA/ST8 9 x 2,5 20,2 196 649 7,41 15
107. BCL2/XLPE/HFFR-F/AWA/ST8 10 x 2,5 22,8 217 811 7,41 15
108. BCL2/XLPE/HFFR-F/AWA/ST8 12 x 2,5 23,3 261 869 7,41 15
109. BCL2/XLPE/HFFR-F/AWA/ST8 14 x 2,5 24,2 304 946 7,41 15
110. BCL2/XLPE/HFFR-F/AWA/ST8 16 x 2,5 25,1 348 1.035 7,41 15
111. BCL2/XLPE/HFFR-F/AWA/ST8 18 x 2,5 26,2 391 1.128 7,41 15
112. BCL2/XLPE/HFFR-F/AWA/ST8 19 x 2,5 26,2 413 1.142 7,41 15
113. BCL2/XLPE/HFFR-F/AWA/ST8 24 x 2,5 29,7 522 1.467 7,41 15
114. BCL2/XLPE/HFFR-F/AWA/ST8 27 x 2,5 30,3 587 1.547 7,41 13
115. BCL2/XLPE/HFFR-F/AWA/ST8 33 x 2,5 32,3 717 1.787 7,41 13
116. BCL2/XLPE/HFFR-F/AWA/ST8 37 x 2,5 34,3 804 2.026 7,41 13
117. BCL2/XLPE/HFFR-F/AWA/ST8 48 x 2,5 38,8 1.043 2.596 7,41 11
118. BCL2/XLPE/HFFR-F/AWA/ST8 61 x 2,5 41,9 1.326 3.080 7,41 11
119. BCL2/XLPE/HFFR-F/AWA/ST8 6 x 4 19,7 211 641 4,61 20
120. BCL2/XLPE/HFFR-F/AWA/ST8 7 x 4 19,7 246 665 4,61 20
121. BCL2/XLPE/HFFR-F/AWA/ST8 8 x 4 23,4 282 897 4,61 20
122. BCL2/XLPE/HFFR-F/AWA/ST8 9 x 4 23,4 317 922 4,61 20
123. BCL2/XLPE/HFFR-F/AWA/ST8 10 x 4 24,9 352 1.039 4,61 20
124. BCL2/XLPE/HFFR-F/AWA/ST8 12 x 4 25,5 423 1.124 4,61 20
125. BCL2/XLPE/HFFR-F/AWA/ST8 14 x 4 26,6 493 1.239 4,61 20
126. BCL2/XLPE/HFFR-F/AWA/ST8 16 x 4 27,7 563 1.363 4,61 20
127. BCL2/XLPE/HFFR-F/AWA/ST8 18 x 4 29,1 634 1.506 4,61 20
128. BCL2/XLPE/HFFR-F/AWA/ST8 19 x 4 29,1 669 1.530 4,61 20
129. BCL2/XLPE/HFFR-F/AWA/ST8 24 x 4 34 845 2.056 4,61 20
130. BCL2/XLPE/HFFR-F/AWA/ST8 27 x 4 34,8 951 2.197 4,61 17
131. BCL2/XLPE/HFFR-F/AWA/ST8 33 x 4 37,5 1.162 2.588 4,61 17
132. BCL2/XLPE/HFFR-F/AWA/ST8 37 x 4 38,7 1.303 2.797 4,61 17
133. BCL2/XLPE/HFFR-F/AWA/ST8 48 x 4 43,6 1.690 3.557 4,61 14
134. BCL2/XLPE/HFFR-F/AWA/ST8 61 x 4 48,5 2.148 4.473 4,61 14
BCL2 : Bare class 2 copper wire
BCCU : Bare compacted class 2 copper wire
BSCU : Bare sector shaped compacted class 2 copper wire