U-2XOHFG ; 2XGH

Galvanised Steel Wire Braided Power Cables
U-2XOHFG / 2XGH 0,6/1kV
CU/XLPE/HFFR-F/GSWB/LS0H
IEC 60502-1

Construction

Conductor : Annealed circular stranded or compact copper wires complying with IEC 60228 Class 2
Insulation : Cross-linked polyethylene, XLPE in accordance with IEC 60502-1
Bedding : Halogen-free compound
Armour : Galvanised Steel wire braid
Outer Jacket : Halogen-fre ecompound ST8 in accordance with IEC 60502-1

Technical Features

Operating Temperature : -15/90 ˚C
Rated Voltage : 0,6/1 kV

Design Guide : IEC 60502-1
Halogen Free Properties : IEC 60754-1 & IEC 60754-2
Low Smoke Emission : IEC 61034-1 & IEC 61034-2
Flame Retardancy : IEC 60332-1
Flame Propagation : IEC 60332-3-22 Cat. A Optional
Cold Bend : IEC 60811-504 ( -15˚C )
Cold Impact : IEC 60811-506 ( -15˚C )
Cold Bend : CSA C22.2 No. 0.3-09 ( -40˚C ) Optional
Cold Impact : CSA C22.2 No. 0.3-09 ( -35˚C ) Optional
Oil Resistant : Optional, as per customer request

Application : Fixed installation for power, control and lighting in safe areas, emergency, critical oil and gas onshore and industrial plants.

Technical Data

 

Item Type Cross- section
(mm²)
Outer Diameter
(approx.) (mm)
Copper Content (kg/km) Weight (approx.) (kg/km) Max. Conductor
Resistance at 20  °C (ohm/km)
Max. Current Carrying Capacity Conductor Temperature at 90 °C
Ambient Temperature at 45  °C(A) ( Air )
1. BCL2/XLPE/HFFR-F/GSWB/ST8 1 x 1,5 9,2 13 120 12,1 23
2. BCL2/XLPE/HFFR-F/GSWB/ST8 1 x 2,5 9,6 22 137 7,41 30
3. BCL2/XLPE/HFFR-F/GSWB/ST8 1 x 4 10,2 35 161 4,61 40
4. BCCU/XLPE/HFFR-F/GSWB/ST8 1 x 6 10,6 52 186 3,08 52
5. BCCU/XLPE/HFFR-F/GSWB/ST8 1 x 10 11,4 87 236 1,83 72
6. BCCU/XLPE/HFFR-F/GSWB/ST8 1 x 16 12,3 136 303 1,15 96
7. BCCU/XLPE/HFFR-F/GSWB/ST8 1 x 25 13,9 216 419 0,727 127
8. BCCU/XLPE/HFFR-F/GSWB/ST8 1 x 35 15 302 526 0,524 157
9. BCCU/XLPE/HFFR-F/GSWB/ST8 1 x 50 16,7 408 691 0,387 196
10. BCCU/XLPE/HFFR-F/GSWB/ST8 1 x 70 18,5 588 915 0,268 242
11. BCCU/XLPE/HFFR-F/GSWB/ST8 1 x 95 20,2 822 1.188 0,193 293
12. BCCU/XLPE/HFFR-F/GSWB/ST8 1 x 120 21,8 1.033 1.443 0,153 339
13. BCCU/XLPE/HFFR-F/GSWB/ST8 1 x 150 23,6 1.270 1.730 0,124 389
14. BCCU/XLPE/HFFR-F/GSWB/ST8 1 x 185 25,6 1.588 2.105 0,0991 444
15. BCCU/XLPE/HFFR-F/GSWB/ST8 1 x 240 28,3 2.086 2.684 0,0754 522
16. BCCU/XLPE/HFFR-F/GSWB/ST8 1 x 300 30,7 2.618 3.282 0,0601 601
17. BCCU/XLPE/HFFR-F/GSWB/ST8 1 x 400 34,5 3.343 4.165 0,047 719
18. BCCU/XLPE/HFFR-F/GSWB/ST8 1 x 500 38,5 4.292 5.320 0,0366 827
19. BCCU/XLPE/HFFR-F/GSWB/ST8 1 x 630 42,6 5.540 6.728 0,0283 955
20. BCL2/XLPE/HFFR-F/GSWB/ST8 2 x 1,5 12,2 27 212 12,1 20
21. BCL2/XLPE/HFFR-F/GSWB/ST8 2 x 2,5 13 43 251 7,41 26
22. BCL2/XLPE/HFFR-F/GSWB/ST8 2 x 4 14,1 70 309 4,61 34
23. BCCU/XLPE/HFFR-F/GSWB/ST8 2 x 6 14,9 106 366 3,08 44
24. BCCU/XLPE/HFFR-F/GSWB/ST8 2 x 10 16,9 176 517 1,83 61
25. BCCU/XLPE/HFFR-F/GSWB/ST8 2 x 16 18,7 274 678 1,15 82
26. BCCU/XLPE/HFFR-F/GSWB/ST8 2 x 25 21,9 435 969 0,727 108
27. BCCU/XLPE/HFFR-F/GSWB/ST8 2 x 35 24,1 607 1.234 0,524 133
28. BCCU/XLPE/HFFR-F/GSWB/ST8 2 x 50 26,7 820 1.567 0,387 167
29. BCCU/XLPE/HFFR-F/GSWB/ST8 2 x 70 30,5 1.183 2.126 0,268 206
30. BCCU/XLPE/HFFR-F/GSWB/ST8 2 x 95 34,7 1.653 2.843 0,193 249
31. BCCU/XLPE/HFFR-F/GSWB/ST8 2 x 120 38,5 2.078 3.566 0,153 288
32. BCCU/XLPE/HFFR-F/GSWB/ST8 2 x 150 42,3 2.554 4.320 0,124 331
33. BCCU/XLPE/HFFR-F/GSWB/ST8 2 x 185 47,1 3.194 5.356 0,0991 377
34. BCCU/XLPE/HFFR-F/GSWB/ST8 2 x 240 52,3 4.197 6.794 0,0754 444
35. BCCU/XLPE/HFFR-F/GSWB/ST8 2 x 300 57,9 5.266 8.400 0,0601 511
36. BCCU/XLPE/HFFR-F/GSWB/ST8 2 x 400 64,3 6.725 10.519 0,047 611
37. BCCU/XLPE/HFFR-F/GSWB/ST8 2 x 500 72,1 8.635 13.341 0,0366 703
38. BCCU/XLPE/HFFR-F/GSWB/ST8 2 x 630 80,5 11.145 16.900 0,0283 812
39. BCL2/XLPE/HFFR-F/GSWB/ST8 3 x 1,5 12,6 40 234 12,1 16
40. BCL2/XLPE/HFFR-F/GSWB/ST8 3 x 2,5 13,5 65 283 7,41 21
41. BCL2/XLPE/HFFR-F/GSWB/ST8 3 x 4 14,7 105 354 4,61 28
42. BCCU/XLPE/HFFR-F/GSWB/ST8 3 x 6 15,9 158 459 3,08 36
43. BCCU/XLPE/HFFR-F/GSWB/ST8 3 x 10 17,6 264 618 1,83 50
44. BCCU/XLPE/HFFR-F/GSWB/ST8 3 x 16 19,6 411 829 1,15 67
45. BCCU/XLPE/HFFR-F/GSWB/ST8 3 x 25 23 652 1.203 0,727 89
46. BCCU/XLPE/HFFR-F/GSWB/ST8 3 x 35 25,4 910 1.554 0,524 110
47. BCCU/XLPE/HFFR-F/GSWB/ST8 3 x 50 28,4 1.230 2.007 0,387 137
48. BCCU/XLPE/HFFR-F/GSWB/ST8 3 x 70 32,9 1.774 2.780 0,268 169
49. BCCU/XLPE/HFFR-F/GSWB/ST8 3 x 95 37,3 2.478 3.773 0,193 205
50. BCCU/XLPE/HFFR-F/GSWB/ST8 3 x 120 41 3.117 4.640 0,153 237
51. BCCU/XLPE/HFFR-F/GSWB/ST8 3 x 150 45,5 3.830 5.677 0,124 272
52. BCCU/XLPE/HFFR-F/GSWB/ST8 3 x 185 50,2 4.789 6.993 0,0991 311
53. BCCU/XLPE/HFFR-F/GSWB/ST8 3 x 240 56,4 6.294 9.007 0,0754 365
54. BCCU/XLPE/HFFR-F/GSWB/ST8 3 x 300 61,9 7.897 11.084 0,0601 421
55. BCCU/XLPE/HFFR-F/GSWB/ST8 3 x 400 68,8 10.085 13.923 0,047 503
56. BCL2/XLPE/HFFR-F/GSWB/ST8 4 x 1,5 13,4 54 268 12,1 16
57. BCL2/XLPE/HFFR-F/GSWB/ST8 4 x 2,5 14,4 87 328 7,41 21
58. BCL2/XLPE/HFFR-F/GSWB/ST8 4 x 4 16,1 141 447 4,61 28
59. BCCU/XLPE/HFFR-F/GSWB/ST8 4 x 6 17 211 546 3,08 36
60. BCCU/XLPE/HFFR-F/GSWB/ST8 4 x 10 19 352 749 1,83 50
61. BCCU/XLPE/HFFR-F/GSWB/ST8 4 x 16 21,1 549 1.017 1,15 67
62. BCCU/XLPE/HFFR-F/GSWB/ST8 4 x 25 25 870 1.494 0,727 89
63. BCCU/XLPE/HFFR-F/GSWB/ST8 4 x 35 27,7 1.215 1.942 0,524 110
64. BCCU/XLPE/HFFR-F/GSWB/ST8 4 x 50 31,2 1.641 2.536 0,387 137
65. BCCU/XLPE/HFFR-F/GSWB/ST8 4 x 70 36,5 2.368 3.601 0,268 169
66. BCCU/XLPE/HFFR-F/GSWB/ST8 4 x 95 41 3.308 4.794 0,193 205
67. BCCU/XLPE/HFFR-F/GSWB/ST8 4 x 120 45,5 4.160 5.954 0,153 137
68. BCCU/XLPE/HFFR-F/GSWB/ST8 4 x 150 50,3 5.112 7.257 0,124 272
69. BCCU/XLPE/HFFR-F/GSWB/ST8 4 x 185 55,9 6.392 9.004 0,0991 311
70. BCCU/XLPE/HFFR-F/GSWB/ST8 4 x 240 62,3 8.400 11.541 0,0754 365
71. BCCU/XLPE/HFFR-F/GSWB/ST8 4 x 300 68,5 10.540 14.233 0,0601 421
72. BCL2/XLPE/HFFR-F/GSWB/ST8 5 x 1,5 14,3 67 307 12,1 13
73. BCL2/XLPE/HFFR-F/GSWB/ST8 5 x 2,5 15,8 109 409 7,41 17
74. BCL2/XLPE/HFFR-F/GSWB/ST8 5 x 4 17,2 176 520 4,61 22
75. BCCU/XLPE/HFFR-F/GSWB/ST8 5 x 6 18,3 264 641 3,08 29
76. BCCU/XLPE/HFFR-F/GSWB/ST8 5 x 10 20,4 441 890 1,83 40
77. BCCU/XLPE/HFFR-F/GSWB/ST8 5 x 16 22,9 687 1.221 1,15 54
78. BCCU/XLPE/HFFR-F/GSWB/ST8 5 x 25 27,2 1.088 1.807 0,727 71
79. BCCU/XLPE/HFFR-F/GSWB/ST8 5 x 35 30,4 1.520 2.375 0,524 88
80. BCCU/XLPE/HFFR-F/GSWB/ST8 5 x 50 34,7 2.054 3.143 0,387 110
81. BCCU/XLPE/HFFR-F/GSWB/ST8 5 x 70 40,3 2.963 4.428 0,268 136
82. BCCU/XLPE/HFFR-F/GSWB/ST8 5 x 95 45,5 4.139 5.933 0,193 164
83. BCCU/XLPE/HFFR-F/GSWB/ST8 5 x 120 50,2 5.205 7.345 0,153 190
84. BCCU/XLPE/HFFR-F/GSWB/ST8 5 x 150 55,9 6.397 9.011 0,124 218
85. BCCU/XLPE/HFFR-F/GSWB/ST8 5 x 185 61,5 7.999 11.088 0,0991 249
86. BCCU/XLPE/HFFR-F/GSWB/ST8 5 x 240 68,9 10.511 14.266 0,0754 292
87. BCL2/XLPE/HFFR-F/GSWB/ST8 6 x 1,5 15,5 81 376 12,1 11
88. BCL2/XLPE/HFFR-F/GSWB/ST8 7 x 1,5 15,5 94 384 12,1 11
89. BCL2/XLPE/HFFR-F/GSWB/ST8 8 x 1,5 17,3 108 470 12,1 11
90. BCL2/XLPE/HFFR-F/GSWB/ST8 9 x 1,5 17,3 121 479 12,1 11
91. BCL2/XLPE/HFFR-F/GSWB/ST8 10 x 1,5 18,5 135 540 12,1 11
92. BCL2/XLPE/HFFR-F/GSWB/ST8 12 x 1,5 19 162 579 12,1 11
93. BCL2/XLPE/HFFR-F/GSWB/ST8 14 x 1,5 19,7 189 632 12,1 11
94. BCL2/XLPE/HFFR-F/GSWB/ST8 16 x 1,5 20,6 216 693 12,1 11
95. BCL2/XLPE/HFFR-F/GSWB/ST8 18 x 1,5 21,5 243 756 12,1 11
96. BCL2/XLPE/HFFR-F/GSWB/ST8 19 x 1,5 21,5 256 764 12,1 11
97. BCL2/XLPE/HFFR-F/GSWB/ST8 24 x 1,5 24,4 324 980 12,1 11
98. BCL2/XLPE/HFFR-F/GSWB/ST8 27 x 1,5 24,9 364 1.033 12,1 10
99. BCL2/XLPE/HFFR-F/GSWB/ST8 33 x 1,5 26,5 445 1.185 12,1 10
100. BCL2/XLPE/HFFR-F/GSWB/ST8 37 x 1,5 27,4 499 1.278 12,1 10
101. BCL2/XLPE/HFFR-F/GSWB/ST8 48 x 1,5 31,2 648 1.647 12,1 8
102. BCL2/XLPE/HFFR-F/GSWB/ST8 61 x 1,5 34,3 823 2.005 12,1 8
103. BCL2/XLPE/HFFR-F/GSWB/ST8 6 x 2,5 16,8 130 465 7,41 15
104. BCL2/XLPE/HFFR-F/GSWB/ST8 7 x 2,5 16,8 152 479 7,41 15
105. BCL2/XLPE/HFFR-F/GSWB/ST8 8 x 2,5 18,9 174 588 7,41 15
106. BCL2/XLPE/HFFR-F/GSWB/ST8 9 x 2,5 18,9 196 603 7,41 15
107. BCL2/XLPE/HFFR-F/GSWB/ST8 10 x 2,5 20,2 217 683 7,41 15
108. BCL2/XLPE/HFFR-F/GSWB/ST8 12 x 2,5 20,7 261 739 7,41 15
109. BCL2/XLPE/HFFR-F/GSWB/ST8 14 x 2,5 21,6 304 815 7,41 15
110. BCL2/XLPE/HFFR-F/GSWB/ST8 16 x 2,5 22,5 348 897 7,41 15
111. BCL2/XLPE/HFFR-F/GSWB/ST8 18 x 2,5 23,6 391 986 7,41 15
112. BCL2/XLPE/HFFR-F/GSWB/ST8 19 x 2,5 23,6 413 999 7,41 15
113. BCL2/XLPE/HFFR-F/GSWB/ST8 24 x 2,5 26,9 522 1.287 7,41 15
114. BCL2/XLPE/HFFR-F/GSWB/ST8 27 x 2,5 27,5 587 1.365 7,41 13
115. BCL2/XLPE/HFFR-F/GSWB/ST8 33 x 2,5 29,5 717 1.594 7,41 13
116. BCL2/XLPE/HFFR-F/GSWB/ST8 37 x 2,5 30,5 804 1.727 7,41 13
117. BCL2/XLPE/HFFR-F/GSWB/ST8 48 x 2,5 35,2 1.043 2.268 7,41 11
118. BCL2/XLPE/HFFR-F/GSWB/ST8 61 x 2,5 38,7 1.326 2.808 7,41 11
119. BCL2/XLPE/HFFR-F/GSWB/ST8 6 x 4 18,4 211 599 4,61 20
120. BCL2/XLPE/HFFR-F/GSWB/ST8 7 x 4 18,4 246 623 4,61 20
121. BCL2/XLPE/HFFR-F/GSWB/ST8 8 x 4 20,8 282 767 4,61 20
122. BCL2/XLPE/HFFR-F/GSWB/ST8 9 x 4 20,8 317 792 4,61 20
123. BCL2/XLPE/HFFR-F/GSWB/ST8 10 x 4 22,3 352 900 4,61 20
124. BCL2/XLPE/HFFR-F/GSWB/ST8 12 x 4 22,9 423 984 4,61 20
125. BCL2/XLPE/HFFR-F/GSWB/ST8 14 x 4 24 493 1.092 4,61 20
126. BCL2/XLPE/HFFR-F/GSWB/ST8 16 x 4 25,1 563 1.211 4,61 20
127. BCL2/XLPE/HFFR-F/GSWB/ST8 18 x 4 26,3 634 1.334 4,61 20
128. BCL2/XLPE/HFFR-F/GSWB/ST8 19 x 4 26,3 669 1.358 4,61 20
129. BCL2/XLPE/HFFR-F/GSWB/ST8 24 x 4 30,4 845 1.773 4,61 20
130. BCL2/XLPE/HFFR-F/GSWB/ST8 27 x 4 31,2 951 1.905 4,61 17
131. BCL2/XLPE/HFFR-F/GSWB/ST8 33 x 4 33,7 1.162 2.256 4,61 17
132. BCL2/XLPE/HFFR-F/GSWB/ST8 37 x 4 35,1 1.303 2.470 4,61 17
133. BCL2/XLPE/HFFR-F/GSWB/ST8 48 x 4 40,4 1.690 3.274 4,61 14
134. BCL2/XLPE/HFFR-F/GSWB/ST8 61 x 4 44,3 2.148 4.000 4,61 14
BCL2 : Bare class 2 copper wire
BCCU : Bare compacted class 2 copper wire
BSCU : Bare sector shaped compacted class 2 copper wire