U-2XOHFGt2 ; 2XBH

Galvanised Steel Tape Armoured Power Cables
U-2XOHFGt2 / 2XBH 0,6/1kV
CU/XLPE/HFFR-F/DGST/LS0H
IEC 60502-1

Construction

Conductor : Annealed circular stranded or compact copper wires complying with IEC 60228 Class 2
Insulation : Cross-linked polyethylene, XLPE in accordance with IEC 60502-1
Bedding : Halogen-free compound
Armour : Double galvanised steel tape
Outer Jacket : Halogen-fre ecompound ST8 in accordance with IEC 60502-1

Technical Features

Operating Temperature : -15/90 ˚C
Rated Voltage : 0,6/1 kV

Design Guide : IEC 60502-1
Halogen Free Properties : IEC 60754-1 & IEC 60754-2
Low Smoke Emission : IEC 61034-1 & IEC 61034-2
Flame Retardancy : IEC 60332-1
Flame Propagation : IEC 60332-3-22 Cat. A Optional
Cold Bend : IEC 60811-504 ( -15˚C )
Cold Impact : IEC 60811-506 ( -15˚C )
Cold Bend : CSA C22.2 No. 0.3-09 ( -40˚C ) Optional
Cold Impact : CSA C22.2 No. 0.3-09 ( -35˚C ) Optional
Oil Resistant : Optional, as per customer request

Application : Fixed installation for power, control and lighting in safe areas, emergency, critical oil and gas onshore and industrial plants.

Technical Data

 

Item Type Cross- section
(mm²)
Outer Diameter
(approx.) (mm)
Copper Content (kg/km) Weight (approx.) (kg/km) Max. Conductor
Resistance at 20  °C (ohm/km)
Max. Current Carrying Capacity Conductor Temperature at 90 °C
Ambient Temperature at 45  °C(A) ( Air )
1. BCL2/XLPE/HFFR-F/DGST/ST8 1 x 1,5 9,2 13 142 12,1 23
2. BCL2/XLPE/HFFR-F/DGST/ST8 1 x 2,5 9,6 22 161 7,41 30
3. BCL2/XLPE/HFFR-F/DGST/ST8 1 x 4 10,2 35 187 4,61 40
4. BCCU/XLPE/HFFR-F/DGST/ST8 1 x 6 10,6 52 214 3,08 52
5. BCCU/XLPE/HFFR-F/DGST/ST8 1 x 10 11,4 87 268 1,83 72
6. BCCU/XLPE/HFFR-F/DGST/ST8 1 x 16 12,3 136 338 1,15 96
7. BCCU/XLPE/HFFR-F/DGST/ST8 1 x 25 13,9 216 461 0,727 127
8. BCCU/XLPE/HFFR-F/DGST/ST8 1 x 35 15 302 574 0,524 157
9. BCCU/XLPE/HFFR-F/DGST/ST8 1 x 50 16,3 408 715 0,387 196
10. BCCU/XLPE/HFFR-F/DGST/ST8 1 x 70 18,1 588 943 0,268 242
11. BCCU/XLPE/HFFR-F/DGST/ST8 1 x 95 19,8 822 1.220 0,193 293
12. BCCU/XLPE/HFFR-F/DGST/ST8 1 x 120 21,4 1.033 1.478 0,153 339
13. BCCU/XLPE/HFFR-F/DGST/ST8 1 x 150 23,2 1.270 1.769 0,124 389
14. BCCU/XLPE/HFFR-F/DGST/ST8 1 x 185 25,2 1.588 2.149 0,0991 444
15. BCCU/XLPE/HFFR-F/DGST/ST8 1 x 240 27,7 2.086 2.720 0,0754 522
16. BCCU/XLPE/HFFR-F/DGST/ST8 1 x 300 30,3 2.618 3.338 0,0601 601
17. BCCU/XLPE/HFFR-F/DGST/ST8 1 x 400 33,9 3.343 4.211 0,047 719
18. BCCU/XLPE/HFFR-F/DGST/ST8 1 x 500 38,9 4.292 5.771 0,0366 827
19. BCCU/XLPE/HFFR-F/DGST/ST8 1 x 630 43 5.540 7.233 0,0283 955
20. BCL2/XLPE/HFFR-F/DGST/ST8 2 x 1,5 12,2 27 248 12,1 20
21. BCL2/XLPE/HFFR-F/DGST/ST8 2 x 2,5 13 43 291 7,41 26
22. BCL2/XLPE/HFFR-F/DGST/ST8 2 x 4 14,1 70 353 4,61 34
23. BCCU/XLPE/HFFR-F/DGST/ST8 2 x 6 14,9 106 414 3,08 44
24. BCCU/XLPE/HFFR-F/DGST/ST8 2 x 10 16,5 176 541 1,83 61
25. BCCU/XLPE/HFFR-F/DGST/ST8 2 x 16 18,3 274 706 1,15 82
26. BCCU/XLPE/HFFR-F/DGST/ST8 2 x 25 21,5 435 1.004 0,727 108
27. BCCU/XLPE/HFFR-F/DGST/ST8 2 x 35 23,7 607 1.274 0,524 133
28. BCCU/XLPE/HFFR-F/DGST/ST8 2 x 50 26,3 820 1.614 0,387 167
29. BCCU/XLPE/HFFR-F/DGST/ST8 2 x 70 30,1 1.183 2.180 0,268 206
30. BCCU/XLPE/HFFR-F/DGST/ST8 2 x 95 34,3 1.653 2.906 0,193 249
31. BCCU/XLPE/HFFR-F/DGST/ST8 2 x 120 38,9 2.078 4.018 0,153 288
32. BCCU/XLPE/HFFR-F/DGST/ST8 2 x 150 42,7 2.554 4.819 0,124 331
33. BCCU/XLPE/HFFR-F/DGST/ST8 2 x 185 47,5 3.194 5.917 0,0991 377
34. BCCU/XLPE/HFFR-F/DGST/ST8 2 x 240 52,9 4.197 7.448 0,0754 444
35. BCCU/XLPE/HFFR-F/DGST/ST8 2 x 300 58,3 5.266 9.101 0,0601 511
36. BCCU/XLPE/HFFR-F/DGST/ST8 2 x 400 64,9 6.725 11.332 0,047 611
37. BCCU/XLPE/HFFR-F/DGST/ST8 2 x 500 72,5 8.635 14.220 0,0366 703
38. BCCU/XLPE/HFFR-F/DGST/ST8 2 x 630 82,1 11.145 18.894 0,0283 812
39. BCL2/XLPE/HFFR-F/DGST/ST8 3 x 1,5 12,6 40 272 12,1 16
40. BCL2/XLPE/HFFR-F/DGST/ST8 3 x 2,5 13,5 65 324 7,41 21
41. BCL2/XLPE/HFFR-F/DGST/ST8 3 x 4 14,7 105 401 4,61 28
42. BCCU/XLPE/HFFR-F/DGST/ST8 3 x 6 15,5 158 481 3,08 36
43. BCCU/XLPE/HFFR-F/DGST/ST8 3 x 10 17,2 264 644 1,83 50
44. BCCU/XLPE/HFFR-F/DGST/ST8 3 x 16 19,2 411 859 1,15 67
45. BCCU/XLPE/HFFR-F/DGST/ST8 3 x 25 22,6 652 1.242 0,727 89
46. BCCU/XLPE/HFFR-F/DGST/ST8 3 x 35 25 910 1.597 0,524 110
47. BCCU/XLPE/HFFR-F/DGST/ST8 3 x 50 27,8 1.230 2.044 0,387 137
48. BCCU/XLPE/HFFR-F/DGST/ST8 3 x 70 32,5 1.774 2.839 0,268 169
49. BCCU/XLPE/HFFR-F/DGST/ST8 3 x 95 37,7 2.478 4.210 0,193 205
50. BCCU/XLPE/HFFR-F/DGST/ST8 3 x 120 41,4 3.117 5.124 0,153 237
51. BCCU/XLPE/HFFR-F/DGST/ST8 3 x 150 45,9 3.830 6.218 0,124 272
52. BCCU/XLPE/HFFR-F/DGST/ST8 3 x 185 50,6 4.789 7.593 0,0991 311
53. BCCU/XLPE/HFFR-F/DGST/ST8 3 x 240 56,8 6.294 9.683 0,0754 365
54. BCCU/XLPE/HFFR-F/DGST/ST8 3 x 300 62,3 7.897 11.836 0,0601 421
55. BCCU/XLPE/HFFR-F/DGST/ST8 3 x 400 69,2 10.085 14.762 0,047 503
56. BCL2/XLPE/HFFR-F/DGST/ST8 4 x 1,5 13,4 54 309 12,1 16
57. BCL2/XLPE/HFFR-F/DGST/ST8 4 x 2,5 14,4 87 374 7,41 21
58. BCL2/XLPE/HFFR-F/DGST/ST8 4 x 4 15,7 141 470 4,61 28
59. BCCU/XLPE/HFFR-F/DGST/ST8 4 x 6 16,6 211 570 3,08 36
60. BCCU/XLPE/HFFR-F/DGST/ST8 4 x 10 18,6 352 777 1,83 50
61. BCCU/XLPE/HFFR-F/DGST/ST8 4 x 16 20,7 549 1.050 1,15 67
62. BCCU/XLPE/HFFR-F/DGST/ST8 4 x 25 24,6 870 1.536 0,727 89
63. BCCU/XLPE/HFFR-F/DGST/ST8 4 x 35 27,3 1.215 1.991 0,524 110
64. BCCU/XLPE/HFFR-F/DGST/ST8 4 x 50 30,6 1.641 2.578 0,387 137
65. BCCU/XLPE/HFFR-F/DGST/ST8 4 x 70 36,9 2.368 4.026 0,268 169
66. BCCU/XLPE/HFFR-F/DGST/ST8 4 x 95 41,4 3.308 5.277 0,193 205
67. BCCU/XLPE/HFFR-F/DGST/ST8 4 x 120 45,9 4.160 6.496 0,153 137
68. BCCU/XLPE/HFFR-F/DGST/ST8 4 x 150 50,7 5.112 7.858 0,124 272
69. BCCU/XLPE/HFFR-F/DGST/ST8 4 x 185 56,3 6.392 9.679 0,0991 311
70. BCCU/XLPE/HFFR-F/DGST/ST8 4 x 240 62,7 8.400 12.296 0,0754 365
71. BCCU/XLPE/HFFR-F/DGST/ST8 4 x 300 68,9 10.540 15.067 0,0601 421
72. BCL2/XLPE/HFFR-F/DGST/ST8 5 x 1,5 14,3 67 351 12,1 13
73. BCL2/XLPE/HFFR-F/DGST/ST8 5 x 2,5 15,4 109 429 7,41 17
74. BCL2/XLPE/HFFR-F/DGST/ST8 5 x 4 16,8 176 545 4,61 22
75. BCCU/XLPE/HFFR-F/DGST/ST8 5 x 6 17,9 264 669 3,08 29
76. BCCU/XLPE/HFFR-F/DGST/ST8 5 x 10 20 441 922 1,83 40
77. BCCU/XLPE/HFFR-F/DGST/ST8 5 x 16 22,5 687 1.258 1,15 54
78. BCCU/XLPE/HFFR-F/DGST/ST8 5 x 25 26,8 1.088 1.854 0,727 71
79. BCCU/XLPE/HFFR-F/DGST/ST8 5 x 35 30 1.520 2.430 0,524 88
80. BCCU/XLPE/HFFR-F/DGST/ST8 5 x 50 34,3 2.054 3.207 0,387 110
81. BCCU/XLPE/HFFR-F/DGST/ST8 5 x 70 40,7 2.963 4.903 0,268 136
82. BCCU/XLPE/HFFR-F/DGST/ST8 5 x 95 45,9 4.139 6.476 0,193 164
83. BCCU/XLPE/HFFR-F/DGST/ST8 5 x 120 50,6 5.205 7.946 0,153 190
84. BCCU/XLPE/HFFR-F/DGST/ST8 5 x 150 56,3 6.397 9.686 0,124 218
85. BCCU/XLPE/HFFR-F/DGST/ST8 5 x 185 62,1 7.999 11.865 0,0991 249
86. BCCU/XLPE/HFFR-F/DGST/ST8 5 x 240 69,3 10.511 15.105 0,0754 292
87. BCL2/XLPE/HFFR-F/DGST/ST8 6 x 1,5 15,1 81 397 12,1 11
88. BCL2/XLPE/HFFR-F/DGST/ST8 7 x 1,5 15,1 94 405 12,1 11
89. BCL2/XLPE/HFFR-F/DGST/ST8 8 x 1,5 16,9 108 495 12,1 11
90. BCL2/XLPE/HFFR-F/DGST/ST8 9 x 1,5 16,9 121 503 12,1 11
91. BCL2/XLPE/HFFR-F/DGST/ST8 10 x 1,5 18,1 135 568 12,1 11
92. BCL2/XLPE/HFFR-F/DGST/ST8 12 x 1,5 18,6 162 607 12,1 11
93. BCL2/XLPE/HFFR-F/DGST/ST8 14 x 1,5 19,3 189 663 12,1 11
94. BCL2/XLPE/HFFR-F/DGST/ST8 16 x 1,5 20,2 216 725 12,1 11
95. BCL2/XLPE/HFFR-F/DGST/ST8 18 x 1,5 21,1 243 791 12,1 11
96. BCL2/XLPE/HFFR-F/DGST/ST8 19 x 1,5 21,1 256 799 12,1 11
97. BCL2/XLPE/HFFR-F/DGST/ST8 24 x 1,5 24 324 1.021 12,1 11
98. BCL2/XLPE/HFFR-F/DGST/ST8 27 x 1,5 24,5 364 1.074 12,1 10
99. BCL2/XLPE/HFFR-F/DGST/ST8 33 x 1,5 26,1 445 1.232 12,1 10
100. BCL2/XLPE/HFFR-F/DGST/ST8 37 x 1,5 27 499 1.326 12,1 10
101. BCL2/XLPE/HFFR-F/DGST/ST8 48 x 1,5 30,6 648 1.689 12,1 8
102. BCL2/XLPE/HFFR-F/DGST/ST8 61 x 1,5 33,7 823 2.052 12,1 8
103. BCL2/XLPE/HFFR-F/DGST/ST8 6 x 2,5 16,4 130 489 7,41 15
104. BCL2/XLPE/HFFR-F/DGST/ST8 7 x 2,5 16,4 152 503 7,41 15
105. BCL2/XLPE/HFFR-F/DGST/ST8 8 x 2,5 18,5 174 617 7,41 15
106. BCL2/XLPE/HFFR-F/DGST/ST8 9 x 2,5 18,5 196 632 7,41 15
107. BCL2/XLPE/HFFR-F/DGST/ST8 10 x 2,5 19,8 217 715 7,41 15
108. BCL2/XLPE/HFFR-F/DGST/ST8 12 x 2,5 20,3 261 772 7,41 15
109. BCL2/XLPE/HFFR-F/DGST/ST8 14 x 2,5 21,2 304 849 7,41 15
110. BCL2/XLPE/HFFR-F/DGST/ST8 16 x 2,5 22,1 348 935 7,41 15
111. BCL2/XLPE/HFFR-F/DGST/ST8 18 x 2,5 23,2 391 1.024 7,41 15
112. BCL2/XLPE/HFFR-F/DGST/ST8 19 x 2,5 23,2 413 1.038 7,41 15
113. BCL2/XLPE/HFFR-F/DGST/ST8 24 x 2,5 26,5 522 1.334 7,41 15
114. BCL2/XLPE/HFFR-F/DGST/ST8 27 x 2,5 27,1 587 1.413 7,41 13
115. BCL2/XLPE/HFFR-F/DGST/ST8 33 x 2,5 29,1 717 1.647 7,41 13
116. BCL2/XLPE/HFFR-F/DGST/ST8 37 x 2,5 30,1 804 1.782 7,41 13
117. BCL2/XLPE/HFFR-F/DGST/ST8 48 x 2,5 34,8 1.043 2.333 7,41 11
118. BCL2/XLPE/HFFR-F/DGST/ST8 61 x 2,5 39,1 1.326 3.262 7,41 11
119. BCL2/XLPE/HFFR-F/DGST/ST8 6 x 4 18 211 626 4,61 20
120. BCL2/XLPE/HFFR-F/DGST/ST8 7 x 4 18 246 650 4,61 20
121. BCL2/XLPE/HFFR-F/DGST/ST8 8 x 4 20,4 282 801 4,61 20
122. BCL2/XLPE/HFFR-F/DGST/ST8 9 x 4 20,4 317 825 4,61 20
123. BCL2/XLPE/HFFR-F/DGST/ST8 10 x 4 21,9 352 937 4,61 20
124. BCL2/XLPE/HFFR-F/DGST/ST8 12 x 4 22,5 423 1.021 4,61 20
125. BCL2/XLPE/HFFR-F/DGST/ST8 14 x 4 23,6 493 1.133 4,61 20
126. BCL2/XLPE/HFFR-F/DGST/ST8 16 x 4 24,7 563 1.253 4,61 20
127. BCL2/XLPE/HFFR-F/DGST/ST8 18 x 4 25,9 634 1.380 4,61 20
128. BCL2/XLPE/HFFR-F/DGST/ST8 19 x 4 25,9 669 1.404 4,61 20
129. BCL2/XLPE/HFFR-F/DGST/ST8 24 x 4 30 845 1.828 4,61 20
130. BCL2/XLPE/HFFR-F/DGST/ST8 27 x 4 30,6 951 1.947 4,61 17
131. BCL2/XLPE/HFFR-F/DGST/ST8 33 x 4 33,3 1.162 2.318 4,61 17
132. BCL2/XLPE/HFFR-F/DGST/ST8 37 x 4 34,7 1.303 2.533 4,61 17
133. BCL2/XLPE/HFFR-F/DGST/ST8 48 x 4 40,8 1.690 3.751 4,61 14
134. BCL2/XLPE/HFFR-F/DGST/ST8 61 x 4 44,7 2.148 4.527 4,61 14
BCL2 : Bare class 2 copper wire
BCCU : Bare compacted class 2 copper wire
BSCU : Bare sector shaped compacted class 2 copper wire